| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 1:23:42.7 | |||
| 2 | 2 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 1:24:07.3 | 0:00:24.6 | 0:00:24.6 | |
| 3 | 3 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 1:24:47.8 | 0:00:40.5 | 0:01:05.1 | |
| 4 | 4 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 1:25:24.2 | 0:00:36.4 | 0:01:41.5 | |
| 5 | 5 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 1:26:11.2 | 0:00:47.0 | 0:02:28.5 | |
| 6 | 6 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 1:00.0 | 1:26:16.9 | 0:00:05.7 | 0:02:34.2 |
| 7 | 7 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 1:28:16.0 | 0:01:59.1 | 0:04:33.3 | |
| 8 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 1:29:04.6 | 0:00:48.6 | 0:05:21.9 | |
| 9 | 2 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 1:29:16.6 | 0:00:12.0 | 0:05:33.9 | |
| 10 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 1:30:02.5 | 0:00:45.9 | 0:06:19.8 | |
| 11 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 1:30:16.9 | 0:00:14.4 | 0:06:34.2 | |
| 12 | 4 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 1:31:39.9 | 0:01:23.0 | 0:07:57.2 | |
| 13 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 1:33:09.9 | 0:01:30.0 | 0:09:27.2 | |
| 14 | 5 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 1:34:29.5 | 0:01:19.6 | 0:10:46.8 | |
| 15 | 7 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:20.0 | 1:35:33.8 | 0:01:04.3 | 0:11:51.1 |
| 16 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 1:35:57.5 | 0:00:23.7 | 0:12:14.8 | |
| 17 | 9 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 1:36:26.6 | 0:00:29.1 | 0:12:43.9 | |
| 18 | 2 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 1:36:59.4 | 0:00:32.8 | 0:13:16.7 | |
| 19 | 3 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 1:37:05.1 | 0:00:05.7 | 0:13:22.4 | |
| 20 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:10.0 | 1:39:30.2 | 0:02:25.1 | 0:15:47.5 |
| 21 | 8 | 36 | Fin McCaul | Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 1:40:58.4 | 0:01:28.2 | 0:17:15.7 | |
| 22 | 9 | 37 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 1:45:27.6 | 0:04:29.2 | 0:21:44.9 | |
| 23 | 4 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 2:26:45.5 | 0:41:17.9 | 1:03:02.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 1:35:57.5 | |||
| 2 | 2 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 1:36:59.4 | 0:01:01.9 | 0:01:01.9 | |
| 3 | 3 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 1:37:05.1 | 0:00:05.7 | 0:01:07.6 | |
| 4 | 4 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 2:26:45.5 | 0:49:40.4 | 0:50:48.0 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 1:30:02.5 | |||
| 2 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 1:30:16.9 | 0:00:14.4 | 0:00:14.4 | |
| 3 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 1:33:09.9 | 0:02:53.0 | 0:03:07.4 | |
| 4 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:10.0 | 1:39:30.2 | 0:06:20.3 | 0:09:27.7 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 1:31:39.9 | |||
| 2 | 5 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 1:34:29.5 | 0:02:49.6 | 0:02:49.6 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |