| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 1:41:15.0 | |||
| 2 | 2 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 1:41:22.2 | 0:00:07.2 | 0:00:07.2 | |
| 3 | 3 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 1:42:29.5 | 0:01:07.3 | 0:01:14.5 | |
| 4 | 4 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 1:43:14.2 | 0:00:44.7 | 0:01:59.2 | |
| 5 | 5 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 1:00.0 | 1:44:09.3 | 0:00:55.1 | 0:02:54.3 |
| 6 | 6 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 1:44:10.1 | 0:00:00.8 | 0:02:55.1 | |
| 7 | 7 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 1:46:57.2 | 0:02:47.1 | 0:05:42.2 | |
| 8 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 1:47:48.2 | 0:00:51.0 | 0:06:33.2 | |
| 9 | 2 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 1:48:03.9 | 0:00:15.7 | 0:06:48.9 | |
| 10 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 1:48:45.1 | 0:00:41.2 | 0:07:30.1 | |
| 11 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 1:49:08.2 | 0:00:23.1 | 0:07:53.2 | |
| 12 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 1:52:16.5 | 0:03:08.3 | 0:11:01.5 | |
| 13 | 4 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 1:54:19.0 | 0:02:02.5 | 0:13:04.0 | |
| 14 | 5 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:20.0 | 1:55:19.2 | 0:01:00.2 | 0:14:04.2 |
| 15 | 9 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 0:40.0 | 1:56:23.8 | 0:01:04.6 | 0:15:08.8 |
| 16 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 1:56:28.8 | 0:00:05.0 | 0:15:13.8 | |
| 17 | 2 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 1:57:17.0 | 0:00:48.2 | 0:16:02.0 | |
| 18 | 3 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 1:57:21.1 | 0:00:04.1 | 0:16:06.1 | |
| 19 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:40.0 | 2:00:07.5 | 0:02:46.4 | 0:18:52.5 |
| 20 | 7 | 37 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 2:08:44.2 | 0:08:36.7 | 0:27:29.2 | |
| 21 | 4 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 2:47:49.3 | 0:39:05.1 | 1:06:34.3 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 1:56:28.8 | |||
| 2 | 2 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 1:57:17.0 | 0:00:48.2 | 0:00:48.2 | |
| 3 | 3 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 1:57:21.1 | 0:00:04.1 | 0:00:52.3 | |
| 4 | 4 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 2:47:49.3 | 0:50:28.2 | 0:51:20.5 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 1:48:45.1 | |||
| 2 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 1:49:08.2 | 0:00:23.1 | 0:00:23.1 | |
| 3 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 1:52:16.5 | 0:03:08.3 | 0:03:31.4 | |
| 4 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:40.0 | 2:00:07.5 | 0:07:51.0 | 0:11:22.4 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 1:54:19.0 | |||
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |