| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 1:47:36.9 | |||
| 2 | 2 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 1:47:39.5 | 0:00:02.6 | 0:00:02.6 | |
| 3 | 3 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 1:48:58.3 | 0:01:18.8 | 0:01:21.4 | |
| 4 | 4 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 1:49:49.2 | 0:00:50.9 | 0:02:12.3 | |
| 5 | 5 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 1:00.0 | 1:50:35.7 | 0:00:46.5 | 0:02:58.8 |
| 6 | 6 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 1:50:56.7 | 0:00:21.0 | 0:03:19.8 | |
| 7 | 7 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 1:53:53.0 | 0:02:56.3 | 0:06:16.1 | |
| 8 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 1:54:41.0 | 0:00:48.0 | 0:07:04.1 | |
| 9 | 2 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 1:54:55.8 | 0:00:14.8 | 0:07:18.9 | |
| 10 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 1:55:33.1 | 0:00:37.3 | 0:07:56.2 | |
| 11 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 1:55:52.8 | 0:00:19.7 | 0:08:15.9 | |
| 12 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 1:59:11.2 | 0:03:18.4 | 0:11:34.3 | |
| 13 | 4 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 2:01:27.7 | 0:02:16.5 | 0:13:50.8 | |
| 14 | 5 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:20.0 | 2:02:24.6 | 0:00:56.9 | 0:14:47.7 |
| 15 | 9 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 0:40.0 | 2:03:16.1 | 0:00:51.5 | 0:15:39.2 |
| 16 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 2:03:51.4 | 0:00:35.3 | 0:16:14.5 | |
| 17 | 2 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 2:04:34.3 | 0:00:42.9 | 0:16:57.4 | |
| 18 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:40.0 | 2:07:16.0 | 0:02:41.7 | 0:19:39.1 |
| 19 | 3 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 2:08:04.3 | 0:00:48.3 | 0:20:27.4 | |
| 20 | 4 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 2:55:15.3 | 0:47:11.0 | 1:07:38.4 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 2:03:51.4 | |||
| 2 | 2 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 2:04:34.3 | 0:00:42.9 | 0:00:42.9 | |
| 3 | 3 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 2:08:04.3 | 0:03:30.0 | 0:04:12.9 | |
| 4 | 4 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 2:55:15.3 | 0:47:11.0 | 0:51:23.9 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 1:55:33.1 | |||
| 2 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 1:55:52.8 | 0:00:19.7 | 0:00:19.7 | |
| 3 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 1:59:11.2 | 0:03:18.4 | 0:03:38.1 | |
| 4 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:40.0 | 2:07:16.0 | 0:08:04.8 | 0:11:42.9 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 2:01:27.7 | |||
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |