| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 1:58:19.2 | |||
| 2 | 2 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 1:58:27.4 | 0:00:08.2 | 0:00:08.2 | |
| 3 | 3 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 0:10.0 | 2:00:07.2 | 0:01:39.8 | 0:01:48.0 |
| 4 | 4 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 2:00:42.7 | 0:00:35.5 | 0:02:23.5 | |
| 5 | 5 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 1:00.0 | 2:01:27.2 | 0:00:44.5 | 0:03:08.0 |
| 6 | 6 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 2:01:56.3 | 0:00:29.1 | 0:03:37.1 | |
| 7 | 7 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 2:05:09.9 | 0:03:13.6 | 0:06:50.7 | |
| 8 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 2:05:59.1 | 0:00:49.2 | 0:07:39.9 | |
| 9 | 2 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 2:06:17.3 | 0:00:18.2 | 0:07:58.1 | |
| 10 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 2:06:44.4 | 0:00:27.1 | 0:08:25.2 | |
| 11 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 2:07:18.2 | 0:00:33.8 | 0:08:59.0 | |
| 12 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 2:10:47.4 | 0:03:29.2 | 0:12:28.2 | |
| 13 | 4 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 2:13:24.5 | 0:02:37.1 | 0:15:05.3 | |
| 14 | 5 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:20.0 | 2:14:07.7 | 0:00:43.2 | 0:15:48.5 |
| 15 | 9 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 0:40.0 | 2:15:03.7 | 0:00:56.0 | 0:16:44.5 |
| 16 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 2:16:16.8 | 0:01:13.1 | 0:17:57.6 | |
| 17 | 2 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 2:16:56.8 | 0:00:40.0 | 0:18:37.6 | |
| 18 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:40.0 | 2:19:00.3 | 0:02:03.5 | 0:20:41.1 |
| 19 | 3 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 2:20:31.2 | 0:01:30.9 | 0:22:12.0 | |
| 20 | 4 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 3:15:09.8 | 0:54:38.6 | 1:16:50.6 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 2:16:16.8 | |||
| 2 | 2 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 2:16:56.8 | 0:00:40.0 | 0:00:40.0 | |
| 3 | 3 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 2:20:31.2 | 0:03:34.4 | 0:04:14.4 | |
| 4 | 4 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 3:15:09.8 | 0:54:38.6 | 0:58:53.0 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 2:06:44.4 | |||
| 2 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 2:07:18.2 | 0:00:33.8 | 0:00:33.8 | |
| 3 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 2:10:47.4 | 0:03:29.2 | 0:04:03.0 | |
| 4 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:40.0 | 2:19:00.3 | 0:08:12.9 | 0:12:15.9 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 2:13:24.5 | |||
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |