| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors currently running under SuperRally
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:26:44.1 | |||
| 2 | 2 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 0:27:38.3 | 0:00:54.2 | 0:00:54.2 | |
| 3 | 3 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 0:27:49.8 | 0:00:11.5 | 0:01:05.7 | |
| 4 | 4 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 0:27:56.5 | 0:00:06.7 | 0:01:12.4 | |
| 5 | 5 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 0:28:15.0 | 0:00:18.5 | 0:01:30.9 | |
| 6 | 6 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 0:28:18.4 | 0:00:03.4 | 0:01:34.3 | |
| 7 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 0:28:58.0 | 0:00:39.6 | 0:02:13.9 | |
| 8 | 7 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 0:28:58.9 | 0:00:00.9 | 0:02:14.8 | |
| 9 | 8 | 16 | Dave Weston_Jnr | Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 0:29:07.7 | 0:00:08.8 | 0:02:23.6 | |
| 10 | 2 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 0:29:23.1 | 0:00:15.4 | 0:02:39.0 | |
| 11 | 3 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 0:29:26.9 | 0:00:03.8 | 0:02:42.8 | |
| 12 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 0:29:40.0 | 0:00:13.1 | 0:02:55.9 | |
| 13 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 0:29:49.7 | 0:00:09.7 | 0:03:05.6 | |
| 14 | 4 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 0:29:52.5 | 0:00:02.8 | 0:03:08.4 | |
| 15 | 11 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 0:30:16.9 | 0:00:24.4 | 0:03:32.8 | |
| 16 | 3 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:30:32.0 | 0:00:15.1 | 0:03:47.9 | |
| 17 | 4 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 0:30:37.3 | 0:00:05.3 | 0:03:53.2 | |
| 18 | 6 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 0:30:48.9 | 0:00:11.6 | 0:04:04.8 | |
| 19 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:31:04.2 | 0:00:15.3 | 0:04:20.1 | |
| 20 | 7 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:20.0 | 0:31:15.7 | 0:00:11.5 | 0:04:31.6 |
| 21 | 2 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 0:31:28.3 | 0:00:12.6 | 0:04:44.2 | |
| 22 | 3 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 0:31:37.7 | 0:00:09.4 | 0:04:53.6 | |
| 23 | 4 | 43 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:31:38.0 | 0:00:00.3 | 0:04:53.9 | |
| 24 | 9 | 36 | Fin McCaul | Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 0:33:09.5 | 0:01:31.5 | 0:06:25.4 | |
| 25 | 11 | 37 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:34:29.2 | 0:01:19.7 | 0:07:45.1 | |
| 26 | 5 | 44 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 0:34:38.9 | 0:00:09.7 | 0:07:54.8 | |
| 27 | 13 | 8 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 1:06:33.0 | 0:31:54.1 | 0:39:48.9 | |
| 28 | 6 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 1:11:05.2 | 0:04:32.2 | 0:44:21.1 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:31:04.2 | |||
| 2 | 2 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 0:31:28.3 | 0:00:24.1 | 0:00:24.1 | |
| 3 | 3 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 0:31:37.7 | 0:00:09.4 | 0:00:33.5 | |
| 4 | 4 | 43 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:31:38.0 | 0:00:00.3 | 0:00:33.8 | |
| 5 | 5 | 44 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 0:34:38.9 | 0:03:00.9 | 0:03:34.7 | |
| 6 | 6 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 1:11:05.2 | 0:36:26.3 | 0:40:01.0 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 0:29:40.0 | |||
| 2 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 0:29:49.7 | 0:00:09.7 | 0:00:09.7 | |
| 3 | 3 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:30:32.0 | 0:00:42.3 | 0:00:52.0 | |
| 4 | 4 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 0:30:37.3 | 0:00:05.3 | 0:00:57.3 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 0:29:23.1 | |||
| 2 | 4 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 0:29:52.5 | 0:00:29.4 | 0:00:29.4 | |
| 3 | 6 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 0:30:48.9 | 0:00:56.4 | 0:01:25.8 | |
Totals shown like this for competitors currently running under SuperRally
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |