| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors currently running under SuperRally
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:37:27.9 | |||
| 2 | 2 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 0:38:26.8 | 0:00:58.9 | 0:00:58.9 | |
| 3 | 3 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 0:38:36.6 | 0:00:09.8 | 0:01:08.7 | |
| 4 | 4 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 0:38:47.8 | 0:00:11.2 | 0:01:19.9 | |
| 5 | 5 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 0:38:48.8 | 0:00:01.0 | 0:01:20.9 | |
| 6 | 6 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 0:39:22.4 | 0:00:33.6 | 0:01:54.5 | |
| 7 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 0:40:15.0 | 0:00:52.6 | 0:02:47.1 | |
| 8 | 7 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 0:40:19.4 | 0:00:04.4 | 0:02:51.5 | |
| 9 | 8 | 16 | Dave Weston_Jnr | Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 0:40:30.7 | 0:00:11.3 | 0:03:02.8 | |
| 10 | 2 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 0:40:47.5 | 0:00:16.8 | 0:03:19.6 | |
| 11 | 3 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 0:40:59.7 | 0:00:12.2 | 0:03:31.8 | |
| 12 | 4 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 0:41:21.0 | 0:00:21.3 | 0:03:53.1 | |
| 13 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 0:41:25.3 | 0:00:04.3 | 0:03:57.4 | |
| 14 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 0:41:25.3 | 0:03:57.4 | ||
| 15 | 11 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 0:42:19.6 | 0:00:54.3 | 0:04:51.7 | |
| 16 | 3 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:42:29.3 | 0:00:09.7 | 0:05:01.4 | |
| 17 | 6 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 0:42:47.8 | 0:00:18.5 | 0:05:19.9 | |
| 18 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:43:25.7 | 0:00:37.9 | 0:05:57.8 | |
| 19 | 4 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 0:43:33.1 | 0:00:07.4 | 0:06:05.2 | |
| 20 | 8 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:20.0 | 0:43:59.8 | 0:00:26.7 | 0:06:31.9 |
| 21 | 2 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 0:44:00.9 | 0:00:01.1 | 0:06:33.0 | |
| 22 | 3 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 0:44:16.9 | 0:00:16.0 | 0:06:49.0 | |
| 23 | 4 | 43 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:44:33.9 | 0:00:17.0 | 0:07:06.0 | |
| 24 | 9 | 36 | Fin McCaul | Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 0:46:21.3 | 0:01:47.4 | 0:08:53.4 | |
| 25 | 11 | 37 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:48:15.8 | 0:01:54.5 | 0:10:47.9 | |
| 26 | 5 | 44 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 0:48:28.3 | 0:00:12.5 | 0:11:00.4 | |
| 27 | 13 | 8 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 1:27:03.4 | 0:38:35.1 | 0:49:35.5 | |
| 28 | 6 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 1:33:26.7 | 0:06:23.3 | 0:55:58.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:43:25.7 | |||
| 2 | 2 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 0:44:00.9 | 0:00:35.2 | 0:00:35.2 | |
| 3 | 3 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 0:44:16.9 | 0:00:16.0 | 0:00:51.2 | |
| 4 | 4 | 43 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:44:33.9 | 0:00:17.0 | 0:01:08.2 | |
| 5 | 5 | 44 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 0:48:28.3 | 0:03:54.4 | 0:05:02.6 | |
| 6 | 6 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 1:33:26.7 | 0:44:58.4 | 0:50:01.0 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 0:41:25.3 | |||
| 2 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 0:41:25.3 | |||
| 3 | 3 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:42:29.3 | 0:01:04.0 | 0:01:04.0 | |
| 4 | 4 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 0:43:33.1 | 0:01:03.8 | 0:02:07.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 0:40:47.5 | |||
| 2 | 4 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 0:41:21.0 | 0:00:33.5 | 0:00:33.5 | |
| 3 | 6 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 0:42:47.8 | 0:01:26.8 | 0:02:00.3 | |
Totals shown like this for competitors currently running under SuperRally
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |