| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Tim McNulty | David Moynihan | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:06:32.0 | |||
| 2 | 2 | 4 | Eugene Donnelly | Paddy Toner | IRL/GB | Skoda Fabia WRC | R5 | 0:06:33.1 | 0:00:01.1 | 0:00:01.1 | |
| 3 | 3 | 1 | Eamonn Boland | Michael Jo Morrissey | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:06:33.5 | 0:00:00.4 | 0:00:01.5 | |
| 4 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:06:40.5 | 0:00:07.0 | 0:00:08.5 | |
| 5 | 2 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 0:06:45.3 | 0:00:04.8 | 0:00:13.3 | |
| 6 | 4 | 3 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | R5 | 0:06:45.8 | 0:00:00.5 | 0:00:13.8 | |
| 7 | 3 | 8 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 0:06:51.6 | 0:00:05.8 | 0:00:19.6 | |
| 8 | 5 | 5 | Aaron MacHale | Barry Goodman | IRL/IRL | Ford Focus WRC 06 | R5 | 0:07:01.2 | 0:00:09.6 | 0:00:29.2 | |
| 9 | 4 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 0:07:01.3 | 0:00:00.1 | 0:00:29.3 | |
| 10 | 5 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 0:07:04.1 | 0:00:02.8 | 0:00:32.1 | |
| 11 | 6 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 0:07:09.1 | 0:00:05.0 | 0:00:37.1 | |
| 12 | 7 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 0:07:12.7 | 0:00:03.6 | 0:00:40.7 | |
| 13 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 0:07:16.3 | 0:00:03.6 | 0:00:44.3 | |
| 14 | 8 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 0:07:17.7 | 0:00:01.4 | 0:00:45.7 | |
| 15 | 2 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 0:07:19.7 | 0:00:02.0 | 0:00:47.7 | |
| 16 | 9 | 16 | Dave Weston_Jnr | Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 0:07:20.7 | 0:00:01.0 | 0:00:48.7 | |
| 17 | 10 | 14 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi EVO 9 | R4 | 0:07:20.8 | 0:00:00.1 | 0:00:48.8 | |
| 18 | 11 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 0:07:23.7 | 0:00:02.9 | 0:00:51.7 | |
| 19 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 0:07:25.1 | 0:00:01.4 | 0:00:53.1 | |
| 20 | 3 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 0:07:26.8 | 0:00:01.7 | 0:00:54.8 | |
| 21 | 12 | 25 | Karl Simmons | Guy Simmons | GB/GB | Subaru Impreza S12 | R4 | 0:07:29.0 | 0:00:02.2 | 0:00:57.0 | |
| 22 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 0:07:33.8 | 0:00:04.8 | 0:01:01.8 | |
| 23 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 0:07:34.1 | 0:00:00.3 | 0:01:02.1 | |
| 24 | 4 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 0:07:38.1 | 0:00:04.0 | 0:01:06.1 | |
| 25 | 5 | 20 | Daragh O'Riordan | Sean Mccarthy | IRL/GB | Renault Clio S1600 | R3 | 0:07:40.7 | 0:00:02.6 | 0:01:08.7 | |
| 26 | 6 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:07:41.6 | 0:00:00.9 | 0:01:09.6 | |
| 27 | 7 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 0:07:43.0 | 0:00:01.4 | 0:01:11.0 | |
| 28 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:07:48.6 | 0:00:05.6 | 0:01:16.6 | |
| 29 | 2 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 0:07:48.7 | 0:00:00.1 | 0:01:16.7 | |
| 30 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:07:49.2 | 0:00:00.5 | 0:01:17.2 | |
| 31 | 3 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 0:07:50.4 | 0:00:01.2 | 0:01:18.4 | |
| 32 | 4 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:07:54.8 | 0:00:04.4 | 0:01:22.8 | |
| 33 | 5 | 43 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:07:57.1 | 0:00:02.3 | 0:01:25.1 | |
| 34 | 8 | 32 | Tom Cave | Gemma Price | GB/GB | Ford Fiesta ST | R3 | 0:07:58.3 | 0:00:01.2 | 0:01:26.3 | |
| 35 | 13 | 26 | James Smith | Chris Melling | GB/GB | Subaru Impreza | R4 | 0:08:04.3 | 0:00:06.0 | 0:01:32.3 | |
| 36 | 9 | 35 | Kyle Orr | Tony McDaid | GB/GB | Ford Fiesta ST | R3 | 0:08:14.4 | 0:00:10.1 | 0:01:42.4 | |
| 37 | 10 | 36 | Fin McCaul | Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 0:08:25.6 | 0:00:11.2 | 0:01:53.6 | |
| 38 | 11 | 33 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:08:26.8 | 0:00:01.2 | 0:01:54.8 | |
| 39 | 12 | 37 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:08:35.6 | 0:00:08.8 | 0:02:03.6 | |
| 40 | 6 | 44 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 0:08:46.8 | 0:00:11.2 | 0:02:14.8 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |