| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors currently running under SuperRally
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Tim McNulty | David Moynihan | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:16:30.5 | |||
| 2 | 2 | 4 | Eugene Donnelly | Paddy Toner | IRL/GB | Skoda Fabia WRC | R5 | 0:16:33.7 | 0:00:03.2 | 0:00:03.2 | |
| 3 | 3 | 1 | Eamonn Boland | Michael Jo Morrissey | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:16:42.7 | 0:00:09.0 | 0:00:12.2 | |
| 4 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:16:52.8 | 0:00:10.1 | 0:00:22.3 | |
| 5 | 4 | 3 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | R5 | 0:17:05.8 | 0:00:13.0 | 0:00:35.3 | |
| 6 | 2 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 0:17:36.3 | 0:00:30.5 | 0:01:05.8 | |
| 7 | 5 | 5 | Aaron MacHale | Barry Goodman | IRL/IRL | Ford Focus WRC 06 | R5 | 0:17:37.8 | 0:00:01.5 | 0:01:07.3 | |
| 8 | 3 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 0:17:53.6 | 0:00:15.8 | 0:01:23.1 | |
| 9 | 4 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 0:18:05.1 | 0:00:11.5 | 0:01:34.6 | |
| 10 | 5 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 0:18:10.3 | 0:00:05.2 | 0:01:39.8 | |
| 11 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 0:18:31.8 | 0:00:21.5 | 0:02:01.3 | |
| 12 | 6 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 0:18:40.8 | 0:00:09.0 | 0:02:10.3 | |
| 13 | 7 | 14 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi EVO 9 | R4 | 0:18:41.4 | 0:00:00.6 | 0:02:10.9 | |
| 14 | 8 | 16 | Dave Weston_Jnr | Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 0:18:42.7 | 0:00:01.3 | 0:02:12.2 | |
| 15 | 9 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 0:18:46.6 | 0:00:03.9 | 0:02:16.1 | |
| 16 | 2 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 0:18:54.0 | 0:00:07.4 | 0:02:23.5 | |
| 17 | 3 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 0:18:57.8 | 0:00:03.8 | 0:02:27.3 | |
| 18 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 0:19:02.2 | 0:00:04.4 | 0:02:31.7 | |
| 19 | 4 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 0:19:09.7 | 0:00:07.5 | 0:02:39.2 | |
| 20 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 0:19:12.9 | 0:00:03.2 | 0:02:42.4 | |
| 21 | 10 | 25 | Karl Simmons | Guy Simmons | GB/GB | Subaru Impreza S12 | R4 | 0:19:17.4 | 0:00:04.5 | 0:02:46.9 | |
| 22 | 11 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 0:19:22.0 | 0:00:04.6 | 0:02:51.5 | |
| 23 | 5 | 20 | Daragh O'Riordan | Sean Mccarthy | IRL/GB | Renault Clio S1600 | R3 | 0:19:23.4 | 0:00:01.4 | 0:02:52.9 | |
| 24 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 0:19:28.7 | 0:00:05.3 | 0:02:58.2 | |
| 25 | 6 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:19:35.4 | 0:00:06.7 | 0:03:04.9 | |
| 26 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:19:46.0 | 0:00:10.6 | 0:03:15.5 | |
| 27 | 7 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 0:19:53.1 | 0:00:07.1 | 0:03:22.6 | |
| 28 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:19:54.5 | 0:00:01.4 | 0:03:24.0 | |
| 29 | 2 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 0:20:06.8 | 0:00:12.3 | 0:03:36.3 | |
| 30 | 3 | 43 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:20:07.9 | 0:00:01.1 | 0:03:37.4 | |
| 31 | 4 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 0:20:13.1 | 0:00:05.2 | 0:03:42.6 | |
| 32 | 8 | 32 | Tom Cave | Gemma Price | GB/GB | Ford Fiesta ST | R3 | 0:20:21.0 | 0:00:07.9 | 0:03:50.5 | |
| 33 | 12 | 26 | James Smith | Chris Melling | GB/GB | Subaru Impreza | R4 | 0:20:58.1 | 0:00:37.1 | 0:04:27.6 | |
| 34 | 9 | 36 | Fin McCaul | Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 0:21:22.7 | 0:00:24.6 | 0:04:52.2 | |
| 35 | 10 | 33 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:21:55.0 | 0:00:32.3 | 0:05:24.5 | |
| 36 | 11 | 37 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:22:18.1 | 0:00:23.1 | 0:05:47.6 | |
| 37 | 5 | 44 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 0:22:25.1 | 0:00:07.0 | 0:05:54.6 | |
| 38 | 12 | 35 | Kyle Orr | Tony McDaid | GB/GB | Ford Fiesta ST | R3 | 0:24:50.5 | 0:02:25.4 | 0:08:20.0 | |
| 39 | 13 | 8 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 0:27:03.9 | 0:02:13.4 | 0:10:33.4 | |
| 40 | 6 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:30:00.7 | 0:02:56.8 | 0:13:30.2 | |
Totals shown like this for competitors currently running under SuperRally
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |