| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Tim McNulty | David Moynihan | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:44:22.0 | |||
| 2 | 2 | 4 | Eugene Donnelly | Paddy Toner | IRL/GB | Skoda Fabia WRC | R5 | 0:44:28.0 | 0:00:06.0 | 0:00:06.0 | |
| 3 | 3 | 1 | Eamonn Boland | Michael Jo Morrissey | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:44:59.5 | 0:00:31.5 | 0:00:37.5 | |
| 4 | 4 | 3 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | R5 | 0:45:28.5 | 0:00:29.0 | 0:01:06.5 | |
| 5 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:47:01.0 | 0:01:32.5 | 0:02:39.0 | |
| 6 | 2 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 0:47:57.1 | 0:00:56.1 | 0:03:35.1 | |
| 7 | 3 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 0:48:09.2 | 0:00:12.1 | 0:03:47.2 | |
| 8 | 4 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 0:48:13.2 | 0:00:04.0 | 0:03:51.2 | |
| 9 | 5 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 0:48:13.2 | 0:03:51.2 | ||
| 10 | 5 | 5 | Aaron MacHale | Barry Goodman | IRL/IRL | Ford Focus WRC 06 | R5 | 0:30.0 | 0:48:41.1 | 0:00:27.9 | 0:04:19.1 |
| 11 | 6 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 0:49:00.1 | 0:00:19.0 | 0:04:38.1 | |
| 12 | 7 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 0:50:05.5 | 0:01:05.4 | 0:05:43.5 | |
| 13 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 0:50:08.0 | 0:00:02.5 | 0:05:46.0 | |
| 14 | 8 | 16 | Dave Weston_Jnr | Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 0:50:20.8 | 0:00:12.8 | 0:05:58.8 | |
| 15 | 2 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 0:50:53.1 | 0:00:32.3 | 0:06:31.1 | |
| 16 | 3 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 0:50:56.8 | 0:00:03.7 | 0:06:34.8 | |
| 17 | 9 | 14 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi EVO 9 | R4 | 0:50:57.3 | 0:00:00.5 | 0:06:35.3 | |
| 18 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 0:51:21.8 | 0:00:24.5 | 0:06:59.8 | |
| 19 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 0:51:34.4 | 0:00:12.6 | 0:07:12.4 | |
| 20 | 4 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 0:51:37.6 | 0:00:03.2 | 0:07:15.6 | |
| 21 | 5 | 20 | Daragh O'Riordan | Sean Mccarthy | IRL/GB | Renault Clio S1600 | R3 | 0:51:53.4 | 0:00:15.8 | 0:07:31.4 | |
| 22 | 10 | 25 | Karl Simmons | Guy Simmons | GB/GB | Subaru Impreza S12 | R4 | 0:52:13.8 | 0:00:20.4 | 0:07:51.8 | |
| 23 | 11 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 0:52:28.9 | 0:00:15.1 | 0:08:06.9 | |
| 24 | 3 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:52:50.2 | 0:00:21.3 | 0:08:28.2 | |
| 25 | 6 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 0:53:07.8 | 0:00:17.6 | 0:08:45.8 | |
| 26 | 7 | 32 | Tom Cave | Gemma Price | GB/GB | Ford Fiesta ST | R3 | 0:53:38.1 | 0:00:30.3 | 0:09:16.1 | |
| 27 | 4 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 0:53:49.2 | 0:00:11.1 | 0:09:27.2 | |
| 28 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:54:21.0 | 0:00:31.8 | 0:09:59.0 | |
| 29 | 8 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:20.0 | 0:54:32.5 | 0:00:11.5 | 0:10:10.5 |
| 30 | 2 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 0:54:47.6 | 0:00:15.1 | 0:10:25.6 | |
| 31 | 3 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 0:55:05.2 | 0:00:17.6 | 0:10:43.2 | |
| 32 | 9 | 36 | Fin McCaul | Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 0:57:28.1 | 0:02:22.9 | 0:13:06.1 | |
| 33 | 10 | 33 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:59:24.4 | 0:01:56.3 | 0:15:02.4 | |
| 34 | 11 | 37 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:59:57.7 | 0:00:33.3 | 0:15:35.7 | |
| 35 | 4 | 44 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 1:00:04.6 | 0:00:06.9 | 0:15:42.6 | |
| 36 | 12 | 26 | James Smith | Chris Melling | GB/GB | Subaru Impreza | R4 | 1:20.0 | 1:08:51.9 | 0:08:47.3 | 0:24:29.9 |
| 37 | 5 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 1:44:19.2 | 0:35:27.3 | 0:59:57.2 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |