| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors currently running under SuperRally
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Tim McNulty | David Moynihan | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:35:30.6 | |||
| 2 | 2 | 4 | Eugene Donnelly | Paddy Toner | IRL/GB | Skoda Fabia WRC | R5 | 0:35:37.7 | 0:00:07.1 | 0:00:07.1 | |
| 3 | 3 | 1 | Eamonn Boland | Michael Jo Morrissey | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:36:08.4 | 0:00:30.7 | 0:00:37.8 | |
| 4 | 4 | 3 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | R5 | 0:36:31.6 | 0:00:23.2 | 0:01:01.0 | |
| 5 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:37:27.9 | 0:00:56.3 | 0:01:57.3 | |
| 6 | 2 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 0:38:26.8 | 0:00:58.9 | 0:02:56.2 | |
| 7 | 3 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 0:38:36.6 | 0:00:09.8 | 0:03:06.0 | |
| 8 | 4 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 0:38:47.8 | 0:00:11.2 | 0:03:17.2 | |
| 9 | 5 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 0:38:48.8 | 0:00:01.0 | 0:03:18.2 | |
| 10 | 5 | 5 | Aaron MacHale | Barry Goodman | IRL/IRL | Ford Focus WRC 06 | R5 | 0:30.0 | 0:39:21.0 | 0:00:32.2 | 0:03:50.4 |
| 11 | 6 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 0:39:22.4 | 0:00:01.4 | 0:03:51.8 | |
| 12 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 0:40:15.0 | 0:00:52.6 | 0:04:44.4 | |
| 13 | 7 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 0:40:19.4 | 0:00:04.4 | 0:04:48.8 | |
| 14 | 8 | 16 | Dave Weston_Jnr | Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 0:40:30.7 | 0:00:11.3 | 0:05:00.1 | |
| 15 | 2 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 0:40:47.5 | 0:00:16.8 | 0:05:16.9 | |
| 16 | 9 | 14 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi EVO 9 | R4 | 0:40:52.9 | 0:00:05.4 | 0:05:22.3 | |
| 17 | 3 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 0:40:59.7 | 0:00:06.8 | 0:05:29.1 | |
| 18 | 4 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 0:41:21.0 | 0:00:21.3 | 0:05:50.4 | |
| 19 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 0:41:25.3 | 0:00:04.3 | 0:05:54.7 | |
| 20 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 0:41:25.3 | 0:05:54.7 | ||
| 21 | 5 | 20 | Daragh O'Riordan | Sean Mccarthy | IRL/GB | Renault Clio S1600 | R3 | 0:41:54.7 | 0:00:29.4 | 0:06:24.1 | |
| 22 | 10 | 25 | Karl Simmons | Guy Simmons | GB/GB | Subaru Impreza S12 | R4 | 0:42:01.0 | 0:00:06.3 | 0:06:30.4 | |
| 23 | 11 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 0:42:19.6 | 0:00:18.6 | 0:06:49.0 | |
| 24 | 3 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:42:29.3 | 0:00:09.7 | 0:06:58.7 | |
| 25 | 6 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 0:42:47.8 | 0:00:18.5 | 0:07:17.2 | |
| 26 | 7 | 32 | Tom Cave | Gemma Price | GB/GB | Ford Fiesta ST | R3 | 0:43:13.5 | 0:00:25.7 | 0:07:42.9 | |
| 27 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:43:25.7 | 0:00:12.2 | 0:07:55.1 | |
| 28 | 4 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 0:43:33.1 | 0:00:07.4 | 0:08:02.5 | |
| 29 | 8 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:20.0 | 0:43:59.8 | 0:00:26.7 | 0:08:29.2 |
| 30 | 2 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 0:44:00.9 | 0:00:01.1 | 0:08:30.3 | |
| 31 | 3 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 0:44:16.9 | 0:00:16.0 | 0:08:46.3 | |
| 32 | 4 | 43 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:44:33.9 | 0:00:17.0 | 0:09:03.3 | |
| 33 | 9 | 36 | Fin McCaul | Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 0:46:21.3 | 0:01:47.4 | 0:10:50.7 | |
| 34 | 10 | 33 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:48:03.5 | 0:01:42.2 | 0:12:32.9 | |
| 35 | 11 | 37 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:48:15.8 | 0:00:12.3 | 0:12:45.2 | |
| 36 | 5 | 44 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 0:48:28.3 | 0:00:12.5 | 0:12:57.7 | |
| 37 | 12 | 26 | James Smith | Chris Melling | GB/GB | Subaru Impreza | R4 | 1:00.0 | 0:57:27.2 | 0:08:58.9 | 0:21:56.6 |
| 38 | 13 | 8 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 1:27:03.4 | 0:29:36.2 | 0:51:32.8 | |
| 39 | 6 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 1:33:26.7 | 0:06:23.3 | 0:57:56.1 | |
Totals shown like this for competitors currently running under SuperRally
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |