| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 14:38 on 23 May 2009
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 171 | Andy Gwynne | Holly Robinson | GB/GB | Citroen Saxo | RC4 | 0:01:26.8 | |||
| 2 | 1 | 173 | Julian Wilkes | Will Rutherford | GB/GB | Vauxhall Nova | RC1 | 0:01:27.9 | 0:00:01.1 | 0:00:01.1 | |
| 3 | 3 | 174 | John Boyd | Craig Wallace | GB/GB | Ford Fiesta ST | RC3 | 0:01:33.5 | 0:00:05.6 | 0:00:06.7 | |
| 4 | 2 | 185 | Neil Matthews | John Connor | GB/GB | Vauxhall Nova | RC1 | 0:01:34.2 | 0:00:00.7 | 0:00:07.4 | |
| 5 | 5 | 178 | Thomas Watson | Kenneth Bowman | GB/GB | Ford Fiesta ST | RC3 | 0:01:35.8 | 0:00:01.6 | 0:00:09.0 | |
| 6 | 3 | 186 | James Watts | Steve Greenhill | GB/GB | Volkswagen Polo | RC1 | 0:01:36.0 | 0:00:00.2 | 0:00:09.2 | |
| 7 | 4 | 183 | James Alexander | Helen Alexander | GB/GB | Peugeot 106 Rallye | RC1 | 0:01:38.8 | 0:00:02.8 | 0:00:12.0 | |
| 8 | 3 | 179 | Brett Griffin | Sam Fordham | GB/GB | Peugeot 106 Gti | RC2 | 0:01:40.5 | 0:00:01.7 | 0:00:13.7 | |
| 9 | 5 | 187 | David Radcliffe | Steven Hartley | GB/GB | Suzuki Swift Gti | RC1 | 0:01:40.7 | 0:00:00.2 | 0:00:13.9 | |
| 10 | 2 | 170 | Richard Archer | Thomas Ward | GB/GB | Vauxhall Corsa | RC4 | 0:01:53.3 | 0:00:12.6 | 0:00:26.5 | |
| 11 | 7 | 175 | Austin McKinlay | Anthony Palmer | GB/GB | Peugeot 205 Gti | RC3 | 0:02:09.8 | 0:00:16.5 | 0:00:43.0 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 3 | 174 | John Boyd | Craig Wallace | GB/GB | Ford Fiesta ST | RC3 | 0:01:33.5 | |||
| 2 | 5 | 178 | Thomas Watson | Kenneth Bowman | GB/GB | Ford Fiesta ST | RC3 | 0:01:35.8 | 0:00:02.3 | 0:00:02.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |