| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 14:38 on 23 May 2009
| No. | Crew | Nat | Car | Class | Reason |
|---|---|---|---|---|---|
| 171 | Andy Gwynne/Holly Robinson | GB/GB | Citroen Saxo | RC4 | Mechanical SS10 |
| 172 | Des Campbell/James Braithwaite | GB/GB | Peugeot 206 | RC2 | Mechanical after SS1 |
| 178 | Thomas Watson/Kenneth Bowman | GB/GB | Ford Fiesta ST | RC3 | Retired after SS4 |
| 180 | Ian Murray/Iain Craven | GB/GB | Vauxhall Astra | RC3 | Accident SS7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |