| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 14:38 on 23 May 2009
| No. | Crew | Nat | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|---|
| 171 | Andy Gwynne/Holly Robinson | GB/GB | RC4 | TC9 | Late at TC9 | 0:10.0 | 0:00:10.0 |
| 180 | Ian Murray/Iain Craven | GB/GB | RC3 | TC4 | Early at TC4 | 1:00.0 | 0:01:00.0 |
| 181 | Mark Stewart/Gordon Gray | GB/GB | RC3 | TC6B | Late at TC6B | 0:10.0 | 0:00:10.0 |
| 184 | James Thomson/Martin Herriot | GB/GB | RC2 | TC6C | Late at TC6C | 0:10.0 | 0:00:10.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |