| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors currently running under SuperRally
No results available for class 1
No results available for class 2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 0:22:56.9 | |||
| 2 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 0:23:40.8 | 0:00:43.9 | 0:00:43.9 | |
| 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 0:24:12.5 | 0:00:31.7 | 0:01:15.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 0:20:09.1 | |||
| 2 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 0:21:18.1 | 0:01:09.0 | 0:01:09.0 | |
| 3 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 0:21:45.7 | 0:00:27.6 | 0:01:36.6 | |
| 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 0:23:04.4 | 0:01:18.7 | 0:02:55.3 | |
| 5 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 0:25:53.1 | 0:02:48.7 | 0:05:44.0 | |
| 6 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 0:27:00.8 | 0:01:07.7 | 0:06:51.7 | |
| 7 | 140 | Douglas Brydon | David O'Brien | GB/GB | Mitsubishi EVO 5 | 0:30:22.5 | 0:03:21.7 | 0:10:13.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 0:25:56.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 0:21:45.4 | |||
| 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 0:22:21.7 | 0:00:36.3 | 0:00:36.3 | |
No results available for class 7
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 0:19:17.7 | |||
| 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 0:19:47.7 | 0:00:30.0 | 0:00:30.0 | |
| 3 | 118 | Barry Renwick | Ken Bills | GB/GB | Subaru Impreza S9 | 0:20:58.5 | 0:01:10.8 | 0:01:40.8 | |
| 4 | 112 | George Mackey | Julian Russell | GB/GB | Mitsubishi EVO 6 | 0:21:17.0 | 0:00:18.5 | 0:01:59.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 0:23:50.8 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 0:21:27.2 | |||
| 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 0:22:59.4 | 0:01:32.2 | 0:01:32.2 | |
| 3 | 154 | Phil Jobson | Caroline Lodge | GB/GB | Ford Escort MK2 | 0:29:04.7 | 0:06:05.3 | 0:07:37.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 0:20:42.7 | |||
| 2 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 0:20:44.0 | 0:00:01.3 | 0:00:01.3 | |
| 3 | 132 | John Cowe | Louise Sutherland | GB/GB | Ford Escort MK2 | 0:20:50.2 | 0:00:06.2 | 0:00:07.5 | |
| 4 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 0:21:07.8 | 0:00:17.6 | 0:00:25.1 | |
| 5 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 0:22:05.5 | 0:00:57.7 | 0:01:22.8 | |
| 6 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 0:22:16.7 | 0:00:11.2 | 0:01:34.0 | |
| 7 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 0:24:44.3 | 0:02:27.6 | 0:04:01.6 | |
| 8 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 0:26:50.1 | 0:02:05.8 | 0:06:07.4 | |
| 9 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 0:27:57.2 | 0:01:07.1 | 0:07:14.5 | |
| 10 | 108 | Keith Robathon | Duncan Brown | GB/GB | Ford Escort MK2 | 0:10.0 | 0:32:12.9 | 0:04:15.7 | 0:11:30.2 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 131 | Daniel Harper | Chris Campbell | IRL/GB | BMW Mini Cooper S | 0:19:56.1 | |||
| 2 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 0:20:10.9 | 0:00:14.8 | 0:00:14.8 | |
| 3 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 0:20:17.2 | 0:00:06.3 | 0:00:21.1 | |
| 4 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 0:20:25.3 | 0:00:08.1 | 0:00:29.2 | |
| 5 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 0:20:44.6 | 0:00:19.3 | 0:00:48.5 | |
| 6 | 125 | David Hughes | Bruce Harper | GB/GB | Ford Escort MK2 | 0:22:23.2 | 0:01:38.6 | 0:02:27.1 | |
| 7 | 153 | Michael Robertson | Graham Bruce | GB/GB | Subaru Impreza WRX | 0:24:47.0 | 0:02:23.8 | 0:04:50.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 0:19:42.9 | |||
| 2 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 0:20:41.1 | 0:00:58.2 | 0:00:58.2 | |
| 3 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 0:20:41.4 | 0:00:00.3 | 0:00:58.5 | |
| 4 | 124 | Ross Hunter | Eildon Hall | GB/GB | Mitsubishi EVO 4 | 0:20:44.7 | 0:00:03.3 | 0:01:01.8 | |
| 5 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 0:21:04.9 | 0:00:20.2 | 0:01:22.0 | |
| 6 | 117 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 0:21:13.6 | 0:00:08.7 | 0:01:30.7 | |
| 7 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 0:21:21.3 | 0:00:07.7 | 0:01:38.4 | |
| 8 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 0:21:43.5 | 0:00:22.2 | 0:02:00.6 | |
| 9 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 0:22:15.7 | 0:00:32.2 | 0:02:32.8 | |
Totals shown like this for competitors currently running under SuperRally
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |