| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors currently running under SuperRally
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:19:17.7 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:19:42.9 | 0:00:25.2 | 0:00:25.2 | |
| 3 | 3 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:20:17.2 | 0:00:34.3 | 0:00:59.5 | |
| 4 | 2 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:20:41.1 | 0:00:23.9 | 0:01:23.4 | |
| 5 | 2 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:20:44.0 | 0:00:02.9 | 0:01:26.3 | |
| 6 | 5 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:20:44.6 | 0:00:00.6 | 0:01:26.9 | |
| 7 | 4 | 124 | Ross Hunter | Eildon Hall | GB/GB | Mitsubishi EVO 4 | 13 | 0:20:44.7 | 0:00:00.1 | 0:01:27.0 | |
| 8 | 5 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:21:04.9 | 0:00:20.2 | 0:01:47.2 | |
| 9 | 8 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:21:43.5 | 0:00:38.6 | 0:02:25.8 | |
| 10 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:21:45.4 | 0:00:01.9 | 0:02:27.7 | |
| 11 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:22:21.7 | 0:00:36.3 | 0:03:04.0 | |
| 12 | 1 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:22:56.9 | 0:00:35.2 | 0:03:39.2 | |
| 13 | 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 0:23:04.4 | 0:00:07.5 | 0:03:46.7 | |
| 14 | 7 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:24:44.3 | 0:01:39.9 | 0:05:26.6 | |
| 15 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:25:56.6 | 0:01:12.3 | 0:06:38.9 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:19:17.7 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:19:42.9 | 0:00:25.2 | 0:00:25.2 | |
| 3 | 3 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:20:17.2 | 0:00:34.3 | 0:00:59.5 | |
| 4 | 2 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:20:41.1 | 0:00:23.9 | 0:01:23.4 | |
| 5 | 2 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:20:44.0 | 0:00:02.9 | 0:01:26.3 | |
| 6 | 5 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:20:44.6 | 0:00:00.6 | 0:01:26.9 | |
| 7 | 5 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:21:04.9 | 0:00:20.3 | 0:01:47.2 | |
| 8 | 8 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:21:43.5 | 0:00:38.6 | 0:02:25.8 | |
| 9 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:21:45.4 | 0:00:01.9 | 0:02:27.7 | |
| 10 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:22:21.7 | 0:00:36.3 | 0:03:04.0 | |
| 11 | 1 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:22:56.9 | 0:00:35.2 | 0:03:39.2 | |
| 12 | 7 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:24:44.3 | 0:01:47.4 | 0:05:26.6 | |
| 13 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:25:56.6 | 0:01:12.3 | 0:06:38.9 | |
Totals shown like this for competitors currently running under SuperRally
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |