| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
No results available for class 1
No results available for class 2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 0:01:30.2 | |||
| 2= | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 0:01:37.9 | 0:00:07.7 | 0:00:07.7 | |
| 2= | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 0:01:37.9 | 0:00:07.7 | ||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 0:01:23.7 | |||
| 2 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 0:01:25.3 | 0:00:01.6 | 0:00:01.6 | |
| 3 | 140 | Douglas Brydon | David O'Brien | GB/GB | Mitsubishi EVO 5 | 0:01:27.4 | 0:00:02.1 | 0:00:03.7 | |
| 4 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 0:01:27.9 | 0:00:00.5 | 0:00:04.2 | |
| 5 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 0:01:28.3 | 0:00:00.4 | 0:00:04.6 | |
| 6 | 119 | John Swinscoe | Paula Swinscoe | GB/GB | Mitsubishi EVO 9 | 0:01:29.0 | 0:00:00.7 | 0:00:05.3 | |
| 7= | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 0:01:30.4 | 0:00:01.4 | 0:00:06.7 | |
| 7= | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 0:01:30.4 | 0:00:06.7 | ||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 0:01:41.9 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 0:01:28.6 | |||
| 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 0:01:31.1 | 0:00:02.5 | 0:00:02.5 | |
No results available for class 7
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 0:01:21.2 | |||
| 2= | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 0:01:22.3 | 0:00:01.1 | 0:00:01.1 | |
| 2= | 118 | Barry Renwick | Ken Bills | GB/GB | Subaru Impreza S9 | 0:01:22.3 | 0:00:01.1 | ||
| 4 | 112 | George Mackey | Julian Russell | GB/GB | Mitsubishi EVO 6 | 0:01:25.0 | 0:00:02.7 | 0:00:03.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 0:01:36.6 | |||
| 2 | 155 | Simon Stewart | Doug Levee | GB/GB | Vauxhall Corsa | 1:40.0 | 0:14:56.5 | 0:13:19.9 | 0:13:19.9 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 0:01:27.8 | |||
| 2 | 154 | Phil Jobson | Caroline Lodge | GB/GB | Ford Escort MK2 | 0:01:31.2 | 0:00:03.4 | 0:00:03.4 | |
| 3 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 0:01:36.8 | 0:00:05.6 | 0:00:09.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 0:01:25.6 | |||
| 2 | 108 | Keith Robathon | Duncan Brown | GB/GB | Ford Escort MK2 | 0:01:25.7 | 0:00:00.1 | 0:00:00.1 | |
| 3 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 0:01:26.7 | 0:00:01.0 | 0:00:01.1 | |
| 4 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 0:01:27.2 | 0:00:00.5 | 0:00:01.6 | |
| 5 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 0:01:28.1 | 0:00:00.9 | 0:00:02.5 | |
| 6 | 132 | John Cowe | Louise Sutherland | GB/GB | Ford Escort MK2 | 0:01:28.2 | 0:00:00.1 | 0:00:02.6 | |
| 7 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 0:01:28.7 | 0:00:00.5 | 0:00:03.1 | |
| 8 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 0:01:33.8 | 0:00:05.1 | 0:00:08.2 | |
| 9 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 0:01:47.0 | 0:00:13.2 | 0:00:21.4 | |
| 10 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 0:01:51.9 | 0:00:04.9 | 0:00:26.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 131 | Daniel Harper | Chris Campbell | IRL/GB | BMW Mini Cooper S | 0:01:21.2 | |||
| 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 0:01:21.3 | 0:00:00.1 | 0:00:00.1 | |
| 3 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 0:01:24.0 | 0:00:02.7 | 0:00:02.8 | |
| 4 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 0:01:26.2 | 0:00:02.2 | 0:00:05.0 | |
| 5 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 0:01:26.9 | 0:00:00.7 | 0:00:05.7 | |
| 6 | 148 | Rob Hornshaw | Marc Gaunt | GB/GB | Ford Escort RS | 0:01:27.2 | 0:00:00.3 | 0:00:06.0 | |
| 7 | 125 | David Hughes | Bruce Harper | GB/GB | Ford Escort MK2 | 0:01:27.7 | 0:00:00.5 | 0:00:06.5 | |
| 8 | 107 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 0:01:34.8 | 0:00:07.1 | 0:00:13.6 | |
| 9 | 153 | Michael Robertson | Graham Bruce | GB/GB | Subaru Impreza WRX | 0:01:42.9 | 0:00:08.1 | 0:00:21.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 102 | David Kynaston | Andy Russell | GB/GB | Audi A3 Quattro | 0:01:19.4 | |||
| 2 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 0:01:20.9 | 0:00:01.5 | 0:00:01.5 | |
| 3 | 123 | Chris Marshall | Simon Hunter | GB/GB | Mitsubishi EVO 5 | 0:01:23.4 | 0:00:02.5 | 0:00:04.0 | |
| 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 0:01:23.5 | 0:00:00.1 | 0:00:04.1 | |
| 5 | 117 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 0:01:24.8 | 0:00:01.3 | 0:00:05.4 | |
| 6 | 124 | Ross Hunter | Eildon Hall | GB/GB | Mitsubishi EVO 4 | 0:01:25.4 | 0:00:00.6 | 0:00:06.0 | |
| 7 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 0:01:25.6 | 0:00:00.2 | 0:00:06.2 | |
| 8 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 0:01:26.2 | 0:00:00.6 | 0:00:06.8 | |
| 9 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 0:01:32.6 | 0:00:06.4 | 0:00:13.2 | |
| 10 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 0:01:34.1 | 0:00:01.5 | 0:00:14.7 | |
| 11 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 0:01:43.7 | 0:00:09.6 | 0:00:24.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |