| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 102 | David Kynaston | Andy Russell | GB/GB | Audi A3 Quattro | 13 | 0:01:19.4 | |||
| 2 | 2 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:01:20.9 | 0:00:01.5 | 0:00:01.5 | |
| 3 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:01:21.2 | 0:00:00.3 | 0:00:01.8 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:01:21.3 | 0:00:00.1 | 0:00:01.9 | |
| 5 | 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:01:23.5 | 0:00:02.2 | 0:00:04.1 | |
| 6 | 3 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:01:24.0 | 0:00:00.5 | 0:00:04.6 | |
| 7 | 6 | 124 | Ross Hunter | Eildon Hall | GB/GB | Mitsubishi EVO 4 | 13 | 0:01:25.4 | 0:00:01.4 | 0:00:06.0 | |
| 8 | 3 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:01:26.7 | 0:00:01.3 | 0:00:07.3 | |
| 9 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:01:28.6 | 0:00:01.9 | 0:00:09.2 | |
| 10 | 7= | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 0:01:30.4 | 0:00:01.8 | 0:00:11.0 | |
| 11 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:01:31.1 | 0:00:00.7 | 0:00:11.7 | |
| 12 | 9 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:01:32.6 | 0:00:01.5 | 0:00:13.2 | |
| 13 | 8 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:01:33.8 | 0:00:01.2 | 0:00:14.4 | |
| 14 | 2= | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:01:37.9 | 0:00:04.1 | 0:00:18.5 | |
| 15 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:01:41.9 | 0:00:04.0 | 0:00:22.5 | |
| 16 | 11 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:01:43.7 | 0:00:01.8 | 0:00:24.3 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 102 | David Kynaston | Andy Russell | GB/GB | Audi A3 Quattro | 13 | 0:01:19.4 | |||
| 2 | 2 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:01:20.9 | 0:00:01.5 | 0:00:01.5 | |
| 3 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:01:21.2 | 0:00:00.3 | 0:00:01.8 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:01:21.3 | 0:00:00.1 | 0:00:01.9 | |
| 5 | 3 | 123 | Chris Marshall | Simon Hunter | GB/GB | Mitsubishi EVO 5 | 13 | 0:01:23.4 | 0:00:02.1 | 0:00:04.0 | |
| 6 | 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:01:23.5 | 0:00:00.1 | 0:00:04.1 | |
| 7 | 3 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:01:24.0 | 0:00:00.5 | 0:00:04.6 | |
| 8 | 3 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:01:26.7 | 0:00:02.7 | 0:00:07.3 | |
| 9 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:01:28.6 | 0:00:01.9 | 0:00:09.2 | |
| 10 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:01:31.1 | 0:00:02.5 | 0:00:11.7 | |
| 11 | 9 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:01:32.6 | 0:00:01.5 | 0:00:13.2 | |
| 12 | 8 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:01:33.8 | 0:00:01.2 | 0:00:14.4 | |
| 13 | 2= | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:01:37.9 | 0:00:04.1 | 0:00:18.5 | |
| 14 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:01:41.9 | 0:00:04.0 | 0:00:22.5 | |
| 15 | 11 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:01:43.7 | 0:00:01.8 | 0:00:24.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |