| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:08:09.8 | |||
| 2 | 1 | 102 | David Kynaston | Andy Russell | GB/GB | Audi A3 Quattro | 13 | 0:08:21.3 | 0:00:11.5 | 0:00:11.5 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:08:30.5 | 0:00:09.2 | 0:00:20.7 | |
| 4 | 2 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:08:31.4 | 0:00:00.9 | 0:00:21.6 | |
| 5 | 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 8 | 0:08:34.0 | 0:00:02.6 | 0:00:24.2 | |
| 6 | 3 | 117 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 13 | 0:08:35.9 | 0:00:01.9 | 0:00:26.1 | |
| 7 | 2 | 131 | Daniel Harper | Chris Campbell | IRL/GB | BMW Mini Cooper S | 12 | 0:08:39.0 | 0:00:03.1 | 0:00:29.2 | |
| 8 | 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 4 | 0:08:44.8 | 0:00:05.8 | 0:00:35.0 | |
| 9 | 3 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 12 | 0:08:45.7 | 0:00:00.9 | 0:00:35.9 | |
| 10 | 4 | 124 | Ross Hunter | Eildon Hall | GB/GB | Mitsubishi EVO 4 | 13 | 0:08:46.3 | 0:00:00.6 | 0:00:36.5 | |
| 11 | 5 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:08:50.8 | 0:00:04.5 | 0:00:41.0 | |
| 12 | 4 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:08:53.6 | 0:00:02.8 | 0:00:43.8 | |
| 13 | 1 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:08:55.1 | 0:00:01.5 | 0:00:45.3 | |
| 14 | 5 | 107 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 12 | 0:08:55.2 | 0:00:00.1 | 0:00:45.4 | |
| 15 | 2 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 11 | 0:08:55.3 | 0:00:00.1 | 0:00:45.5 | |
| 16 | 6 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 12 | 0:08:55.6 | 0:00:00.3 | 0:00:45.8 | |
| 17 | 2 | 140 | Douglas Brydon | David O'Brien | GB/GB | Mitsubishi EVO 5 | 4 | 0:08:58.2 | 0:00:02.6 | 0:00:48.4 | |
| 18 | 6 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 13 | 0:09:00.1 | 0:00:01.9 | 0:00:50.3 | |
| 19 | 3 | 118 | Barry Renwick | Ken Bills | GB/GB | Subaru Impreza S9 | 8 | 0:09:00.2 | 0:00:00.1 | 0:00:50.4 | |
| 20 | 3 | 132 | John Cowe | Louise Sutherland | GB/GB | Ford Escort MK2 | 11 | 0:09:03.8 | 0:00:03.6 | 0:00:54.0 | |
| 21 | 4 | 112 | George Mackey | Julian Russell | GB/GB | Mitsubishi EVO 6 | 8 | 0:09:04.0 | 0:00:00.2 | 0:00:54.2 | |
| 22 | 3 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 4 | 0:09:04.8 | 0:00:00.8 | 0:00:55.0 | |
| 23 | 4 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 11 | 0:09:06.0 | 0:00:01.2 | 0:00:56.2 | |
| 24 | 7 | 123 | Chris Marshall | Simon Hunter | GB/GB | Mitsubishi EVO 5 | 13 | 0:09:09.1 | 0:00:03.1 | 0:00:59.3 | |
| 25 | 8 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:09:09.9 | 0:00:00.8 | 0:01:00.1 | |
| 26 | 9 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 13 | 0:09:11.9 | 0:00:02.0 | 0:01:02.1 | |
| 27 | 7 | 148 | Rob Hornshaw | Marc Gaunt | GB/GB | Ford Escort RS | 12 | 0:09:14.3 | 0:00:02.4 | 0:01:04.5 | |
| 28 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:09:15.6 | 0:00:01.3 | 0:01:05.8 | |
| 29 | 10 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 13 | 0:09:17.6 | 0:00:02.0 | 0:01:07.8 | |
| 30 | 4 | 119 | John Swinscoe | Paula Swinscoe | GB/GB | Mitsubishi EVO 9 | 4 | 0:09:18.0 | 0:00:00.4 | 0:01:08.2 | |
| 31 | 5 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 11 | 0:09:18.3 | 0:00:00.3 | 0:01:08.5 | |
| 32 | 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 10 | 0:09:19.5 | 0:00:01.2 | 0:01:09.7 | |
| 33 | 8 | 125 | David Hughes | Bruce Harper | GB/GB | Ford Escort MK2 | 12 | 0:09:20.2 | 0:00:00.7 | 0:01:10.4 | |
| 34 | 5 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 4 | 0:09:20.6 | 0:00:00.4 | 0:01:10.8 | |
| 35 | 6 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 0:09:25.8 | 0:00:05.2 | 0:01:16.0 | |
| 36 | 11 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:09:27.8 | 0:00:02.0 | 0:01:18.0 | |
| 37 | 7 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 4 | 0:09:30.8 | 0:00:03.0 | 0:01:21.0 | |
| 38 | 6 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 11 | 0:09:31.4 | 0:00:00.6 | 0:01:21.6 | |
| 39 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:09:35.3 | 0:00:03.9 | 0:01:25.5 | |
| 40 | 1 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 3 | 0:09:58.9 | 0:00:23.6 | 0:01:49.1 | |
| 41 | 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 10 | 0:10:00.1 | 0:00:01.2 | 0:01:50.3 | |
| 42 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:10:00.4 | 0:00:00.3 | 0:01:50.6 | |
| 43 | 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 3 | 0:10:13.6 | 0:00:13.2 | 0:02:03.8 | |
| 44 | 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 9 | 0:10:17.2 | 0:00:03.6 | 0:02:07.4 | |
| 45 | 7 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:10:19.3 | 0:00:02.1 | 0:02:09.5 | |
| 46 | 8 | 108 | Keith Robathon | Duncan Brown | GB/GB | Ford Escort MK2 | 11 | 0:10.0 | 0:10:26.5 | 0:00:07.2 | 0:02:16.7 |
| 47 | 9 | 153 | Michael Robertson | Graham Bruce | GB/GB | Subaru Impreza WRX | 12 | 0:10:37.3 | 0:00:10.8 | 0:02:27.5 | |
| 48 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:11:10.1 | 0:00:32.8 | 0:03:00.3 | |
| 49 | 9 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 11 | 0:11:14.8 | 0:00:04.7 | 0:03:05.0 | |
| 50 | 8 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 4 | 0:11:16.6 | 0:00:01.8 | 0:03:06.8 | |
| 51 | 10 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 11 | 0:11:54.8 | 0:00:38.2 | 0:03:45.0 | |
| 52 | 3 | 154 | Phil Jobson | Caroline Lodge | GB/GB | Ford Escort MK2 | 10 | 0:15:41.7 | 0:03:46.9 | 0:07:31.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |