| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:08:09.8 | |||
| 2 | 1 | 102 | David Kynaston | Andy Russell | GB/GB | Audi A3 Quattro | 13 | 0:08:21.3 | 0:00:11.5 | 0:00:11.5 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:08:30.5 | 0:00:09.2 | 0:00:20.7 | |
| 4 | 2 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:08:31.4 | 0:00:00.9 | 0:00:21.6 | |
| 5 | 4 | 124 | Ross Hunter | Eildon Hall | GB/GB | Mitsubishi EVO 4 | 13 | 0:08:46.3 | 0:00:14.9 | 0:00:36.5 | |
| 6 | 5 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:08:50.8 | 0:00:04.5 | 0:00:41.0 | |
| 7 | 4 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:08:53.6 | 0:00:02.8 | 0:00:43.8 | |
| 8 | 1 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:08:55.1 | 0:00:01.5 | 0:00:45.3 | |
| 9 | 8 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:09:09.9 | 0:00:14.8 | 0:01:00.1 | |
| 10 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:09:15.6 | 0:00:05.7 | 0:01:05.8 | |
| 11 | 6 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 0:09:25.8 | 0:00:10.2 | 0:01:16.0 | |
| 12 | 11 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:09:27.8 | 0:00:02.0 | 0:01:18.0 | |
| 13 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:09:35.3 | 0:00:07.5 | 0:01:25.5 | |
| 14 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:10:00.4 | 0:00:25.1 | 0:01:50.6 | |
| 15 | 7 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:10:19.3 | 0:00:18.9 | 0:02:09.5 | |
| 16 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:11:10.1 | 0:00:50.8 | 0:03:00.3 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:08:09.8 | |||
| 2 | 1 | 102 | David Kynaston | Andy Russell | GB/GB | Audi A3 Quattro | 13 | 0:08:21.3 | 0:00:11.5 | 0:00:11.5 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:08:30.5 | 0:00:09.2 | 0:00:20.7 | |
| 4 | 2 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:08:31.4 | 0:00:00.9 | 0:00:21.6 | |
| 5 | 5 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:08:50.8 | 0:00:19.4 | 0:00:41.0 | |
| 6 | 4 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:08:53.6 | 0:00:02.8 | 0:00:43.8 | |
| 7 | 1 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:08:55.1 | 0:00:01.5 | 0:00:45.3 | |
| 8 | 7 | 123 | Chris Marshall | Simon Hunter | GB/GB | Mitsubishi EVO 5 | 13 | 0:09:09.1 | 0:00:14.0 | 0:00:59.3 | |
| 9 | 8 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:09:09.9 | 0:00:00.8 | 0:01:00.1 | |
| 10 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:09:15.6 | 0:00:05.7 | 0:01:05.8 | |
| 11 | 11 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:09:27.8 | 0:00:12.2 | 0:01:18.0 | |
| 12 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:09:35.3 | 0:00:07.5 | 0:01:25.5 | |
| 13 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:10:00.4 | 0:00:25.1 | 0:01:50.6 | |
| 14 | 7 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:10:19.3 | 0:00:18.9 | 0:02:09.5 | |
| 15 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:11:10.1 | 0:00:50.8 | 0:03:00.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |