| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:29:52.3 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:30:34.7 | 0:00:42.4 | 0:00:42.4 | |
| 3 | 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 8 | 0:30:52.1 | 0:00:17.4 | 0:00:59.8 | |
| 4 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:31:16.0 | 0:00:23.9 | 0:01:23.7 | |
| 5 | 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 4 | 0:31:21.6 | 0:00:05.6 | 0:01:29.3 | |
| 6 | 2 | 131 | Daniel Harper | Chris Campbell | IRL/GB | BMW Mini Cooper S | 12 | 0:31:23.2 | 0:00:01.6 | 0:01:30.9 | |
| 7 | 3 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 12 | 0:31:26.7 | 0:00:03.5 | 0:01:34.4 | |
| 8 | 4 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:31:28.1 | 0:00:01.4 | 0:01:35.8 | |
| 9 | 5 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 12 | 0:31:48.9 | 0:00:20.8 | 0:01:56.6 | |
| 10 | 2 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:31:51.8 | 0:00:02.9 | 0:01:59.5 | |
| 11 | 3 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:32:00.8 | 0:00:09.0 | 0:02:08.5 | |
| 12 | 4 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 13 | 0:32:02.4 | 0:00:01.6 | 0:02:10.1 | |
| 13 | 5 | 117 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 13 | 0:32:10.3 | 0:00:07.9 | 0:02:18.0 | |
| 14 | 1 | 132 | John Cowe | Louise Sutherland | GB/GB | Ford Escort MK2 | 11 | 0:32:13.8 | 0:00:03.5 | 0:02:21.5 | |
| 15 | 2 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 11 | 0:32:16.8 | 0:00:03.0 | 0:02:24.5 | |
| 16 | 3 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:32:17.8 | 0:00:01.0 | 0:02:25.5 | |
| 17 | 2 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 4 | 0:32:37.1 | 0:00:19.3 | 0:02:44.8 | |
| 18 | 3 | 112 | George Mackey | Julian Russell | GB/GB | Mitsubishi EVO 6 | 8 | 0:32:42.3 | 0:00:05.2 | 0:02:50.0 | |
| 19 | 4 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 11 | 0:32:50.1 | 0:00:07.8 | 0:02:57.8 | |
| 20 | 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 10 | 0:33:08.0 | 0:00:17.9 | 0:03:15.7 | |
| 21 | 6 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:33:14.3 | 0:00:06.3 | 0:03:22.0 | |
| 22 | 7 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 13 | 0:33:17.7 | 0:00:03.4 | 0:03:25.4 | |
| 23 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:33:21.7 | 0:00:04.0 | 0:03:29.4 | |
| 24 | 4 | 118 | Barry Renwick | Ken Bills | GB/GB | Subaru Impreza S9 | 8 | 0:33:24.1 | 0:00:02.4 | 0:03:31.8 | |
| 25 | 5 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 11 | 0:33:26.4 | 0:00:02.3 | 0:03:34.1 | |
| 26 | 3 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 4 | 0:33:36.5 | 0:00:10.1 | 0:03:44.2 | |
| 27 | 6 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 11 | 0:34:17.5 | 0:00:41.0 | 0:04:25.2 | |
| 28 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:34:21.2 | 0:00:03.7 | 0:04:28.9 | |
| 29 | 8 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 13 | 1:10.0 | 0:35:13.3 | 0:00:52.1 | 0:05:21.0 |
| 30 | 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 0:35:15.3 | 0:00:02.0 | 0:05:23.0 | |
| 31 | 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 10 | 0:35:24.1 | 0:00:08.8 | 0:05:31.8 | |
| 32 | 1 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:35:25.1 | 0:00:01.0 | 0:05:32.8 | |
| 33 | 2 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 3 | 0:35:45.5 | 0:00:20.4 | 0:05:53.2 | |
| 34 | 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 9 | 0:36:49.6 | 0:01:04.1 | 0:06:57.3 | |
| 35 | 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 3 | 0:37:01.5 | 0:00:11.9 | 0:07:09.2 | |
| 36 | 7 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:37:22.2 | 0:00:20.7 | 0:07:29.9 | |
| 37 | 5 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 4 | 0:37:39.8 | 0:00:17.6 | 0:07:47.5 | |
| 38 | 6 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 4 | 0:39:12.0 | 0:01:32.2 | 0:09:19.7 | |
| 39 | 9 | 124 | Ross Hunter | Eildon Hall | GB/GB | Mitsubishi EVO 4 | 13 | 1:40.0 | 0:39:39.0 | 0:00:27.0 | 0:09:46.7 |
| 40 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:39:53.8 | 0:00:14.8 | 0:10:01.5 | |
| 41 | 8 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 11 | 0:40:34.0 | 0:00:40.2 | 0:10:41.7 | |
| 42 | 9 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 11 | 0:10.0 | 0:41:34.0 | 0:01:00.0 | 0:11:41.7 |
| 43 | 6 | 153 | Michael Robertson | Graham Bruce | GB/GB | Subaru Impreza WRX | 12 | 3:40.0 | 0:41:36.0 | 0:00:02.0 | 0:11:43.7 |
| 44 | 3 | 154 | Phil Jobson | Caroline Lodge | GB/GB | Ford Escort MK2 | 10 | 0:40.0 | 0:41:56.3 | 0:00:20.3 | 0:12:04.0 |
| 45 | 10 | 108 | Keith Robathon | Duncan Brown | GB/GB | Ford Escort MK2 | 11 | 0:20.0 | 0:53:43.3 | 0:11:47.0 | 0:23:51.0 |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |