| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:38:15.0 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:39:08.3 | 0:00:53.3 | 0:00:53.3 | |
| 3 | 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 8 | 0:39:28.6 | 0:00:20.3 | 0:01:13.6 | |
| 4 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:39:45.9 | 0:00:17.3 | 0:01:30.9 | |
| 5 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:40:00.3 | 0:00:14.4 | 0:01:45.3 | |
| 6 | 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 4 | 0:40:11.1 | 0:00:10.8 | 0:01:56.1 | |
| 7 | 3 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 12 | 0:40:14.0 | 0:00:02.9 | 0:01:59.0 | |
| 8 | 4 | 131 | Daniel Harper | Chris Campbell | IRL/GB | BMW Mini Cooper S | 12 | 0:40:27.3 | 0:00:13.3 | 0:02:12.3 | |
| 9 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:40:37.0 | 0:00:09.7 | 0:02:22.0 | |
| 10 | 3 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:40:45.2 | 0:00:08.2 | 0:02:30.2 | |
| 11 | 4 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 13 | 0:40:50.6 | 0:00:05.4 | 0:02:35.6 | |
| 12 | 5 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 12 | 0:40:53.5 | 0:00:02.9 | 0:02:38.5 | |
| 13 | 5 | 117 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 13 | 0:40:54.7 | 0:00:01.2 | 0:02:39.7 | |
| 14 | 1 | 132 | John Cowe | Louise Sutherland | GB/GB | Ford Escort MK2 | 11 | 0:41:18.2 | 0:00:23.5 | 0:03:03.2 | |
| 15 | 2 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 11 | 0:41:22.3 | 0:00:04.1 | 0:03:07.3 | |
| 16 | 3 | 112 | George Mackey | Julian Russell | GB/GB | Mitsubishi EVO 6 | 8 | 0:41:27.4 | 0:00:05.1 | 0:03:12.4 | |
| 17 | 3 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:41:28.2 | 0:00:00.8 | 0:03:13.2 | |
| 18 | 2 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 4 | 0:41:34.1 | 0:00:05.9 | 0:03:19.1 | |
| 19 | 4 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 11 | 0:42:02.6 | 0:00:28.5 | 0:03:47.6 | |
| 20 | 6 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:42:10.9 | 0:00:08.3 | 0:03:55.9 | |
| 21 | 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 10 | 0:42:23.3 | 0:00:12.4 | 0:04:08.3 | |
| 22 | 7 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 13 | 0:42:29.8 | 0:00:06.5 | 0:04:14.8 | |
| 23 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:42:29.8 | 0:04:14.8 | ||
| 24 | 5 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 11 | 0:42:31.3 | 0:00:01.5 | 0:04:16.3 | |
| 25 | 3 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 4 | 0:43:01.7 | 0:00:30.4 | 0:04:46.7 | |
| 26 | 6 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 11 | 0:43:37.4 | 0:00:35.7 | 0:05:22.4 | |
| 27 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:43:47.9 | 0:00:10.5 | 0:05:32.9 | |
| 28 | 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 0:44:00.6 | 0:00:12.7 | 0:05:45.6 | |
| 29 | 8 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 13 | 1:10.0 | 0:44:17.8 | 0:00:17.2 | 0:06:02.8 |
| 30 | 1 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 3 | 0:45:20.4 | 0:01:02.6 | 0:07:05.4 | |
| 31 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:45:25.8 | 0:00:05.4 | 0:07:10.8 | |
| 32 | 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 10 | 0:45:28.4 | 0:00:02.6 | 0:07:13.4 | |
| 33 | 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 9 | 0:46:58.4 | 0:01:30.0 | 0:08:43.4 | |
| 34 | 5 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 4 | 0:47:05.2 | 0:00:06.8 | 0:08:50.2 | |
| 35 | 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 3 | 0:47:19.7 | 0:00:14.5 | 0:09:04.7 | |
| 36 | 7 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:47:25.4 | 0:00:05.7 | 0:09:10.4 | |
| 37 | 6 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 4 | 0:48:30.0 | 0:01:04.6 | 0:10:15.0 | |
| 38 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:50:56.8 | 0:02:26.8 | 0:12:41.8 | |
| 39 | 8 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 11 | 0:51:23.6 | 0:00:26.8 | 0:13:08.6 | |
| 40 | 6 | 153 | Michael Robertson | Graham Bruce | GB/GB | Subaru Impreza WRX | 12 | 3:40.0 | 0:51:37.4 | 0:00:13.8 | 0:13:22.4 |
| 41 | 3 | 154 | Phil Jobson | Caroline Lodge | GB/GB | Ford Escort MK2 | 10 | 0:40.0 | 0:51:56.1 | 0:00:18.7 | 0:13:41.1 |
| 42 | 9 | 124 | Ross Hunter | Eildon Hall | GB/GB | Mitsubishi EVO 4 | 13 | 1:40.0 | 0:52:14.0 | 0:00:17.9 | 0:13:59.0 |
| 43 | 9 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 11 | 0:20.0 | 0:52:30.6 | 0:00:16.6 | 0:14:15.6 |
| 44 | 10 | 108 | Keith Robathon | Duncan Brown | GB/GB | Ford Escort MK2 | 11 | 0:20.0 | 1:02:31.2 | 0:10:00.6 | 0:24:16.2 |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |