| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Superrally times are shown like this
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Melvyn Evans/Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 1:20.8 | ||
| 2= | 103 | David Mann/Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 1:21.0 | 0:00.2 | 0:00.2 |
| 2= | 105 | Washington James/Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 1:21.0 | 0:00.2 | |
| 4 | 118 | Barry Renwick/Ken Bills | GB/GB | Subaru Impreza S9 | 8 | 1:21.2 | 0:00.2 | 0:00.4 |
| 5 | 110 | John Stone/Lee Carter | GB/GB | MG Metro 6R4 | 13 | 1:21.3 | 0:00.1 | 0:00.5 |
| 6 | 104 | Andy Fenwick/Lee Tindall | GB/GB | Skoda Octavia WRC | 8 | 1:22.6 | 0:01.3 | 0:01.8 |
| 7 | 126 | Rob Tout/Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 4 | 1:24.3 | 0:01.7 | 0:03.5 |
| 8= | 106 | Simon Mauger/Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 1:24.6 | 0:00.3 | 0:03.8 |
| 8= | 114 | David Hardie/John McCulloch | GB/GB | Subaru Impreza | 13 | 1:24.6 | 0:03.8 | |
| 8= | 121 | Mark Holmes/Tony Lyndsay | GB/GB | MG Metro 6R4 | 13 | 1:24.6 | 0:03.8 | |
| 11 | 115 | Dale Robertson/Paul McGuire | GB/GB | Mitsubishi EVO 9 | 4 | 1:25.4 | 0:00.8 | 0:04.6 |
| 12 | 138 | John Cressey/Stan Quirk | GB/GB | BMW Mini Cooper S | 12 | 1:25.7 | 0:00.3 | 0:04.9 |
| 13= | 117 | Barry Groundwater/Jude Wylie | GB/GB | Mitsubishi EVO 9 | 13 | 1:25.8 | 0:00.1 | 0:05.0 |
| 13= | 122 | Ian Watson/Mike Dickson | GB/GB | Mitsubishi EVO 9 | 13 | 1:25.8 | 0:05.0 | |
| 15 | 128 | Andy Baker/Stuart Powell | GB/GB | Peugeot 205 Gti | 11 | 1:26.1 | 0:00.3 | 0:05.3 |
| 16 | 112 | George Mackey/Julian Russell | GB/GB | Mitsubishi EVO 6 | 8 | 1:26.4 | 0:00.3 | 0:05.6 |
| 17 | 132 | John Cowe/Louise Sutherland | GB/GB | Ford Escort MK2 | 11 | 1:26.7 | 0:00.3 | 0:05.9 |
| 18= | 124 | Ross Hunter/Eildon Hall | GB/GB | Mitsubishi EVO 4 | 13 | 1:27.0 | 0:00.3 | 0:06.2 |
| 18= | 137 | Nicholas Woodman/Alex Benn | GB/GB | Ford Escort MK2 | 11 | 1:27.0 | 0:06.2 | |
| 20 | 127 | Tommi Graham/Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 1:27.4 | 0:00.4 | 0:06.6 |
| 21 | 136 | Peter Hughes/Christopher Evans | GB/GB | Ford Escort | 11 | 1:27.5 | 0:00.1 | 0:06.7 |
| 22 | 111 | John Morrison/Martin Forrest | GB/GB | Mitsubishi EVO 9 | 4 | 1:27.7 | 0:00.2 | 0:06.9 |
| 23 | 160 | Dave West/Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 11 | 1:27.8 | 0:00.1 | 0:07.0 |
| 24 | 133 | Rodger Donnan/Kim Baker | GB/GB | Ford Puma S1600 | 6 | 1:28.2 | 0:00.4 | 0:07.4 |
| 25 | 129 | Colin Reay/Mark Mason | GB/GB | Peugeot 205 | 11 | 1:28.3 | 0:00.1 | 0:07.5 |
| 26 | 150 | Keith Renton/Carin Logan | GB/GB | Mitsubishi EVO 9 | 4 | 1:28.7 | 0:00.4 | 0:07.9 |
| 27 | 130 | Carl Tuer/Rob Tuer | GB/GB | MG ZR | 10 | 1:29.1 | 0:00.4 | 0:08.3 |
| 28 | 149 | Neil Wearden/Rick Forster | GB/GB | Ford Escort MK2 | 12 | 1:29.3 | 0:00.2 | 0:08.5 |
| 29 | 141 | Rod Bennett/Henry Richardson | GB/GB | Fiat Punto | 6 | 1:30.0 | 0:00.7 | 0:09.2 |
| 30 | 113 | Chris Rice/Alan Ross | GB/GB | Subaru Impreza | 4 | 1:30.6 | 0:00.6 | 0:09.8 |
| 31 | 135 | Alasdair Graham/Andrew Falconer | GB/GB | Honda Civic | 3 | 1:30.9 | 0:00.3 | 0:10.1 |
| 32 | 154 | Phil Jobson/Caroline Lodge | GB/GB | Ford Escort MK2 | 10 | 1:31.3 | 0:00.4 | 0:10.5 |
| 33 | 131 | Daniel Harper/Chris Campbell | IRL/GB | BMW Mini Cooper S | 12 | 1:32.3 | 0:01.0 | 0:11.5 |
| 34 | 147 | Kevin Charles/Stuart Egglestone | GB/GB | Ford Fiesta ST | 3 | 1:35.1 | 0:02.8 | 0:14.3 |
| 35 | 144 | Geoff Glover/Charlie Turner | GB/GB | Vauxhall Astra | 11 | 1:35.3 | 0:00.2 | 0:14.5 |
| 36 | 143 | Bob Skeoch/Michael Gray | GB/GB | Ford Escort | 10 | 1:35.5 | 0:00.2 | 0:14.7 |
| 37 | 158 | Peter Taylor/Paul Hughes | GB/GB | Subaru Impreza | 4 | 1:35.9 | 0:00.4 | 0:15.1 |
| 38= | 134 | Graham Redpath/Alasdair Young | GB/GB | Subaru Impreza | 13 | 1:36.0 | 0:00.1 | 0:15.2 |
| 38= | 139 | Richard Clews/Barry James | GB/GB | Ford Fiesta ST | 3 | 1:36.0 | 0:15.2 | |
| 40 | 146 | Phil Morton/Jo Hind | GB/GB | Datsun Sunny | 9 | 1:36.1 | 0:00.1 | 0:15.3 |
| 41 | 159 | Roger Ashmead/Nathan Marriott | GB/GB | Peugeot 205 Gti | 11 | 1:36.5 | 0:00.4 | 0:15.7 |
| 42 | 153 | Michael Robertson/Graham Bruce | GB/GB | Subaru Impreza WRX | 12 | 1:38.0 | 0:01.5 | 0:17.2 |
| 43 | 151 | Tim Daltry/Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 11 | 1:38.6 | 0:00.6 | 0:17.8 |
| 44 | 156 | Martin Newson/Peter Morris | GB/GB | MG ZR105 | 5 | 1:44.2 | 0:05.6 | 0:23.4 |
| 45 | 125 | David Hughes/Bruce Harper | GB/GB | Ford Escort MK2 | 12 | 2:16.8 | 0:32.6 | 0:56.0 |
| 46 | 140 | Douglas Brydon/David O'Brien | GB/GB | Mitsubishi EVO 5 | 4 | 11:24.3 | 9:07.5 | 10:03.5 |
| 47 | 108 | Keith Robathon/Duncan Brown | GB/GB | Ford Escort MK2 | 11 | 11:26.1 | 0:01.8 | 10:05.3 |
Superrally times are shown like this
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |