| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors currently running under SuperRally
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:20:38.5 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:21:03.9 | 0:00:25.4 | 0:00:25.4 | |
| 3 | 3 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:21:41.8 | 0:00:37.9 | 0:01:03.3 | |
| 4 | 5 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:22:05.6 | 0:00:23.8 | 0:01:27.1 | |
| 5 | 2 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:22:05.7 | 0:00:00.1 | 0:01:27.2 | |
| 6 | 2 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:22:11.5 | 0:00:05.8 | 0:01:33.0 | |
| 7 | 4 | 124 | Ross Hunter | Eildon Hall | GB/GB | Mitsubishi EVO 4 | 13 | 0:22:11.7 | 0:00:00.2 | 0:01:33.2 | |
| 8 | 5 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:22:26.2 | 0:00:14.5 | 0:01:47.7 | |
| 9 | 8 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:23:10.9 | 0:00:44.7 | 0:02:32.4 | |
| 10 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:23:13.6 | 0:00:02.7 | 0:02:35.1 | |
| 11 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:23:51.7 | 0:00:38.1 | 0:03:13.2 | |
| 12 | 1 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:24:32.9 | 0:00:41.2 | 0:03:54.4 | |
| 13 | 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 0:24:35.0 | 0:00:02.1 | 0:03:56.5 | |
| 14 | 7 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:26:19.6 | 0:01:44.6 | 0:05:41.1 | |
| 15 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:27:40.8 | 0:01:21.2 | 0:07:02.3 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:20:38.5 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:21:03.9 | 0:00:25.4 | 0:00:25.4 | |
| 3 | 3 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:21:41.8 | 0:00:37.9 | 0:01:03.3 | |
| 4 | 5 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:22:05.6 | 0:00:23.8 | 0:01:27.1 | |
| 5 | 2 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:22:05.7 | 0:00:00.1 | 0:01:27.2 | |
| 6 | 2 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:22:11.5 | 0:00:05.8 | 0:01:33.0 | |
| 7 | 5 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:22:26.2 | 0:00:14.7 | 0:01:47.7 | |
| 8 | 8 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:23:10.9 | 0:00:44.7 | 0:02:32.4 | |
| 9 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:23:13.6 | 0:00:02.7 | 0:02:35.1 | |
| 10 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:23:51.7 | 0:00:38.1 | 0:03:13.2 | |
| 11 | 1 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:24:32.9 | 0:00:41.2 | 0:03:54.4 | |
| 12 | 7 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:26:19.6 | 0:01:46.7 | 0:05:41.1 | |
| 13 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:27:40.8 | 0:01:21.2 | 0:07:02.3 | |
Totals shown like this for competitors currently running under SuperRally
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |