| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 88 | Kevin Dunn | Alison Woodcock | GB/GB | Vauxhall Nova | 1:03:12.6 | |||
| 2 | 143 | Lachlan Cowan | Garry Muir | GB/GB | Peugeot 106 | 1:05:54.9 | 0:02:42.3 | 0:02:42.3 | |
| 3 | 141 | George Miller | Libby Miller | GB/GB | Peugeot 106 Rallye | 1:06:18.6 | 0:00:23.7 | 0:03:06.0 | |
| 4 | 127 | Drew Gibson | Christopher Dodds | GB/GB | Vauxhall Nova | 1:07:18.2 | 0:00:59.6 | 0:04:05.6 | |
| 5 | 138 | Andrew Benn | Richard Cooke | GB/GB | Vauxhall Astra | 1:08:32.8 | 0:01:14.6 | 0:05:20.2 | |
| 6 | 120 | Bruce Hay | John McIntosh | GB/GB | Vauxhall Nova | 1:09:28.6 | 0:00:55.8 | 0:06:16.0 | |
| 7 | 156 | George Knox | Keith Richardson | GB/GB | Austin Mini | 1:11:42.5 | 0:02:13.9 | 0:08:29.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 128 | Craig Rutherford | Derek Forsyth | GB/GB | Vauxhall Nova | 1:05:21.1 | |||
| 2 | 149 | Andrew Fry | Charles Blair | GB/GB | Rover 200 ZR | 1:06:47.5 | 0:01:26.4 | 0:01:26.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 73 | Pete Gibson | Adam Bradford | GB/GB | Vauxhall Nova | 1:01:54.2 | |||
| 2 | 90 | Garry Pearson | Ross Hynd | GB/GB | Peugeot 205 | 1:02:49.3 | 0:00:55.1 | 0:00:55.1 | |
| 3 | 78 | Malcolm Davey | Paul Slingsby | GB/GB | Ford Escort MK1 | 1:03:30.2 | 0:00:40.9 | 0:01:36.0 | |
| 4 | 86 | John MacCrone | Peter MacCrone | GB/GB | Peugeot 205 Gti | 1:03:53.9 | 0:00:23.7 | 0:01:59.7 | |
| 5 | 124 | Graeme Schoneville | Stuart Loudon | GB/GB | Peugeot 205 Gti | 1:04:40.4 | 0:00:46.5 | 0:02:46.2 | |
| 6 | 118 | Dougal Brown | Calum MacLeod | GB/GB | Talbot Sunbeam | 1:04:53.4 | 0:00:13.0 | 0:02:59.2 | |
| 7 | 119 | Steven Smith | Stuart Cant | GB/GB | Peugeot 205 Gti | 1:05:08.3 | 0:00:14.9 | 0:03:14.1 | |
| 8 | 144 | Steven Irwin | Gordon Clark | GB/GB | Vauxhall Nova | 1:05:33.4 | 0:00:25.1 | 0:03:39.2 | |
| 9 | 145 | Sean Robson | Iain Robson | GB/GB | Peugeot 205 Gti | 1:06:05.9 | 0:00:32.5 | 0:04:11.7 | |
| 10 | 140 | Blair McCulloch | Alex McCulloch | GB/GB | Vauxhall Nova | 1:06:32.7 | 0:00:26.8 | 0:04:38.5 | |
| 11 | 123 | Scott Hunter | Arlene Reid | GB/GB | Peugeot 205 Gti | 1:08:00.7 | 0:01:28.0 | 0:06:06.5 | |
| 12 | 146 | Sarah Hunter | Gary White | GB/GB | Peugeot 205 Gti | 1:08:21.8 | 0:00:21.1 | 0:06:27.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 51 | Carl Tuer | Rob Tuer | GB/GB | MG ZR S 1600 | 0:59:22.3 | |||
| 2 | 53 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 0:59:42.5 | 0:00:20.2 | 0:00:20.2 | |
| 3 | 79 | Christopher Singer | Katherine Singer | GB/GB | Peugeot 106 Gti | 1:01:10.2 | 0:01:27.7 | 0:01:47.9 | |
| 4 | 129 | Alisdair S Graham | Kenny McGuire | GB/GB | Vauxhall Corsa | 1:02:55.2 | 0:01:45.0 | 0:03:32.9 | |
| 5 | 55 | Allan Brodie | Cameron Fairbairn | GB/GB | Ford Escort MK2 | 1:02:56.6 | 0:00:01.4 | 0:03:34.3 | |
| 6 | 71 | Andrew Benson | Kev Parkinson | GB/GB | Honda Civic | 1:03:16.3 | 0:00:19.7 | 0:03:54.0 | |
| 7 | 74 | Paul Price | Vicki Williams | GB/GB | Peugeot 106 | 0:20.0 | 1:04:49.1 | 0:01:32.8 | 0:05:26.8 |
| 8 | 125 | Neil Thompson | Martin Glendinning | GB/GB | Vauxhall Corsa | 0:40.0 | 1:05:16.0 | 0:00:26.9 | 0:05:53.7 |
| 9 | 121 | Gareth White | Callum Atkinson | GB/GB | Citroen C2 R2 | 1:06:32.9 | 0:01:16.9 | 0:07:10.6 | |
| 10 | 154 | Michael Davison | Alex Procter | GB/GB | Proton Persona Compact | 1:06:41.8 | 0:00:08.9 | 0:07:19.5 | |
| 11 | 89 | Ian Bendall | Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 1:06:48.4 | 0:00:06.6 | 0:07:26.1 | |
| 12 | 153 | Ruary MacLeod | Ieuan Thomas | GB/GB | Honda Civic | 1:07:27.7 | 0:00:39.3 | 0:08:05.4 | |
| 13 | 147 | Frank Balgowan | Ben Balgowan | GB/GB | Peugeot 206 Xsi | 1:08:53.1 | 0:01:25.4 | 0:09:30.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 49 | Ricky Wheeler | Russell Wheeler | GB/GB | Ford Escort MK2 | 0:59:28.9 | |||
| 2 | 98 | Johnnie Thorburn | Steven Gillies | GB/GB | Peugeot 205 Gti | 1:05:28.7 | 0:05:59.8 | 0:05:59.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 104 | Walter Aitken | Jane Nicol | GB/GB | Ford Escort MK1 | 1:07:17.3 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 42 | Chris Able | Will Philip | GB/GB | Renault Clio 172 | 1:02:42.4 | |||
| 2 | 142 | Gordon Halley | Guy Halley | GB/GB | Peugeot 206 | 1:06:12.3 | 0:03:29.9 | 0:03:29.9 | |
| 3 | 108 | Ian Murray | Iain Craven | GB/GB | Vauxhall Astra | 1:06:13.4 | 0:00:01.1 | 0:03:31.0 | |
| 4 | 111 | Drew Barker | Shona Hale | GB/GB | Vauxhall Astra Gsi | 1:07:02.1 | 0:00:48.7 | 0:04:19.7 | |
| 5 | 137 | Alan Cowan | Tracey Louise Muir | GB/GB | Vauxhall Astra | 1:08:25.6 | 0:01:23.5 | 0:05:43.2 | |
| 6 | 159 | Nick Tasker | Cameron Brydon | GB/GB | Volkswagen Golf Gti | 0:10.0 | 1:08:26.4 | 0:00:00.8 | 0:05:44.0 |
| 7 | 58 | Derek Masterton | Dougie Rugg | GB/GB | Vauxhall Corsa | 0:10.0 | 1:08:58.4 | 0:00:32.0 | 0:06:16.0 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 6 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 0:55:57.0 | |||
| 2 | 7 | Keith Robathan | Duncan Brown | GB/GB | Ford Escort | 0:56:24.1 | 0:00:27.1 | 0:00:27.1 | |
| 3 | 41 | Frank Kelly | Jason Harron | GB/IRL | Ford Escort MK2 | 0:56:33.1 | 0:00:09.0 | 0:00:36.1 | |
| 4 | 20 | Bruce Edwards | Jim Smith | GB/GB | Darrian T9 | 0:58:43.5 | 0:02:10.4 | 0:02:46.5 | |
| 5 | 54 | Graham Willcock | Donna Harper | GB/GB | Opel Manta | 1:00:00.3 | 0:01:16.8 | 0:04:03.3 | |
| 6 | 72 | Marcus Noble | Brian Hodson | GB/GB | Ford Escort MK2 | 1:00:46.2 | 0:00:45.9 | 0:04:49.2 | |
| 7 | 28 | Michael Glendinning | Fiona Douglas | GB/GB | Ford Escort | 0:30.0 | 1:00:58.2 | 0:00:12.0 | 0:05:01.2 |
| 8 | 122 | Andrew Tait | David Duncan | GB/GB | Vauxhall Chevette HS | 1:02:55.4 | 0:01:57.2 | 0:06:58.4 | |
| 9 | 76 | Dave Seed | Mick Morpeth | GB/GB | Ford Escort G4 | 1:02:55.4 | 0:06:58.4 | ||
| 10 | 109 | Wattie Warwick | Scott Erskine | GB/GB | Ford Escort MK2 | 1:03:51.8 | 0:00:56.4 | 0:07:54.8 | |
| 11 | 126 | Chris McCallum | Ian Clark | GB/GB | Ford Escort MK2 | 1:07:18.1 | 0:03:26.3 | 0:11:21.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Alan Gardiner | Robin Nicolson | GB/GB | Ford Escort | 0:57:51.5 | |||
| 2 | 95 | Geoff Wilson | Sean O'Neill | GB/GB | Ford Escort MK2 | 1:01:42.1 | 0:03:50.6 | 0:03:50.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 9 | 0:55:03.8 | |||
| 2 | 3 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza | 0:55:18.8 | 0:00:15.0 | 0:00:15.0 | |
| 3 | 14 | Jock Armstrong | Kirsty Riddick | GB/GB | Subaru Impreza N11 | 0:56:00.0 | 0:00:41.2 | 0:00:56.2 | |
| 4 | 21 | Rory Young | Allan Cathers | GB/GB | Mitsubishi EVO 5 | 0:56:34.2 | 0:00:34.2 | 0:01:30.4 | |
| 5 | 33 | Shaun Sinclair | Chris Hamill | GB/GB | Mitsubishi EVO 6 | 0:57:09.2 | 0:00:35.0 | 0:02:05.4 | |
| 6 | 48 | Donnie MacDonald | Paul Beaton | GB/GB | Mitsubishi EVO 9 | 0:58:21.5 | 0:01:12.3 | 0:03:17.7 | |
| 7 | 15 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 0:58:46.7 | 0:00:25.2 | 0:03:42.9 | |
| 8 | 27 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 0:58:49.8 | 0:00:03.1 | 0:03:46.0 | |
| 9 | 70 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 0:59:49.8 | 0:01:00.0 | 0:04:46.0 | |
| 10 | 82 | Kris Tennant | Andy Jardine | GB/GB | Subaru Impreza | 1:00:28.9 | 0:00:39.1 | 0:05:25.1 | |
| 11 | 102 | Stephen Lockhart | Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 1:02:36.3 | 0:02:07.4 | 0:07:32.5 | |
| 12 | 83 | David Hope | Fiona Gourlay | GB/GB | Subaru Impreza | 1:03:27.8 | 0:00:51.5 | 0:08:24.0 | |
| 13 | 105 | Gordon Stoddart | Alastair Logan | GB/GB | Subaru Impreza STI | 1:04:21.5 | 0:00:53.7 | 0:09:17.7 | |
| 14 | 85 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza N12 | 0:40.0 | 1:06:20.7 | 0:01:59.2 | 0:11:16.9 |
| 15 | 101 | Stuart Walker | Caroline Will | GB/GB | Mitsubishi EVO 9 | 1:09:54.7 | 0:03:34.0 | 0:14:50.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 11 | William Bonniwell | Dave Robson | GB/GB | Subaru Impreza | 0:55:24.8 | |||
| 2 | 26 | Jim Carty | Ian Fraser | GB/GB | Subaru Impreza WRC | 0:57:33.4 | 0:02:08.6 | 0:02:08.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 47 | Ian Campbell | Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 0:55:52.7 | |||
| 2 | 17 | Steven Hogg | Phil Short | GB/GB | Subaru Impreza | 0:56:01.8 | 0:00:09.1 | 0:00:09.1 | |
| 3 | 10 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 0:56:34.6 | 0:00:32.8 | 0:00:41.9 | |
| 4 | 5 | Jimmy Girvan | Mike Ramsay | GB/GB | Subaru Impreza | 0:56:36.2 | 0:00:01.6 | 0:00:43.5 | |
| 5 | 4 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 0:56:36.4 | 0:00:00.2 | 0:00:43.7 | |
| 6 | 36 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 0:58:22.4 | 0:01:46.0 | 0:02:29.7 | |
| 7 | 38 | Alick Kerr | Steven Brown | GB/GB | Subaru Impreza | 0:58:34.8 | 0:00:12.4 | 0:02:42.1 | |
| 8 | 39 | Gavin Ruler | Dave Everard | GB/GB | Mitsubishi EVO | 0:58:49.6 | 0:00:14.8 | 0:02:56.9 | |
| 9 | 45 | David Hughes | Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 0:58:49.7 | 0:00:00.1 | 0:02:57.0 | |
| 10 | 66 | Jim Sharp | Amy MacKinnon | GB/GB | Subaru Impreza | 0:58:59.0 | 0:00:09.3 | 0:03:06.3 | |
| 11 | 40 | David Brown | Sam Collis | GB/GB | Ford Puma | 0:59:20.4 | 0:00:21.4 | 0:03:27.7 | |
| 12 | 64 | Craig McIntosh | Jim Plevey | GB/GB | Ford Escort Cosworth | 0:59:27.2 | 0:00:06.8 | 0:03:34.5 | |
| 13 | 57 | David Welsh | David Finlay | GB/GB | Subaru Impreza | 0:10.0 | 1:00:28.1 | 0:01:00.9 | 0:04:35.4 |
| 14 | 117 | Peter Thornton | Tim Hobbs | GB/GB | Subaru Impreza | 1:00:41.4 | 0:00:13.3 | 0:04:48.7 | |
| 15 | 97 | Stuart Paterson | Colin Maxwell | GB/GB | Subaru Impreza | 1:00:43.4 | 0:00:02.0 | 0:04:50.7 | |
| 16 | 61 | Keith Taylor | Stephen Rogers | GB/GB | Subaru Impreza S9 | 1:01:26.9 | 0:00:43.5 | 0:05:34.2 | |
| 17 | 22 | Gordon Murray | Russell Smith | GB/GB | Subaru Impreza | 1:01:32.9 | 0:00:06.0 | 0:05:40.2 | |
| 18 | 65 | William Jarman | Mark Fisher | GB/GB | Ford Escort Cosworth | 1:30.0 | 1:02:03.9 | 0:00:31.0 | 0:06:11.2 |
| 19 | 84 | Lee Hastings | Mairi Riddick | GB/GB | Subaru Impreza | 1:02:11.1 | 0:00:07.2 | 0:06:18.4 | |
| 20 | 113 | Chris Collie | Roy Kemp | GB/GB | Subaru Impreza | 1:02:26.2 | 0:00:15.1 | 0:06:33.5 | |
| 21 | 115 | Simon Bowen | Richard Robinson | GB/GB | Subaru Impreza | 1:03:15.2 | 0:00:49.0 | 0:07:22.5 | |
| 22 | 94 | John Wood | Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 1:03:38.1 | 0:00:22.9 | 0:07:45.4 | |
| 23 | 136 | Tommy Mackay | Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 1:03:59.9 | 0:00:21.8 | 0:08:07.2 | |
| 24 | 152 | Jim McDowall | Colin Johnstone | GB/GB | mazda 323 turbo | 1:07:20.2 | 0:03:20.3 | 0:11:27.5 | |
| 25 | 114 | Neil Munro | Iain Donaldson | GB/GB | Subaru Impreza | 1:07:51.1 | 0:00:30.9 | 0:11:58.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |