| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
Stage Bogey: 5:17.0. Stage Target: 10:00.0.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | David Bogie/Kevin Rae | GB/GB | Mitsubishi EVO 9 | 10 | 5:47.5 | ||
| 2 | 3 | Euan Thorburn/Claire Mole | GB/GB | Subaru Impreza | 10 | 5:47.8 | 0:00.3 | 0:00.3 |
| 3 | 11 | William Bonniwell/Dave Robson | GB/GB | Subaru Impreza | 11 | 5:49.8 | 0:02.0 | 0:02.3 |
| 4 | 4 | Bob Grant/Peter Carstairs | GB/GB | Subaru Impreza | 12 | 5:53.5 | 0:03.7 | 0:06.0 |
| 5 | 7 | Keith Robathan/Duncan Brown | GB/GB | Ford Escort | 8 | 5:53.7 | 0:00.2 | 0:06.2 |
| 6 | 21 | Rory Young/Allan Cathers | GB/GB | Mitsubishi EVO 5 | 10 | 5:53.8 | 0:00.1 | 0:06.3 |
| 7 | 17 | Steven Hogg/Phil Short | GB/GB | Subaru Impreza | 12 | 5:54.4 | 0:00.6 | 0:06.9 |
| 8 | 5 | Jimmy Girvan/Mike Ramsay | GB/GB | Subaru Impreza | 12 | 5:54.6 | 0:00.2 | 0:07.1 |
| 9 | 38 | Alick Kerr/Steven Brown | GB/GB | Subaru Impreza | 12 | 5:55.8 | 0:01.2 | 0:08.3 |
| 10 | 6 | Steve Bannister/Louise Sutherland | GB/GB | Ford Escort MK2 | 8 | 5:59.1 | 0:03.3 | 0:11.6 |
| 11 | 33 | Shaun Sinclair/Chris Hamill | GB/GB | Mitsubishi EVO 6 | 10 | 5:59.2 | 0:00.1 | 0:11.7 |
| 12 | 14 | Jock Armstrong/Kirsty Riddick | GB/GB | Subaru Impreza N11 | 10 | 6:00.8 | 0:01.6 | 0:13.3 |
| 13 | 10 | Barry Groundwater/Jude Wylie | GB/GB | Mitsubishi EVO 9 | 12 | 6:01.1 | 0:00.3 | 0:13.6 |
| 14 | 41 | Frank Kelly/Jason Harron | GB/IRL | Ford Escort MK2 | 8 | 6:02.6 | 0:01.5 | 0:15.1 |
| 15 | 47 | Ian Campbell/Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 12 | 6:02.8 | 0:00.2 | 0:15.3 |
| 16 | 15 | John Morrison/Martin Forrest | GB/GB | Mitsubishi EVO 9 | 10 | 6:04.2 | 0:01.4 | 0:16.7 |
| 17 | 23 | Dale Robertson/Paul McGuire | GB/GB | Mitsubishi EVO 9 | 10 | 6:04.7 | 0:00.5 | 0:17.2 |
| 18 | 26 | Jim Carty/Ian Fraser | GB/GB | Subaru Impreza WRC | 11 | 6:06.0 | 0:01.3 | 0:18.5 |
| 19 | 48 | Donnie MacDonald/Paul Beaton | GB/GB | Mitsubishi EVO 9 | 10 | 6:08.9 | 0:02.9 | 0:21.4 |
| 20 | 49 | Ricky Wheeler/Russell Wheeler | GB/GB | Ford Escort MK2 | 5 | 6:10.3 | 0:01.4 | 0:22.8 |
| 21 | 43 | Alan Gardiner/Robin Nicolson | GB/GB | Ford Escort | 9 | 6:12.4 | 0:02.1 | 0:24.9 |
| 22 | 64 | Craig McIntosh/Jim Plevey | GB/GB | Ford Escort Cosworth | 12 | 6:12.8 | 0:00.4 | 0:25.3 |
| 23 | 85 | Peter Taylor/Paul Hughes | GB/GB | Subaru Impreza N12 | 10 | 6:13.9 | 0:01.1 | 0:26.4 |
| 24 | 51 | Carl Tuer/Rob Tuer | GB/GB | MG ZR S 1600 | 4 | 6:16.0 | 0:02.1 | 0:28.5 |
| 25 | 28 | Michael Glendinning/Fiona Douglas | GB/GB | Ford Escort | 8 | 6:16.1 | 0:00.1 | 0:28.6 |
| 26 | 113 | Chris Collie/Roy Kemp | GB/GB | Subaru Impreza | 12 | 6:16.6 | 0:00.5 | 0:29.1 |
| 27 | 65 | William Jarman/Mark Fisher | GB/GB | Ford Escort Cosworth | 12 | 6:18.2 | 0:01.6 | 0:30.7 |
| 28 | 27 | Jeff McNeil/Fred Roberts | GB/GB | Subaru Impreza | 10 | 6:18.5 | 0:00.3 | 0:31.0 |
| 29 | 40 | David Brown/Sam Collis | GB/GB | Ford Puma | 12 | 6:18.8 | 0:00.3 | 0:31.3 |
| 30 | 36 | Graham Redpath/Alasdair Young | GB/GB | Subaru Impreza | 12 | 6:20.1 | 0:01.3 | 0:32.6 |
| 31 | 20 | Bruce Edwards/Jim Smith | GB/GB | Darrian T9 | 8 | 6:20.2 | 0:00.1 | 0:32.7 |
| 32 | 70 | Gavin Read/Craig Jenkinson | GB/GB | Subaru Impreza | 10 | 6:20.6 | 0:00.4 | 0:33.1 |
| 33 | 45 | David Hughes/Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 12 | 6:20.7 | 0:00.1 | 0:33.2 |
| 34= | 82 | Kris Tennant/Andy Jardine | GB/GB | Subaru Impreza | 10 | 6:20.9 | 0:00.2 | 0:33.4 |
| 34= | 102 | Stephen Lockhart/Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 10 | 6:20.9 | 0:33.4 | |
| 36 | 57 | David Welsh/David Finlay | GB/GB | Subaru Impreza | 12 | 6:21.8 | 0:00.9 | 0:34.3 |
| 37 | 54 | Graham Willcock/Donna Harper | GB/GB | Opel Manta | 8 | 6:22.3 | 0:00.5 | 0:34.8 |
| 38 | 129 | Alisdair S Graham/Kenny McGuire | GB/GB | Vauxhall Corsa | 4 | 6:24.3 | 0:02.0 | 0:36.8 |
| 39 | 39 | Gavin Ruler/Dave Everard | GB/GB | Mitsubishi EVO | 12 | 6:24.9 | 0:00.6 | 0:37.4 |
| 40 | 72 | Marcus Noble/Brian Hodson | GB/GB | Ford Escort MK2 | 8 | 6:25.1 | 0:00.2 | 0:37.6 |
| 41 | 136 | Tommy Mackay/Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 12 | 6:25.2 | 0:00.1 | 0:37.7 |
| 42 | 66 | Jim Sharp/Amy MacKinnon | GB/GB | Subaru Impreza | 12 | 6:25.4 | 0:00.2 | 0:37.9 |
| 43 | 122 | Andrew Tait/David Duncan | GB/GB | Vauxhall Chevette HS | 8 | 6:27.1 | 0:01.7 | 0:39.6 |
| 44 | 97 | Stuart Paterson/Colin Maxwell | GB/GB | Subaru Impreza | 12 | 6:28.3 | 0:01.2 | 0:40.8 |
| 45 | 115 | Simon Bowen/Richard Robinson | GB/GB | Subaru Impreza | 12 | 6:28.7 | 0:00.4 | 0:41.2 |
| 46= | 71 | Andrew Benson/Kev Parkinson | GB/GB | Honda Civic | 4 | 6:29.8 | 0:01.1 | 0:42.3 |
| 46= | 79 | Christopher Singer/Katherine Singer | GB/GB | Peugeot 106 Gti | 4 | 6:29.8 | 0:42.3 | |
| 46= | 117 | Peter Thornton/Tim Hobbs | GB/GB | Subaru Impreza | 12 | 6:29.8 | 0:42.3 | |
| 49 | 94 | John Wood/Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 12 | 6:29.9 | 0:00.1 | 0:42.4 |
| 50= | 53 | Rodger Donnan/Kim Baker | GB/GB | Ford Puma S1600 | 4 | 6:31.3 | 0:01.4 | 0:43.8 |
| 50= | 84 | Lee Hastings/Mairi Riddick | GB/GB | Subaru Impreza | 12 | 6:31.3 | 0:43.8 | |
| 52 | 95 | Geoff Wilson/Sean O'Neill | GB/GB | Ford Escort MK2 | 9 | 6:32.8 | 0:01.5 | 0:45.3 |
| 53 | 61 | Keith Taylor/Stephen Rogers | GB/GB | Subaru Impreza S9 | 12 | 6:33.0 | 0:00.2 | 0:45.5 |
| 54 | 90 | Garry Pearson/Ross Hynd | GB/GB | Peugeot 205 | 3 | 6:34.7 | 0:01.7 | 0:47.2 |
| 55 | 73 | Pete Gibson/Adam Bradford | GB/GB | Vauxhall Nova | 3 | 6:34.8 | 0:00.1 | 0:47.3 |
| 56 | 76 | Dave Seed/Mick Morpeth | GB/GB | Ford Escort G4 | 8 | 6:34.9 | 0:00.1 | 0:47.4 |
| 57= | 118 | Dougal Brown/Calum MacLeod | GB/GB | Talbot Sunbeam | 3 | 6:35.8 | 0:00.9 | 0:48.3 |
| 57= | 124 | Graeme Schoneville/Stuart Loudon | GB/GB | Peugeot 205 Gti | 3 | 6:35.8 | 0:48.3 | |
| 59 | 86 | John MacCrone/Peter MacCrone | GB/GB | Peugeot 205 Gti | 3 | 6:39.3 | 0:03.5 | 0:51.8 |
| 60 | 109 | Wattie Warwick/Scott Erskine | GB/GB | Ford Escort MK2 | 8 | 6:39.5 | 0:00.2 | 0:52.0 |
| 61 | 121 | Gareth White/Callum Atkinson | GB/GB | Citroen C2 R2 | 4 | 6:39.7 | 0:00.2 | 0:52.2 |
| 62 | 55 | Allan Brodie/Cameron Fairbairn | GB/GB | Ford Escort MK2 | 4 | 6:41.9 | 0:02.2 | 0:54.4 |
| 63 | 83 | David Hope/Fiona Gourlay | GB/GB | Subaru Impreza | 10 | 6:42.8 | 0:00.9 | 0:55.3 |
| 64 | 125 | Neil Thompson/Martin Glendinning | GB/GB | Vauxhall Corsa | 4 | 6:43.0 | 0:00.2 | 0:55.5 |
| 65= | 144 | Steven Irwin/Gordon Clark | GB/GB | Vauxhall Nova | 3 | 6:43.5 | 0:00.5 | 0:56.0 |
| 65= | 145 | Sean Robson/Iain Robson | GB/GB | Peugeot 205 Gti | 3 | 6:43.5 | 0:56.0 | |
| 67 | 105 | Gordon Stoddart/Alastair Logan | GB/GB | Subaru Impreza STI | 10 | 6:45.2 | 0:01.7 | 0:57.7 |
| 68 | 88 | Kevin Dunn/Alison Woodcock | GB/GB | Vauxhall Nova | 1 | 6:45.3 | 0:00.1 | 0:57.8 |
| 69 | 114 | Neil Munro/Iain Donaldson | GB/GB | Subaru Impreza | 12 | 6:45.7 | 0:00.4 | 0:58.2 |
| 70 | 42 | Chris Able/Will Philip | GB/GB | Renault Clio 172 | 7 | 6:47.5 | 0:01.8 | 1:00.0 |
| 71 | 78 | Malcolm Davey/Paul Slingsby | GB/GB | Ford Escort MK1 | 3 | 6:49.1 | 0:01.6 | 1:01.6 |
| 72= | 74 | Paul Price/Vicki Williams | GB/GB | Peugeot 106 | 4 | 6:49.6 | 0:00.5 | 1:02.1 |
| 72= | 119 | Steven Smith/Stuart Cant | GB/GB | Peugeot 205 Gti | 3 | 6:49.6 | 1:02.1 | |
| 74 | 140 | Blair McCulloch/Alex McCulloch | GB/GB | Vauxhall Nova | 3 | 6:49.7 | 0:00.1 | 1:02.2 |
| 75 | 143 | Lachlan Cowan/Garry Muir | GB/GB | Peugeot 106 | 1 | 6:50.7 | 0:01.0 | 1:03.2 |
| 76 | 154 | Michael Davison/Alex Procter | GB/GB | Proton Persona Compact | 4 | 6:55.7 | 0:05.0 | 1:08.2 |
| 77 | 152 | Jim McDowall/Colin Johnstone | GB/GB | mazda 323 turbo | 12 | 6:58.3 | 0:02.6 | 1:10.8 |
| 78 | 149 | Andrew Fry/Charles Blair | GB/GB | Rover 200 ZR | 2 | 6:59.3 | 0:01.0 | 1:11.8 |
| 79 | 128 | Craig Rutherford/Derek Forsyth | GB/GB | Vauxhall Nova | 2 | 7:00.6 | 0:01.3 | 1:13.1 |
| 80= | 141 | George Miller/Libby Miller | GB/GB | Peugeot 106 Rallye | 1 | 7:01.6 | 0:01.0 | 1:14.1 |
| 80= | 142 | Gordon Halley/Guy Halley | GB/GB | Peugeot 206 | 7 | 7:01.6 | 1:14.1 | |
| 82 | 120 | Bruce Hay/John McIntosh | GB/GB | Vauxhall Nova | 1 | 7:03.2 | 0:01.6 | 1:15.7 |
| 83 | 127 | Drew Gibson/Christopher Dodds | GB/GB | Vauxhall Nova | 1 | 7:08.2 | 0:05.0 | 1:20.7 |
| 84 | 126 | Chris McCallum/Ian Clark | GB/GB | Ford Escort MK2 | 8 | 7:08.6 | 0:00.4 | 1:21.1 |
| 85= | 89 | Ian Bendall/Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 4 | 7:09.7 | 0:01.1 | 1:22.2 |
| 85= | 98 | Johnnie Thorburn/Steven Gillies | GB/GB | Peugeot 205 Gti | 5 | 7:09.7 | 1:22.2 | |
| 87 | 104 | Walter Aitken/Jane Nicol | GB/GB | Ford Escort MK1 | 6 | 7:12.2 | 0:02.5 | 1:24.7 |
| 88 | 146 | Sarah Hunter/Gary White | GB/GB | Peugeot 205 Gti | 3 | 7:14.7 | 0:02.5 | 1:27.2 |
| 89 | 153 | Ruary MacLeod/Ieuan Thomas | GB/GB | Honda Civic | 4 | 7:15.8 | 0:01.1 | 1:28.3 |
| 90 | 108 | Ian Murray/Iain Craven | GB/GB | Vauxhall Astra | 7 | 7:17.2 | 0:01.4 | 1:29.7 |
| 91 | 159 | Nick Tasker/Cameron Brydon | GB/GB | Volkswagen Golf Gti | 7 | 7:19.8 | 0:02.6 | 1:32.3 |
| 92= | 137 | Alan Cowan/Tracey Louise Muir | GB/GB | Vauxhall Astra | 7 | 7:23.2 | 0:03.4 | 1:35.7 |
| 92= | 138 | Andrew Benn/Richard Cooke | GB/GB | Vauxhall Astra | 1 | 7:23.2 | 1:35.7 | |
| 94 | 111 | Drew Barker/Shona Hale | GB/GB | Vauxhall Astra Gsi | 7 | 7:28.4 | 0:05.2 | 1:40.9 |
| 95 | 101 | Stuart Walker/Caroline Will | GB/GB | Mitsubishi EVO 9 | 10 | 7:32.0 | 0:03.6 | 1:44.5 |
| 96 | 123 | Scott Hunter/Arlene Reid | GB/GB | Peugeot 205 Gti | 3 | 7:34.0 | 0:02.0 | 1:46.5 |
| 97 | 147 | Frank Balgowan/Ben Balgowan | GB/GB | Peugeot 206 Xsi | 4 | 7:39.9 | 0:05.9 | 1:52.4 |
| 98 | 156 | George Knox/Keith Richardson | GB/GB | Austin Mini | 1 | 7:49.3 | 0:09.4 | 2:01.8 |
| 99 | 58 | Derek Masterton/Dougie Rugg | GB/GB | Vauxhall Corsa | 7 | 8:16.5 | 0:27.2 | 2:29.0 |
| 100 | 22 | Gordon Murray/Russell Smith | GB/GB | Subaru Impreza | 12 | 10:00.0 | 1:43.5 | 4:12.5 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |