| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 9 | 10 | 0:49:16.3 | |||
| 2 | 2 | 3 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza | 10 | 0:49:31.0 | 0:00:14.7 | 0:00:14.7 | |
| 3 | 1 | 11 | William Bonniwell | Dave Robson | GB/GB | Subaru Impreza | 11 | 0:49:35.0 | 0:00:04.0 | 0:00:18.7 | |
| 4 | 1 | 47 | Ian Campbell | Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 12 | 0:49:49.9 | 0:00:14.9 | 0:00:33.6 | |
| 5 | 1 | 6 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 8 | 0:49:57.9 | 0:00:08.0 | 0:00:41.6 | |
| 6 | 3 | 14 | Jock Armstrong | Kirsty Riddick | GB/GB | Subaru Impreza N11 | 10 | 0:49:59.2 | 0:00:01.3 | 0:00:42.9 | |
| 7 | 2 | 17 | Steven Hogg | Phil Short | GB/GB | Subaru Impreza | 12 | 0:50:07.4 | 0:00:08.2 | 0:00:51.1 | |
| 8 | 2 | 7 | Keith Robathan | Duncan Brown | GB/GB | Ford Escort | 8 | 0:50:30.4 | 0:00:23.0 | 0:01:14.1 | |
| 9 | 3 | 41 | Frank Kelly | Jason Harron | GB/IRL | Ford Escort MK2 | 8 | 0:50:30.5 | 0:00:00.1 | 0:01:14.2 | |
| 10 | 3 | 10 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 12 | 0:50:33.5 | 0:00:03.0 | 0:01:17.2 | |
| 11 | 4 | 21 | Rory Young | Allan Cathers | GB/GB | Mitsubishi EVO 5 | 10 | 0:50:40.4 | 0:00:06.9 | 0:01:24.1 | |
| 12 | 4 | 5 | Jimmy Girvan | Mike Ramsay | GB/GB | Subaru Impreza | 12 | 0:50:41.6 | 0:00:01.2 | 0:01:25.3 | |
| 13 | 5 | 4 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 12 | 0:50:42.9 | 0:00:01.3 | 0:01:26.6 | |
| 14 | 5 | 33 | Shaun Sinclair | Chris Hamill | GB/GB | Mitsubishi EVO 6 | 10 | 0:51:10.0 | 0:00:27.1 | 0:01:53.7 | |
| 15 | 2 | 26 | Jim Carty | Ian Fraser | GB/GB | Subaru Impreza WRC | 11 | 0:51:27.4 | 0:00:17.4 | 0:02:11.1 | |
| 16 | 6 | 22 | Gordon Murray | Russell Smith | GB/GB | Subaru Impreza | 12 | 0:51:32.9 | 0:00:05.5 | 0:02:16.6 | |
| 17 | 1 | 43 | Alan Gardiner | Robin Nicolson | GB/GB | Ford Escort | 9 | 0:51:39.1 | 0:00:06.2 | 0:02:22.8 | |
| 18 | 7 | 36 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 12 | 0:52:02.3 | 0:00:23.2 | 0:02:46.0 | |
| 19 | 6 | 48 | Donnie MacDonald | Paul Beaton | GB/GB | Mitsubishi EVO 9 | 10 | 0:52:12.6 | 0:00:10.3 | 0:02:56.3 | |
| 20 | 4 | 20 | Bruce Edwards | Jim Smith | GB/GB | Darrian T9 | 8 | 0:52:23.3 | 0:00:10.7 | 0:03:07.0 | |
| 21 | 8 | 39 | Gavin Ruler | Dave Everard | GB/GB | Mitsubishi EVO | 12 | 0:52:24.7 | 0:00:01.4 | 0:03:08.4 | |
| 22 | 9 | 45 | David Hughes | Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 12 | 0:52:29.0 | 0:00:04.3 | 0:03:12.7 | |
| 23 | 7 | 27 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 10 | 0:52:31.3 | 0:00:02.3 | 0:03:15.0 | |
| 24 | 10 | 66 | Jim Sharp | Amy MacKinnon | GB/GB | Subaru Impreza | 12 | 0:52:33.6 | 0:00:02.3 | 0:03:17.3 | |
| 25 | 11 | 38 | Alick Kerr | Steven Brown | GB/GB | Subaru Impreza | 12 | 0:52:39.0 | 0:00:05.4 | 0:03:22.7 | |
| 26 | 8 | 15 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 10 | 0:52:42.5 | 0:00:03.5 | 0:03:26.2 | |
| 27 | 12 | 40 | David Brown | Sam Collis | GB/GB | Ford Puma | 12 | 0:53:01.6 | 0:00:19.1 | 0:03:45.3 | |
| 28 | 1 | 51 | Carl Tuer | Rob Tuer | GB/GB | MG ZR S 1600 | 4 | 0:53:06.3 | 0:00:04.7 | 0:03:50.0 | |
| 29 | 2 | 53 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 4 | 0:53:11.2 | 0:00:04.9 | 0:03:54.9 | |
| 30 | 13 | 64 | Craig McIntosh | Jim Plevey | GB/GB | Ford Escort Cosworth | 12 | 0:53:14.4 | 0:00:03.2 | 0:03:58.1 | |
| 31 | 1 | 49 | Ricky Wheeler | Russell Wheeler | GB/GB | Ford Escort MK2 | 5 | 0:53:18.6 | 0:00:04.2 | 0:04:02.3 | |
| 32 | 9 | 70 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 10 | 0:53:29.2 | 0:00:10.6 | 0:04:12.9 | |
| 33 | 5 | 54 | Graham Willcock | Donna Harper | GB/GB | Opel Manta | 8 | 0:53:38.0 | 0:00:08.8 | 0:04:21.7 | |
| 34 | 14 | 57 | David Welsh | David Finlay | GB/GB | Subaru Impreza | 12 | 0:10.0 | 0:54:06.3 | 0:00:28.3 | 0:04:50.0 |
| 35 | 10 | 82 | Kris Tennant | Andy Jardine | GB/GB | Subaru Impreza | 10 | 0:54:08.0 | 0:00:01.7 | 0:04:51.7 | |
| 36 | 15 | 117 | Peter Thornton | Tim Hobbs | GB/GB | Subaru Impreza | 12 | 0:54:11.6 | 0:00:03.6 | 0:04:55.3 | |
| 37 | 16 | 97 | Stuart Paterson | Colin Maxwell | GB/GB | Subaru Impreza | 12 | 0:54:15.1 | 0:00:03.5 | 0:04:58.8 | |
| 38 | 6 | 72 | Marcus Noble | Brian Hodson | GB/GB | Ford Escort MK2 | 8 | 0:54:21.1 | 0:00:06.0 | 0:05:04.8 | |
| 39 | 3 | 79 | Christopher Singer | Katherine Singer | GB/GB | Peugeot 106 Gti | 4 | 0:54:40.4 | 0:00:19.3 | 0:05:24.1 | |
| 40 | 7 | 28 | Michael Glendinning | Fiona Douglas | GB/GB | Ford Escort | 8 | 0:30.0 | 0:54:42.1 | 0:00:01.7 | 0:05:25.8 |
| 41 | 17 | 61 | Keith Taylor | Stephen Rogers | GB/GB | Subaru Impreza S9 | 12 | 0:54:53.9 | 0:00:11.8 | 0:05:37.6 | |
| 42 | 2 | 95 | Geoff Wilson | Sean O'Neill | GB/GB | Ford Escort MK2 | 9 | 0:55:09.3 | 0:00:15.4 | 0:05:53.0 | |
| 43 | 1 | 73 | Pete Gibson | Adam Bradford | GB/GB | Vauxhall Nova | 3 | 0:55:19.4 | 0:00:10.1 | 0:06:03.1 | |
| 44 | 18 | 84 | Lee Hastings | Mairi Riddick | GB/GB | Subaru Impreza | 12 | 0:55:39.8 | 0:00:20.4 | 0:06:23.5 | |
| 45 | 19 | 65 | William Jarman | Mark Fisher | GB/GB | Ford Escort Cosworth | 12 | 1:30.0 | 0:55:45.7 | 0:00:05.9 | 0:06:29.4 |
| 46 | 1 | 42 | Chris Able | Will Philip | GB/GB | Renault Clio 172 | 7 | 0:55:54.9 | 0:00:09.2 | 0:06:38.6 | |
| 47 | 20 | 113 | Chris Collie | Roy Kemp | GB/GB | Subaru Impreza | 12 | 0:56:09.6 | 0:00:14.7 | 0:06:53.3 | |
| 48 | 2 | 90 | Garry Pearson | Ross Hynd | GB/GB | Peugeot 205 | 3 | 0:56:14.6 | 0:00:05.0 | 0:06:58.3 | |
| 49 | 4 | 55 | Allan Brodie | Cameron Fairbairn | GB/GB | Ford Escort MK2 | 4 | 0:56:14.7 | 0:00:00.1 | 0:06:58.4 | |
| 50 | 11 | 102 | Stephen Lockhart | Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 10 | 0:56:15.4 | 0:00:00.7 | 0:06:59.1 | |
| 51 | 8 | 76 | Dave Seed | Mick Morpeth | GB/GB | Ford Escort G4 | 8 | 0:56:20.5 | 0:00:05.1 | 0:07:04.2 | |
| 52 | 1 | 87 | David Martin | Michael Simmonds | GB/GB | Vauxhall Astra | 1 | 0:56:26.7 | 0:00:06.2 | 0:07:10.4 | |
| 53 | 2 | 88 | Kevin Dunn | Alison Woodcock | GB/GB | Vauxhall Nova | 1 | 0:56:27.3 | 0:00:00.6 | 0:07:11.0 | |
| 54 | 9 | 122 | Andrew Tait | David Duncan | GB/GB | Vauxhall Chevette HS | 8 | 0:56:28.3 | 0:00:01.0 | 0:07:12.0 | |
| 55 | 5 | 129 | Alisdair S Graham | Kenny McGuire | GB/GB | Vauxhall Corsa | 4 | 0:56:30.9 | 0:00:02.6 | 0:07:14.6 | |
| 56 | 3 | 78 | Malcolm Davey | Paul Slingsby | GB/GB | Ford Escort MK1 | 3 | 0:56:41.1 | 0:00:10.2 | 0:07:24.8 | |
| 57 | 12 | 83 | David Hope | Fiona Gourlay | GB/GB | Subaru Impreza | 10 | 0:56:45.0 | 0:00:03.9 | 0:07:28.7 | |
| 58 | 21 | 115 | Simon Bowen | Richard Robinson | GB/GB | Subaru Impreza | 12 | 0:56:46.5 | 0:00:01.5 | 0:07:30.2 | |
| 59 | 6 | 71 | Andrew Benson | Kev Parkinson | GB/GB | Honda Civic | 4 | 0:56:46.5 | 0:07:30.2 | ||
| 60 | 22 | 94 | John Wood | Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 12 | 0:57:08.2 | 0:00:21.7 | 0:07:51.9 | |
| 61 | 10 | 109 | Wattie Warwick | Scott Erskine | GB/GB | Ford Escort MK2 | 8 | 0:57:12.3 | 0:00:04.1 | 0:07:56.0 | |
| 62 | 4 | 86 | John MacCrone | Peter MacCrone | GB/GB | Peugeot 205 Gti | 3 | 0:57:14.6 | 0:00:02.3 | 0:07:58.3 | |
| 63 | 23 | 136 | Tommy Mackay | Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 12 | 0:57:34.7 | 0:00:20.1 | 0:08:18.4 | |
| 64 | 13 | 105 | Gordon Stoddart | Alastair Logan | GB/GB | Subaru Impreza STI | 10 | 0:57:36.3 | 0:00:01.6 | 0:08:20.0 | |
| 65 | 7 | 125 | Neil Thompson | Martin Glendinning | GB/GB | Vauxhall Corsa | 4 | 0:57:53.0 | 0:00:16.7 | 0:08:36.7 | |
| 66 | 8 | 74 | Paul Price | Vicki Williams | GB/GB | Peugeot 106 | 4 | 0:20.0 | 0:57:59.5 | 0:00:06.5 | 0:08:43.2 |
| 67 | 5 | 124 | Graeme Schoneville | Stuart Loudon | GB/GB | Peugeot 205 Gti | 3 | 0:58:04.6 | 0:00:05.1 | 0:08:48.3 | |
| 68 | 6 | 118 | Dougal Brown | Calum MacLeod | GB/GB | Talbot Sunbeam | 3 | 0:58:17.6 | 0:00:13.0 | 0:09:01.3 | |
| 69 | 7 | 119 | Steven Smith | Stuart Cant | GB/GB | Peugeot 205 Gti | 3 | 0:58:18.7 | 0:00:01.1 | 0:09:02.4 | |
| 70 | 2 | 98 | Johnnie Thorburn | Steven Gillies | GB/GB | Peugeot 205 Gti | 5 | 0:58:19.0 | 0:00:00.3 | 0:09:02.7 | |
| 71 | 1 | 128 | Craig Rutherford | Derek Forsyth | GB/GB | Vauxhall Nova | 2 | 0:58:20.5 | 0:00:01.5 | 0:09:04.2 | |
| 72 | 8 | 144 | Steven Irwin | Gordon Clark | GB/GB | Vauxhall Nova | 3 | 0:58:49.9 | 0:00:29.4 | 0:09:33.6 | |
| 73 | 2 | 108 | Ian Murray | Iain Craven | GB/GB | Vauxhall Astra | 7 | 0:58:56.2 | 0:00:06.3 | 0:09:39.9 | |
| 74 | 3 | 143 | Lachlan Cowan | Garry Muir | GB/GB | Peugeot 106 | 1 | 0:59:04.2 | 0:00:08.0 | 0:09:47.9 | |
| 75 | 3 | 142 | Gordon Halley | Guy Halley | GB/GB | Peugeot 206 | 7 | 0:59:10.7 | 0:00:06.5 | 0:09:54.4 | |
| 76 | 4 | 141 | George Miller | Libby Miller | GB/GB | Peugeot 106 Rallye | 1 | 0:59:17.0 | 0:00:06.3 | 0:10:00.7 | |
| 77 | 9 | 145 | Sean Robson | Iain Robson | GB/GB | Peugeot 205 Gti | 3 | 0:59:22.4 | 0:00:05.4 | 0:10:06.1 | |
| 78 | 14 | 85 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza N12 | 10 | 0:59:26.8 | 0:00:04.4 | 0:10:10.5 | |
| 79 | 4 | 111 | Drew Barker | Shona Hale | GB/GB | Vauxhall Astra Gsi | 7 | 0:59:33.7 | 0:00:06.9 | 0:10:17.4 | |
| 80 | 9 | 89 | Ian Bendall | Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 4 | 0:59:38.7 | 0:00:05.0 | 0:10:22.4 | |
| 81 | 10 | 140 | Blair McCulloch | Alex McCulloch | GB/GB | Vauxhall Nova | 3 | 0:59:43.0 | 0:00:04.3 | 0:10:26.7 | |
| 82 | 10 | 154 | Michael Davison | Alex Procter | GB/GB | Proton Persona Compact | 4 | 0:59:46.1 | 0:00:03.1 | 0:10:29.8 | |
| 83 | 2 | 149 | Andrew Fry | Charles Blair | GB/GB | Rover 200 ZR | 2 | 0:59:48.2 | 0:00:02.1 | 0:10:31.9 | |
| 84 | 11 | 121 | Gareth White | Callum Atkinson | GB/GB | Citroen C2 R2 | 4 | 0:59:53.2 | 0:00:05.0 | 0:10:36.9 | |
| 85 | 1 | 104 | Walter Aitken | Jane Nicol | GB/GB | Ford Escort MK1 | 6 | 1:00:05.1 | 0:00:11.9 | 0:10:48.8 | |
| 86 | 11 | 126 | Chris McCallum | Ian Clark | GB/GB | Ford Escort MK2 | 8 | 1:00:09.5 | 0:00:04.4 | 0:10:53.2 | |
| 87 | 5 | 127 | Drew Gibson | Christopher Dodds | GB/GB | Vauxhall Nova | 1 | 1:00:10.0 | 0:00:00.5 | 0:10:53.7 | |
| 88 | 12 | 153 | Ruary MacLeod | Ieuan Thomas | GB/GB | Honda Civic | 4 | 1:00:11.9 | 0:00:01.9 | 0:10:55.6 | |
| 89 | 24 | 152 | Jim McDowall | Colin Johnstone | GB/GB | mazda 323 turbo | 12 | 1:00:21.9 | 0:00:10.0 | 0:11:05.6 | |
| 90 | 11 | 123 | Scott Hunter | Arlene Reid | GB/GB | Peugeot 205 Gti | 3 | 1:00:26.7 | 0:00:04.8 | 0:11:10.4 | |
| 91 | 5 | 58 | Derek Masterton | Dougie Rugg | GB/GB | Vauxhall Corsa | 7 | 0:10.0 | 1:00:41.9 | 0:00:15.2 | 0:11:25.6 |
| 92 | 6 | 137 | Alan Cowan | Tracey Louise Muir | GB/GB | Vauxhall Astra | 7 | 1:01:02.4 | 0:00:20.5 | 0:11:46.1 | |
| 93 | 25 | 114 | Neil Munro | Iain Donaldson | GB/GB | Subaru Impreza | 12 | 1:01:05.4 | 0:00:03.0 | 0:11:49.1 | |
| 94 | 7 | 159 | Nick Tasker | Cameron Brydon | GB/GB | Volkswagen Golf Gti | 7 | 0:10.0 | 1:01:06.6 | 0:00:01.2 | 0:11:50.3 |
| 95 | 12 | 146 | Sarah Hunter | Gary White | GB/GB | Peugeot 205 Gti | 3 | 1:01:07.1 | 0:00:00.5 | 0:11:50.8 | |
| 96 | 6 | 138 | Andrew Benn | Richard Cooke | GB/GB | Vauxhall Astra | 1 | 1:01:09.6 | 0:00:02.5 | 0:11:53.3 | |
| 97 | 13 | 147 | Frank Balgowan | Ben Balgowan | GB/GB | Peugeot 206 Xsi | 4 | 1:01:13.2 | 0:00:03.6 | 0:11:56.9 | |
| 98 | 15 | 101 | Stuart Walker | Caroline Will | GB/GB | Mitsubishi EVO 9 | 10 | 1:02:22.7 | 0:01:09.5 | 0:13:06.4 | |
| 99 | 7 | 120 | Bruce Hay | John McIntosh | GB/GB | Vauxhall Nova | 1 | 1:02:25.4 | 0:00:02.7 | 0:13:09.1 | |
| 100 | 8 | 156 | George Knox | Keith Richardson | GB/GB | Austin Mini | 1 | 1:03:53.2 | 0:01:27.8 | 0:14:36.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |