| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
Stage Bogey: 7:22.0. Stage Target: 13:00.0. Scrub Time: 10:20.5.
Notional times are shown as 12:34
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Euan Thorburn/Claire Mole | GB/GB | Subaru Impreza | 10 | 8:07.0 | ||
| 2= | 11 | William Bonniwell/Dave Robson | GB/GB | Subaru Impreza | 11 | 8:12.9 | 0:05.9 | 0:05.9 |
| 2= | 14 | Jock Armstrong/Kirsty Riddick | GB/GB | Subaru Impreza N11 | 10 | 8:12.9 | 0:05.9 | |
| 4 | 17 | Steven Hogg/Phil Short | GB/GB | Subaru Impreza | 12 | 8:15.0 | 0:02.1 | 0:08.0 |
| 5 | 38 | Alick Kerr/Steven Brown | GB/GB | Subaru Impreza | 12 | 8:15.6 | 0:00.6 | 0:08.6 |
| 6 | 2 | David Bogie/Kevin Rae | GB/GB | Mitsubishi EVO 9 | 10 | 8:16.1 | 0:00.5 | 0:09.1 |
| 7 | 47 | Ian Campbell/Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 12 | 8:20.2 | 0:04.1 | 0:13.2 |
| 8 | 21 | Rory Young/Allan Cathers | GB/GB | Mitsubishi EVO 5 | 10 | 8:22.5 | 0:02.3 | 0:15.5 |
| 9 | 23 | Dale Robertson/Paul McGuire | GB/GB | Mitsubishi EVO 9 | 10 | 8:24.1 | 0:01.6 | 0:17.1 |
| 10 | 5 | Jimmy Girvan/Mike Ramsay | GB/GB | Subaru Impreza | 12 | 8:24.3 | 0:00.2 | 0:17.3 |
| 11 | 41 | Frank Kelly/Jason Harron | GB/IRL | Ford Escort MK2 | 8 | 8:27.0 | 0:02.7 | 0:20.0 |
| 12 | 26 | Jim Carty/Ian Fraser | GB/GB | Subaru Impreza WRC | 11 | 8:28.6 | 0:01.6 | 0:21.6 |
| 13 | 6 | Steve Bannister/Louise Sutherland | GB/GB | Ford Escort MK2 | 8 | 8:28.7 | 0:00.1 | 0:21.7 |
| 14 | 10 | Barry Groundwater/Jude Wylie | GB/GB | Mitsubishi EVO 9 | 12 | 8:29.1 | 0:00.4 | 0:22.1 |
| 15 | 33 | Shaun Sinclair/Chris Hamill | GB/GB | Mitsubishi EVO 6 | 10 | 8:29.7 | 0:00.6 | 0:22.7 |
| 16 | 43 | Alan Gardiner/Robin Nicolson | GB/GB | Ford Escort | 9 | 8:29.8 | 0:00.1 | 0:22.8 |
| 17 | 4 | Bob Grant/Peter Carstairs | GB/GB | Subaru Impreza | 12 | 8:32.9 | 0:03.1 | 0:25.9 |
| 18 | 22 | Gordon Murray/Russell Smith | GB/GB | Subaru Impreza | 12 | 8:34.3 | 0:01.4 | 0:27.3 |
| 19 | 48 | Donnie MacDonald/Paul Beaton | GB/GB | Mitsubishi EVO 9 | 10 | 8:37.2 | 0:02.9 | 0:30.2 |
| 20 | 53 | Rodger Donnan/Kim Baker | GB/GB | Ford Puma S1600 | 4 | 8:37.3 | 0:00.1 | 0:30.3 |
| 21 | 36 | Graham Redpath/Alasdair Young | GB/GB | Subaru Impreza | 12 | 8:39.0 | 0:01.7 | 0:32.0 |
| 22 | 7 | Keith Robathan/Duncan Brown | GB/GB | Ford Escort | 8 | 8:41.1 | 0:02.1 | 0:34.1 |
| 23 | 27 | Jeff McNeil/Fred Roberts | GB/GB | Subaru Impreza | 10 | 8:42.7 | 0:01.6 | 0:35.7 |
| 24 | 15 | John Morrison/Martin Forrest | GB/GB | Mitsubishi EVO 9 | 10 | 8:44.6 | 0:01.9 | 0:37.6 |
| 25 | 20 | Bruce Edwards/Jim Smith | GB/GB | Darrian T9 | 8 | 8:45.3 | 0:00.7 | 0:38.3 |
| 26 | 64 | Craig McIntosh/Jim Plevey | GB/GB | Ford Escort Cosworth | 12 | 8:45.7 | 0:00.4 | 0:38.7 |
| 27 | 49 | Ricky Wheeler/Russell Wheeler | GB/GB | Ford Escort MK2 | 5 | 8:48.0 | 0:02.3 | 0:41.0 |
| 28 | 57 | David Welsh/David Finlay | GB/GB | Subaru Impreza | 12 | 8:49.3 | 0:01.3 | 0:42.3 |
| 29 | 40 | David Brown/Sam Collis | GB/GB | Ford Puma | 12 | 8:49.7 | 0:00.4 | 0:42.7 |
| 30 | 39 | Gavin Ruler/Dave Everard | GB/GB | Mitsubishi EVO | 12 | 8:49.8 | 0:00.1 | 0:42.8 |
| 31 | 97 | Stuart Paterson/Colin Maxwell | GB/GB | Subaru Impreza | 12 | 8:50.3 | 0:00.5 | 0:43.3 |
| 32= | 45 | David Hughes/Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 12 | 8:50.5 | 0:00.2 | 0:43.5 |
| 32= | 66 | Jim Sharp/Amy MacKinnon | GB/GB | Subaru Impreza | 12 | 8:50.5 | 0:43.5 | |
| 34 | 70 | Gavin Read/Craig Jenkinson | GB/GB | Subaru Impreza | 10 | 8:53.3 | 0:02.8 | 0:46.3 |
| 35= | 54 | Graham Willcock/Donna Harper | GB/GB | Opel Manta | 8 | 8:53.5 | 0:00.2 | 0:46.5 |
| 35= | 85 | Peter Taylor/Paul Hughes | GB/GB | Subaru Impreza N12 | 10 | 8:53.5 | 0:46.5 | |
| 37 | 113 | Chris Collie/Roy Kemp | GB/GB | Subaru Impreza | 12 | 8:54.3 | 0:00.8 | 0:47.3 |
| 38= | 28 | Michael Glendinning/Fiona Douglas | GB/GB | Ford Escort | 8 | 8:56.5 | 0:02.2 | 0:49.5 |
| 38= | 51 | Carl Tuer/Rob Tuer | GB/GB | MG ZR S 1600 | 4 | 8:56.5 | 0:49.5 | |
| 40 | 72 | Marcus Noble/Brian Hodson | GB/GB | Ford Escort MK2 | 8 | 8:58.7 | 0:02.2 | 0:51.7 |
| 41 | 61 | Keith Taylor/Stephen Rogers | GB/GB | Subaru Impreza S9 | 12 | 8:59.0 | 0:00.3 | 0:52.0 |
| 42 | 102 | Stephen Lockhart/Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 10 | 8:59.5 | 0:00.5 | 0:52.5 |
| 43 | 136 | Tommy Mackay/Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 12 | 9:03.2 | 0:03.7 | 0:56.2 |
| 44= | 73 | Pete Gibson/Adam Bradford | GB/GB | Vauxhall Nova | 3 | 9:05.7 | 0:02.5 | 0:58.7 |
| 44= | 94 | John Wood/Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 12 | 9:05.7 | 0:58.7 | |
| 46 | 117 | Peter Thornton/Tim Hobbs | GB/GB | Subaru Impreza | 12 | 9:05.9 | 0:00.2 | 0:58.9 |
| 47 | 79 | Christopher Singer/Katherine Singer | GB/GB | Peugeot 106 Gti | 4 | 9:06.1 | 0:00.2 | 0:59.1 |
| 48 | 82 | Kris Tennant/Andy Jardine | GB/GB | Subaru Impreza | 10 | 9:06.2 | 0:00.1 | 0:59.2 |
| 49 | 153 | Ruary MacLeod/Ieuan Thomas | GB/GB | Honda Civic | 4 | 9:07.3 | 0:01.1 | 1:00.3 |
| 50 | 95 | Geoff Wilson/Sean O'Neill | GB/GB | Ford Escort MK2 | 9 | 9:07.6 | 0:00.3 | 1:00.6 |
| 51 | 42 | Chris Able/Will Philip | GB/GB | Renault Clio 172 | 7 | 9:09.1 | 0:01.5 | 1:02.1 |
| 52 | 129 | Alisdair S Graham/Kenny McGuire | GB/GB | Vauxhall Corsa | 4 | 9:09.8 | 0:00.7 | 1:02.8 |
| 53 | 122 | Andrew Tait/David Duncan | GB/GB | Vauxhall Chevette HS | 8 | 9:10.5 | 0:00.7 | 1:03.5 |
| 54= | 84 | Lee Hastings/Mairi Riddick | GB/GB | Subaru Impreza | 12 | 9:11.1 | 0:00.6 | 1:04.1 |
| 54= | 86 | John MacCrone/Peter MacCrone | GB/GB | Peugeot 205 Gti | 3 | 9:11.1 | 1:04.1 | |
| 56 | 55 | Allan Brodie/Cameron Fairbairn | GB/GB | Ford Escort MK2 | 4 | 9:14.3 | 0:03.2 | 1:07.3 |
| 57 | 88 | Kevin Dunn/Alison Woodcock | GB/GB | Vauxhall Nova | 1 | 9:17.9 | 0:03.6 | 1:10.9 |
| 58= | 71 | Andrew Benson/Kev Parkinson | GB/GB | Honda Civic | 4 | 9:18.0 | 0:00.1 | 1:11.0 |
| 58= | 115 | Simon Bowen/Richard Robinson | GB/GB | Subaru Impreza | 12 | 9:18.0 | 1:11.0 | |
| 60 | 83 | David Hope/Fiona Gourlay | GB/GB | Subaru Impreza | 10 | 9:18.4 | 0:00.4 | 1:11.4 |
| 61 | 90 | Garry Pearson/Ross Hynd | GB/GB | Peugeot 205 | 3 | 9:18.9 | 0:00.5 | 1:11.9 |
| 62 | 87 | David Martin/Michael Simmonds | GB/GB | Vauxhall Astra | 1 | 9:22.6 | 0:03.7 | 1:15.6 |
| 63 | 109 | Wattie Warwick/Scott Erskine | GB/GB | Ford Escort MK2 | 8 | 9:23.2 | 0:00.6 | 1:16.2 |
| 64 | 125 | Neil Thompson/Martin Glendinning | GB/GB | Vauxhall Corsa | 4 | 9:23.9 | 0:00.7 | 1:16.9 |
| 65 | 76 | Dave Seed/Mick Morpeth | GB/GB | Ford Escort G4 | 8 | 9:24.6 | 0:00.7 | 1:17.6 |
| 66 | 65 | William Jarman/Mark Fisher | GB/GB | Ford Escort Cosworth | 12 | 9:25.5 | 0:00.9 | 1:18.5 |
| 67 | 78 | Malcolm Davey/Paul Slingsby | GB/GB | Ford Escort MK1 | 3 | 9:25.7 | 0:00.2 | 1:18.7 |
| 68 | 74 | Paul Price/Vicki Williams | GB/GB | Peugeot 106 | 4 | 9:26.0 | 0:00.3 | 1:19.0 |
| 69 | 144 | Steven Irwin/Gordon Clark | GB/GB | Vauxhall Nova | 3 | 9:26.3 | 0:00.3 | 1:19.3 |
| 70 | 121 | Gareth White/Callum Atkinson | GB/GB | Citroen C2 R2 | 4 | 9:29.9 | 0:03.6 | 1:22.9 |
| 71 | 124 | Graeme Schoneville/Stuart Loudon | GB/GB | Peugeot 205 Gti | 3 | 9:30.0 | 0:00.1 | 1:23.0 |
| 72 | 114 | Neil Munro/Iain Donaldson | GB/GB | Subaru Impreza | 12 | 9:30.2 | 0:00.2 | 1:23.2 |
| 73 | 105 | Gordon Stoddart/Alastair Logan | GB/GB | Subaru Impreza STI | 10 | 9:32.5 | 0:02.3 | 1:25.5 |
| 74 | 143 | Lachlan Cowan/Garry Muir | GB/GB | Peugeot 106 | 1 | 9:34.3 | 0:01.8 | 1:27.3 |
| 75 | 154 | Michael Davison/Alex Procter | GB/GB | Proton Persona Compact | 4 | 9:35.9 | 0:01.6 | 1:28.9 |
| 76 | 145 | Sean Robson/Iain Robson | GB/GB | Peugeot 205 Gti | 3 | 9:39.3 | 0:03.4 | 1:32.3 |
| 77 | 119 | Steven Smith/Stuart Cant | GB/GB | Peugeot 205 Gti | 3 | 9:39.5 | 0:00.2 | 1:32.5 |
| 78 | 98 | Johnnie Thorburn/Steven Gillies | GB/GB | Peugeot 205 Gti | 5 | 9:45.2 | 0:05.7 | 1:38.2 |
| 79 | 108 | Ian Murray/Iain Craven | GB/GB | Vauxhall Astra | 7 | 9:46.0 | 0:00.8 | 1:39.0 |
| 80 | 152 | Jim McDowall/Colin Johnstone | GB/GB | mazda 323 turbo | 12 | 9:46.5 | 0:00.5 | 1:39.5 |
| 81 | 142 | Gordon Halley/Guy Halley | GB/GB | Peugeot 206 | 7 | 9:47.0 | 0:00.5 | 1:40.0 |
| 82 | 128 | Craig Rutherford/Derek Forsyth | GB/GB | Vauxhall Nova | 2 | 9:49.6 | 0:02.6 | 1:42.6 |
| 83 | 141 | George Miller/Libby Miller | GB/GB | Peugeot 106 Rallye | 1 | 9:49.8 | 0:00.2 | 1:42.8 |
| 84 | 140 | Blair McCulloch/Alex McCulloch | GB/GB | Vauxhall Nova | 3 | 9:50.8 | 0:01.0 | 1:43.8 |
| 85 | 111 | Drew Barker/Shona Hale | GB/GB | Vauxhall Astra Gsi | 7 | 9:57.5 | 0:06.7 | 1:50.5 |
| 86 | 89 | Ian Bendall/Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 4 | 9:59.6 | 0:02.1 | 1:52.6 |
| 87 | 120 | Bruce Hay/John McIntosh | GB/GB | Vauxhall Nova | 1 | 10:05.0 | 0:05.4 | 1:58.0 |
| 88 | 104 | Walter Aitken/Jane Nicol | GB/GB | Ford Escort MK1 | 6 | 10:05.7 | 0:00.7 | 1:58.7 |
| 89 | 126 | Chris McCallum/Ian Clark | GB/GB | Ford Escort MK2 | 8 | 10:06.1 | 0:00.4 | 1:59.1 |
| 90 | 137 | Alan Cowan/Tracey Louise Muir | GB/GB | Vauxhall Astra | 7 | 10:08.5 | 0:02.4 | 2:01.5 |
| 91 | 123 | Scott Hunter/Arlene Reid | GB/GB | Peugeot 205 Gti | 3 | 10:14.9 | 0:06.4 | 2:07.9 |
| 92 | 146 | Sarah Hunter/Gary White | GB/GB | Peugeot 205 Gti | 3 | 10:15.0 | 0:00.1 | 2:08.0 |
| 93= | 118 | Dougal Brown/Calum MacLeod | GB/GB | Talbot Sunbeam | 3 | 10:20.5 | 0:05.5 | 2:13.5 |
| 93= | 127 | Drew Gibson/Christopher Dodds | GB/GB | Vauxhall Nova | 1 | 10:20.5 | 2:13.5 | |
| 93= | 138 | Andrew Benn/Richard Cooke | GB/GB | Vauxhall Astra | 1 | 10:20.5 | 2:13.5 | |
| 93= | 149 | Andrew Fry/Charles Blair | GB/GB | Rover 200 ZR | 2 | 10:20.5 | 2:13.5 | |
| 93= | 156 | George Knox/Keith Richardson | GB/GB | Austin Mini | 1 | 10:20.5 | 2:13.5 | |
| 93= | 159 | Nick Tasker/Cameron Brydon | GB/GB | Volkswagen Golf Gti | 7 | 10:20.5 | 2:13.5 | |
| 99 | 147 | Frank Balgowan/Ben Balgowan | GB/GB | Peugeot 206 Xsi | 4 | 10:30.0 | 0:09.5 | 2:23.0 |
| 100 | 101 | Stuart Walker/Caroline Will | GB/GB | Mitsubishi EVO 9 | 10 | 10:42.3 | 0:12.3 | 2:35.3 |
| 101 | 58 | Derek Masterton/Dougie Rugg | GB/GB | Vauxhall Corsa | 7 | 11:02.6 | 0:20.3 | 2:55.6 |
Notional times are shown as 12:34
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |