Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors with earlier SuperRally times
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 0:57:50.7 | |||
2 | 2 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 0:58:05.9 | 0:00:15.2 | 0:00:15.2 | |
3 | 3 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 0:58:17.9 | 0:00:12.0 | 0:00:27.2 | |
4 | 4 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 0:59:45.3 | 0:01:27.4 | 0:01:54.6 | |
5 | 5 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 0:59:48.8 | 0:00:03.5 | 0:01:58.1 | |
6 | 6 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 0:59:55.1 | 0:00:06.3 | 0:02:04.4 | |
7 | 7 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 1:00:55.0 | 0:00:59.9 | 0:03:04.3 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 1:01:29.8 | |||
2 | 2 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 1:01:32.7 | 0:00:02.9 | 0:00:02.9 | |
3 | 3 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 1:02:25.4 | 0:00:52.7 | 0:00:55.6 | |
4 | 4 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 1:02:48.3 | 0:00:22.9 | 0:01:18.5 | |
5 | 5 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 1:08:09.5 | 0:05:21.2 | 0:06:39.7 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 0:57:51.8 | |||
2 | 2 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 0:59:21.3 | 0:01:29.5 | 0:01:29.5 | |
3 | 3 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 1:32:43.7 | 0:33:22.4 | 0:34:51.9 |
Totals shown like this for competitors with earlier SuperRally times
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |