Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors with earlier SuperRally times
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 0:52:12.4 | |||
2 | 2 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 0:52:24.1 | 0:00:11.7 | 0:00:11.7 | |
3 | 3 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 0:52:41.8 | 0:00:17.7 | 0:00:29.4 | |
4 | 4 | 22 | Mark Donnelly | Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 0:53:30.8 | 0:00:49.0 | 0:01:18.4 | |
5 | 5 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 0:53:57.8 | 0:00:27.0 | 0:01:45.4 | |
6 | 6 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 0:53:58.8 | 0:00:01.0 | 0:01:46.4 | |
7 | 7 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 0:54:07.3 | 0:00:08.5 | 0:01:54.9 | |
8 | 8 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 0:55:08.8 | 0:01:01.5 | 0:02:56.4 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:55:31.0 | |||
2 | 2 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 0:55:32.2 | 0:00:01.2 | 0:00:01.2 | |
3 | 3 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:56:18.4 | 0:00:46.2 | 0:00:47.4 | |
4 | 4 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:56:41.1 | 0:00:22.7 | 0:01:10.1 | |
5 | 5 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 1:01:38.7 | 0:04:57.6 | 0:06:07.7 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 0:52:22.6 | |||
2 | 2 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 0:53:37.7 | 0:01:15.1 | 0:01:15.1 | |
3 | 3 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 1:27:08.7 | 0:33:31.0 | 0:34:46.1 |
Totals shown like this for competitors with earlier SuperRally times
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |