| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 22 August 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 5 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza | 4 | 1:30:25.3 | |||
| 2 | 3 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 1:32:07.0 | 0:01:41.7 | 0:01:41.7 | |
| 3 | 3 | 21 | Matti Rantanen | Tuomo Nikkola | FIN/FIN | Renault Clio Ragnotti | 3 | 1:35:58.9 | 0:03:51.9 | 0:05:33.6 | |
| 4 | 6 | 14 | David Bogie | Kevin Rae | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:20.0 | 1:36:51.1 | 0:00:52.2 | 0:06:25.8 |
| 5 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 1:36:53.8 | 0:00:02.7 | 0:06:28.5 | |
| 6 | 9 | 32 | Dave Weston_Jnr | Gordon Noble | GB/GB | Subaru Impreza N14 | 4 | 1:38:24.9 | 0:01:31.1 | 0:07:59.6 | |
| 7 | 5 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 1:38:58.2 | 0:00:33.3 | 0:08:32.9 | |
| 8 | 2 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 1:39:29.6 | 0:00:31.4 | 0:09:04.3 | |
| 9 | 1 | 55 | Joseph McGonigle | Kim Baker | IRL/GB | Honda Civic SiR | 1 | 1:44:41.2 | 0:05:11.6 | 0:14:15.9 | |
| 10 | 12 | 43 | Chris Firth | Karen Watts | GB/GB | Subaru Impreza | 4 | 1:44:52.8 | 0:00:11.6 | 0:14:27.5 | |
| 11 | 11 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 1:45:48.1 | 0:00:55.3 | 0:15:22.8 | |
| 12 | 3 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 1:46:06.6 | 0:00:18.5 | 0:15:41.3 | |
| 13 | 4 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 1:47:37.2 | 0:01:30.6 | 0:17:11.9 | |
| 14 | 5 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 1:48:18.6 | 0:00:41.4 | 0:17:53.3 | |
| 15 | 6 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 1:51:24.6 | 0:03:06.0 | 0:20:59.3 | |
| 16 | 13 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 1:53:09.1 | 0:01:44.5 | 0:22:43.8 | |
| 17 | 7 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 1:00.0 | 1:54:36.3 | 0:01:27.2 | 0:24:11.0 |
| 18 | 14 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 2:39:12.7 | 0:44:36.4 | 1:08:47.4 | |
| 19 | 8 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 2:46:52.7 | 0:07:40.0 | 1:16:27.4 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 1:36:53.8 | |||
| 2 | 2 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 1:39:29.6 | 0:02:35.8 | 0:02:35.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 3 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 1:46:06.6 | |||
| 2 | 4 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 1:47:37.2 | 0:01:30.6 | 0:01:30.6 | |
| 3 | 5 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 1:48:18.6 | 0:00:41.4 | 0:02:12.0 | |
| 4 | 6 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 1:51:24.6 | 0:03:06.0 | 0:05:18.0 | |
| 5 | 7 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 1:00.0 | 1:54:36.3 | 0:03:11.7 | 0:08:29.7 |
| 6 | 8 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 2:46:52.7 | 0:52:16.4 | 1:00:46.1 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 5 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 1:38:58.2 | |||
| 2 | 8 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 1:40:58.1 | 0:01:59.9 | 0:01:59.9 | |
| 3 | 11 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 1:45:48.1 | 0:04:50.0 | 0:06:49.9 | |
| 4 | 14 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 2:39:12.7 | 0:53:24.6 | 1:00:14.5 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 5 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 1:38:58.2 | |||
| 2 | 8 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 1:40:58.1 | 0:01:59.9 | 0:01:59.9 | |
| 3 | 10 | 50 | Liam Regan | Billy McCullins | GB/GB | Ford Fiesta ST | 3 | 1:45:09.7 | 0:04:11.6 | 0:06:11.5 | |
| 4 | 11 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 1:45:48.1 | 0:00:38.4 | 0:06:49.9 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | 5 | 1:26:40.2 | |||
| 2 | 2 | 1 | Eugene Donnelly | Paddy Toner | GB/GB | Skoda Fabia WRC | 5 | 1:26:43.1 | 0:00:02.9 | 0:00:02.9 | |
| 3 | 3 | 4 | Derek McGarrity | James McKee | GB/GB | Subaru Impreza WRC S12 | 5 | 1:27:38.0 | 0:00:54.9 | 0:00:57.8 | |
| 4 | 2 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:30:28.7 | 0:02:50.7 | 0:03:48.5 | |
| 5 | 3 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 1:32:07.0 | 0:01:38.3 | 0:05:26.8 | |
| 6 | 4 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 1:36:07.6 | 0:04:00.6 | 0:09:27.4 | |
| 7 | 7 | 31 | Jer O'Donovan | Sean Hayde | IRL/IRL | Subaru Impreza | 4 | 1:37:03.6 | 0:00:56.0 | 0:10:23.4 | |
| 8 | 4 | 36 | Daragh O'Riordan | Finbarr Quirke | IRL/IRL | Renault Clio S1600 | 3 | 1:38:39.0 | 0:01:35.4 | 0:11:58.8 | |
| 9 | 9 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 1:44:39.1 | 0:06:00.1 | 0:17:58.9 | |
| 10 | 1 | 55 | Joseph McGonigle | Kim Baker | IRL/GB | Honda Civic SiR | 1 | 1:44:41.2 | 0:00:02.1 | 0:18:01.0 | |
| 11 | 3 | 61 | Andrew Stewart | Tony Gallagher | IRL/IRL | MG ZR | 2 | 1:52:00.6 | 0:07:19.4 | 0:25:20.4 | |
| 12 | 13 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 1:53:09.1 | 0:01:08.5 | 0:26:28.9 | |
| 13 | 4 | 60 | Peter Gallagher | William Kelly | IRL/IRL | Peugeot 206 | 2 | 1:53:46.0 | 0:00:36.9 | 0:27:05.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 1:36:07.6 | |||
| 2 | 8 | 16 | Nik Elsmore | Craig Drew | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:40.0 | 1:37:54.7 | 0:01:47.1 | 0:01:47.1 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:30:28.7 | |||
| 2 | 4 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 1:36:07.6 | 0:05:38.9 | 0:05:38.9 | |
| 3 | 10 | 44 | William Mavitty | Barry McNulty | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 1:40:11.3 | 0:04:03.7 | 0:09:42.6 | |
| 4 | 11 | 42 | Stanley Ballantine | Donnacha O'Callaghan | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 1:40:56.4 | 0:00:45.1 | 0:10:27.7 | |
| 5 | 14 | 46 | Liam Egan | Mary O Kane | USA/GB | Mitsubishi Lancer Evo 9 | 4 | 1:47:32.6 | 0:06:36.2 | 0:17:03.9 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 19 | Kris Princen | Bram Eelbode | B/B | Renault Clio R3 | 3 | 1:35:10.1 | |||
| 2 | 6 | 26 | Tom Walster | Tim Sturla | GB/GB | Renault Clio R3 | 3 | 1:39:33.6 | 0:04:23.5 | 0:04:23.5 | |
| 3 | 7 | 27 | Jan de Winkel | Radboud van Hoek | NL/NL | Renault Clio R3 | 3 | 1:40:00.4 | 0:00:26.8 | 0:04:50.3 | |
| 4 | 9 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 1:44:39.1 | 0:04:38.7 | 0:09:29.0 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |