| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 22 August 2009
| No. | Crew | Nat | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|---|
| 14 | David Bogie/Kevin Rae | GB/GB | 4 | TC3 | Late at TC3 | 1:20.0 | 0:01:20.0 |
| 16 | Nik Elsmore/Craig Drew | GB/GB | 4 | TC3 | Late at TC3 | 0:40.0 | 0:00:40.0 |
| 22 | Brian O'Mahony/John Higgins | IRL/IRL | 3 | TC14B | Late at TC14B | 0:30.0 | 0:00:30.0 |
| 64 | Nick Everard/Chris Davies | GB/GB | 1 | TC3D | Early at TC3D | 1:00.0 | 0:01:00.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |