| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 22 August 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 5 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza | 4 | 1:53:01.6 | |||
| 2 | 3 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 1:55:53.1 | 0:02:51.5 | 0:02:51.5 | |
| 3 | 6 | 14 | David Bogie | Kevin Rae | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:20.0 | 2:01:19.4 | 0:05:26.3 | 0:08:17.8 |
| 4 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 2:01:31.3 | 0:00:11.9 | 0:08:29.7 | |
| 5 | 8 | 32 | Dave Weston_Jnr | Gordon Noble | GB/GB | Subaru Impreza N14 | 4 | 2:02:28.6 | 0:00:57.3 | 0:09:27.0 | |
| 6 | 4 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 2:03:47.8 | 0:01:19.2 | 0:10:46.2 | |
| 7 | 2 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 2:04:56.1 | 0:01:08.3 | 0:11:54.5 | |
| 8 | 12 | 43 | Chris Firth | Karen Watts | GB/GB | Subaru Impreza | 4 | 2:11:13.6 | 0:06:17.5 | 0:18:12.0 | |
| 9 | 9 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 2:11:43.0 | 0:00:29.4 | 0:18:41.4 | |
| 10 | 2 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 2:13:30.5 | 0:01:47.5 | 0:20:28.9 | |
| 11 | 3 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 2:14:32.9 | 0:01:02.4 | 0:21:31.3 | |
| 12 | 4 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 2:15:09.2 | 0:00:36.3 | 0:22:07.6 | |
| 13 | 5 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 2:21:41.4 | 0:06:32.2 | 0:28:39.8 | |
| 14 | 6 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 1:00.0 | 2:22:40.8 | 0:00:59.4 | 0:29:39.2 |
| 15 | 12 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 2:23:26.9 | 0:00:46.1 | 0:30:25.3 | |
| 16 | 13 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 3:05:42.7 | 0:42:15.8 | 1:12:41.1 | |
| 17 | 7 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 3:14:36.8 | 0:08:54.1 | 1:21:35.2 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 2:01:31.3 | |||
| 2 | 2 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 2:04:56.1 | 0:03:24.8 | 0:03:24.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 2:13:30.5 | |||
| 2 | 3 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 2:14:32.9 | 0:01:02.4 | 0:01:02.4 | |
| 3 | 4 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 2:15:09.2 | 0:00:36.3 | 0:01:38.7 | |
| 4 | 5 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 2:21:41.4 | 0:06:32.2 | 0:08:10.9 | |
| 5 | 6 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 1:00.0 | 2:22:40.8 | 0:00:59.4 | 0:09:10.3 |
| 6 | 7 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 3:14:36.8 | 0:51:56.0 | 1:01:06.3 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 2:03:47.8 | |||
| 2 | 7 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 2:06:56.2 | 0:03:08.4 | 0:03:08.4 | |
| 3 | 9 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 2:11:43.0 | 0:04:46.8 | 0:07:55.2 | |
| 4 | 13 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 3:05:42.7 | 0:53:59.7 | 1:01:54.9 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 2:03:47.8 | |||
| 2 | 7 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 2:06:56.2 | 0:03:08.4 | 0:03:08.4 | |
| 3 | 9 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 2:11:43.0 | 0:04:46.8 | 0:07:55.2 | |
| 4 | 10 | 50 | Liam Regan | Billy McCullins | GB/GB | Ford Fiesta ST | 3 | 2:12:02.6 | 0:00:19.6 | 0:08:14.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | Eugene Donnelly | Paddy Toner | GB/GB | Skoda Fabia WRC | 5 | 1:48:09.2 | |||
| 2 | 2 | 2 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | 5 | 1:48:23.3 | 0:00:14.1 | 0:00:14.1 | |
| 3 | 3 | 4 | Derek McGarrity | James McKee | GB/GB | Subaru Impreza WRC S12 | 5 | 1:50:21.4 | 0:01:58.1 | 0:02:12.2 | |
| 4 | 2 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:53:10.5 | 0:02:49.1 | 0:05:01.3 | |
| 5 | 3 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 1:55:53.1 | 0:02:42.6 | 0:07:43.9 | |
| 6 | 4 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 2:01:10.1 | 0:05:17.0 | 0:13:00.9 | |
| 7 | 7 | 31 | Jer O'Donovan | Sean Hayde | IRL/IRL | Subaru Impreza | 4 | 2:01:49.8 | 0:00:39.7 | 0:13:40.6 | |
| 8 | 3 | 36 | Daragh O'Riordan | Finbarr Quirke | IRL/IRL | Renault Clio S1600 | 3 | 2:03:25.8 | 0:01:36.0 | 0:15:16.6 | |
| 9 | 8 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 2:09:39.4 | 0:06:13.6 | 0:21:30.2 | |
| 10 | 3 | 61 | Andrew Stewart | Tony Gallagher | IRL/IRL | MG ZR | 2 | 2:21:16.9 | 0:11:37.5 | 0:33:07.7 | |
| 11 | 12 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 2:23:26.9 | 0:02:10.0 | 0:35:17.7 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 2:01:10.1 | |||
| 2 | 9 | 16 | Nik Elsmore | Craig Drew | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:40.0 | 2:02:42.1 | 0:01:32.0 | 0:01:32.0 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:53:10.5 | |||
| 2 | 4 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 2:01:10.1 | 0:07:59.6 | 0:07:59.6 | |
| 3 | 10 | 44 | William Mavitty | Barry McNulty | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 2:05:42.4 | 0:04:32.3 | 0:12:31.9 | |
| 4 | 11 | 42 | Stanley Ballantine | Donnacha O'Callaghan | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 2:06:44.8 | 0:01:02.4 | 0:13:34.3 | |
| 5 | 14 | 46 | Liam Egan | Mary O Kane | USA/GB | Mitsubishi Lancer Evo 9 | 4 | 2:15:47.1 | 0:09:02.3 | 0:22:36.6 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 19 | Kris Princen | Bram Eelbode | B/B | Renault Clio R3 | 3 | 1:59:07.7 | |||
| 2 | 5 | 26 | Tom Walster | Tim Sturla | GB/GB | Renault Clio R3 | 3 | 2:04:36.3 | 0:05:28.6 | 0:05:28.6 | |
| 3 | 6 | 27 | Jan de Winkel | Radboud van Hoek | NL/NL | Renault Clio R3 | 3 | 2:04:43.7 | 0:00:07.4 | 0:05:36.0 | |
| 4 | 8 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 2:09:39.4 | 0:04:55.7 | 0:10:31.7 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |