| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 22 August 2009
Totals shown like this for competitors currently running under SuperRally
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 6 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi Lancer Evo 9 | 4 | 0:20:23.1 | |||
| 2 | 2 | 5 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza | 4 | 0:20:33.4 | 0:00:10.3 | 0:00:10.3 | |
| 3 | 4 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 0:20:50.9 | 0:00:17.5 | 0:00:27.8 | |
| 4 | 5 | 15 | Daniel Barry | Martin Brady | IRL/IRL | Mitsubishi Lancer | 4 | 0:21:24.1 | 0:00:33.2 | 0:01:01.0 | |
| 5 | 6 | 32 | Dave Weston_Jnr | Gordon Noble | GB/GB | Subaru Impreza N14 | 4 | 0:21:29.6 | 0:00:05.5 | 0:01:06.5 | |
| 6 | 7 | 12 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | 4 | 0:21:40.2 | 0:00:10.6 | 0:01:17.1 | |
| 7 | 8 | 17 | Euan Thorburn | Campbell Roy | GB/GB | Subaru Impreza | 4 | 0:21:42.9 | 0:00:02.7 | 0:01:19.8 | |
| 8 | 3 | 21 | Matti Rantanen | Tuomo Nikkola | FIN/FIN | Renault Clio Ragnotti | 3 | 0:22:10.8 | 0:00:27.9 | 0:01:47.7 | |
| 9 | 11 | 11 | Jonathan Greer | Kirsty Riddick | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:22:16.1 | 0:00:05.3 | 0:01:53.0 | |
| 10 | 4 | 34 | Kris Hall | Robbie Durant | GB/GB | Ford Fiesta ST | 3 | 0:22:26.6 | 0:00:10.5 | 0:02:03.5 | |
| 11 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 0:22:29.5 | 0:00:02.9 | 0:02:06.4 | |
| 12 | 6 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 0:22:42.5 | 0:00:13.0 | 0:02:19.4 | |
| 13 | 2 | 24 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2R2 Max | 2 | 0:22:49.0 | 0:00:06.5 | 0:02:25.9 | |
| 14 | 15 | 14 | David Bogie | Kevin Rae | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:20.0 | 0:23:06.8 | 0:00:17.8 | 0:02:43.7 |
| 15 | 3 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 0:23:11.1 | 0:00:04.3 | 0:02:48.0 | |
| 16 | 10 | 52 | Harry Hunt | Kris Killip | GB/GB | Ford Fiesta ST | 3 | 0:23:39.6 | 0:00:28.5 | 0:03:16.5 | |
| 17 | 11 | 40 | Kyle Orr | Dai Roberts | GB/GB | Ford Fiesta ST | 3 | 0:23:43.0 | 0:00:03.4 | 0:03:19.9 | |
| 18 | 13 | 48 | Barry Greer | John Lemon | GB/GB | Ford Fiesta ST | 3 | 0:23:58.3 | 0:00:15.3 | 0:03:35.2 | |
| 19 | 15 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 0:24:01.2 | 0:00:02.9 | 0:03:38.1 | |
| 20 | 1 | 55 | Joseph McGonigle | Kim Baker | IRL/GB | Honda Civic SiR | 1 | 0:24:07.1 | 0:00:05.9 | 0:03:44.0 | |
| 21 | 18 | 43 | Chris Firth | Karen Watts | GB/GB | Subaru Impreza | 4 | 0:24:22.0 | 0:00:14.9 | 0:03:58.9 | |
| 22 | 3 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 0:24:35.9 | 0:00:13.9 | 0:04:12.8 | |
| 23 | 4 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 0:24:58.9 | 0:00:23.0 | 0:04:35.8 | |
| 24 | 5 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 0:25:24.2 | 0:00:25.3 | 0:05:01.1 | |
| 25 | 17 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 0:26:00.3 | 0:00:36.1 | 0:05:37.2 | |
| 26 | 6 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 0:26:10.3 | 0:00:10.0 | 0:05:47.2 | |
| 27 | 7 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 0:27:00.7 | 0:00:50.4 | 0:06:37.6 | |
| 28 | 19 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 0:51:33.5 | 0:24:32.8 | 0:31:10.4 | |
| 29 | 8 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 0:54:03.6 | 0:02:30.1 | 0:33:40.5 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 0:22:29.5 | |||
| 2 | 2 | 24 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2R2 Max | 2 | 0:22:49.0 | 0:00:19.5 | 0:00:19.5 | |
| 3 | 3 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 0:23:11.1 | 0:00:22.1 | 0:00:41.6 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 3 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 0:24:35.9 | |||
| 2 | 4 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 0:24:58.9 | 0:00:23.0 | 0:00:23.0 | |
| 3 | 5 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 0:25:24.2 | 0:00:25.3 | 0:00:48.3 | |
| 4 | 6 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 0:26:10.3 | 0:00:46.1 | 0:01:34.4 | |
| 5 | 7 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 0:27:00.7 | 0:00:50.4 | 0:02:24.8 | |
| 6 | 8 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 0:54:03.6 | 0:27:02.9 | 0:29:27.7 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 34 | Kris Hall | Robbie Durant | GB/GB | Ford Fiesta ST | 3 | 0:22:26.6 | |||
| 2 | 6 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 0:22:42.5 | 0:00:15.9 | 0:00:15.9 | |
| 3 | 8 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 0:22:57.2 | 0:00:14.7 | 0:00:30.6 | |
| 4 | 10 | 52 | Harry Hunt | Kris Killip | GB/GB | Ford Fiesta ST | 3 | 0:23:39.6 | 0:00:42.4 | 0:01:13.0 | |
| 5 | 11 | 40 | Kyle Orr | Dai Roberts | GB/GB | Ford Fiesta ST | 3 | 0:23:43.0 | 0:00:03.4 | 0:01:16.4 | |
| 6 | 13 | 48 | Barry Greer | John Lemon | GB/GB | Ford Fiesta ST | 3 | 0:23:58.3 | 0:00:15.3 | 0:01:31.7 | |
| 7 | 15 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 0:24:01.2 | 0:00:02.9 | 0:01:34.6 | |
| 8 | 19 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 0:51:33.5 | 0:27:32.3 | 0:29:06.9 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 6 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 0:22:42.5 | |||
| 2 | 8 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 0:22:57.2 | 0:00:14.7 | 0:00:14.7 | |
| 3 | 12 | 51 | Desi Henry | John Rowan | GB/GB | Ford Fiesta ST | 3 | 0:23:49.5 | 0:00:52.3 | 0:01:07.0 | |
| 4 | 14 | 50 | Liam Regan | Billy McCullins | GB/GB | Ford Fiesta ST | 3 | 0:24:00.9 | 0:00:11.4 | 0:01:18.4 | |
| 5 | 15 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 0:24:01.2 | 0:00:00.3 | 0:01:18.7 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | 5 | 0:19:52.8 | |||
| 2 | 2 | 1 | Eugene Donnelly | Paddy Toner | GB/GB | Skoda Fabia WRC | 5 | 0:19:55.1 | 0:00:02.3 | 0:00:02.3 | |
| 3 | 3 | 4 | Derek McGarrity | James McKee | GB/GB | Subaru Impreza WRC S12 | 5 | 0:19:58.0 | 0:00:02.9 | 0:00:05.2 | |
| 4 | 4 | 9 | Darren Gass | Sean Mullally | GB/IRL | Subaru Impreza S9 | 5 | 0:20:14.5 | 0:00:16.5 | 0:00:21.7 | |
| 5 | 3 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 0:20:38.8 | 0:00:24.3 | 0:00:46.0 | |
| 6 | 4 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 0:20:50.9 | 0:00:12.1 | 0:00:58.1 | |
| 7 | 9 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:21:50.1 | 0:00:59.2 | 0:01:57.3 | |
| 8 | 12 | 31 | Jer O'Donovan | Sean Hayde | IRL/IRL | Subaru Impreza | 4 | 0:22:28.1 | 0:00:38.0 | 0:02:35.3 | |
| 9 | 7 | 36 | Daragh O'Riordan | Finbarr Quirke | IRL/IRL | Renault Clio S1600 | 3 | 0:22:51.5 | 0:00:23.4 | 0:02:58.7 | |
| 10 | 11 | 40 | Kyle Orr | Dai Roberts | GB/GB | Ford Fiesta ST | 3 | 0:23:43.0 | 0:00:51.5 | 0:03:50.2 | |
| 11 | 1 | 55 | Joseph McGonigle | Kim Baker | IRL/GB | Honda Civic SiR | 1 | 0:24:07.1 | 0:00:24.1 | 0:04:14.3 | |
| 12 | 4 | 61 | Andrew Stewart | Tony Gallagher | IRL/IRL | MG ZR | 2 | 0:25:07.1 | 0:01:00.0 | 0:05:14.3 | |
| 13 | 17 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 0:26:00.3 | 0:00:53.2 | 0:06:07.5 | |
| 14 | 5 | 60 | Peter Gallagher | William Kelly | IRL/IRL | Peugeot 206 | 2 | 0:26:16.0 | 0:00:15.7 | 0:06:23.2 | |
| 15 | 18 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 0:27:52.0 | 0:01:36.0 | 0:07:59.2 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 5 | 15 | Daniel Barry | Martin Brady | IRL/IRL | Mitsubishi Lancer | 4 | 0:21:24.1 | |||
| 2 | 9 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:21:50.1 | 0:00:26.0 | 0:00:26.0 | |
| 3 | 16 | 16 | Nik Elsmore | Craig Drew | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:40.0 | 0:23:14.2 | 0:01:24.1 | 0:01:50.1 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 3 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 0:20:38.8 | |||
| 2 | 5 | 15 | Daniel Barry | Martin Brady | IRL/IRL | Mitsubishi Lancer | 4 | 0:21:24.1 | 0:00:45.3 | 0:00:45.3 | |
| 3 | 9 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:21:50.1 | 0:00:26.0 | 0:01:11.3 | |
| 4 | 13 | 30 | Liam McFall | Ronnie Craig | GB/GB | Mitsubishi Lancer Evo 7 | 4 | 0:23:00.0 | 0:01:09.9 | 0:02:21.2 | |
| 5 | 14 | 44 | William Mavitty | Barry McNulty | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 0:23:01.8 | 0:00:01.8 | 0:02:23.0 | |
| 6 | 17 | 42 | Stanley Ballantine | Donnacha O'Callaghan | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 0:23:33.5 | 0:00:31.7 | 0:02:54.7 | |
| 7 | 20 | 46 | Liam Egan | Mary O Kane | USA/GB | Mitsubishi Lancer Evo 9 | 4 | 0:25:09.4 | 0:01:35.9 | 0:04:30.6 | |
| 8 | 21 | 18 | John McGlaughlin | Crawford Henderson | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:25:53.8 | 0:00:44.4 | 0:05:15.0 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 19 | Kris Princen | Bram Eelbode | B/B | Renault Clio R3 | 3 | 0:21:33.5 | |||
| 2 | 5 | 26 | Tom Walster | Tim Sturla | GB/GB | Renault Clio R3 | 3 | 0:22:29.4 | 0:00:55.9 | 0:00:55.9 | |
| 3 | 9 | 27 | Jan de Winkel | Radboud van Hoek | NL/NL | Renault Clio R3 | 3 | 0:23:12.2 | 0:00:42.8 | 0:01:38.7 | |
| 4 | 18 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 0:27:52.0 | 0:04:39.8 | 0:06:18.5 | |
Totals shown like this for competitors currently running under SuperRally
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |