| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 22 August 2009
Totals shown like this for competitors with earlier SuperRally times
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | 5 | 1:06:54.1 | |||
| 2 | 2 | 1 | Eugene Donnelly | Paddy Toner | GB/GB | Skoda Fabia WRC | 5 | 1:07:03.1 | 0:00:09.0 | 0:00:09.0 | |
| 3 | 3 | 4 | Derek McGarrity | James McKee | GB/GB | Subaru Impreza WRC S12 | 5 | 1:07:29.1 | 0:00:26.0 | 0:00:35.0 | |
| 4 | 4 | 8 | Glenn Allen | Damien Connolly | GB/IRL | Toyota Corolla WRC | 5 | 1:09:30.3 | 0:02:01.2 | 0:02:36.2 | |
| 5 | 1 | 5 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza | 4 | 1:09:39.3 | 0:00:09.0 | 0:02:45.2 | |
| 6 | 2 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:09:50.9 | 0:00:11.6 | 0:02:56.8 | |
| 7 | 5 | 9 | Darren Gass | Sean Mullally | GB/IRL | Subaru Impreza S9 | 5 | 1:10:46.6 | 0:00:55.7 | 0:03:52.5 | |
| 8 | 3 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 1:11:02.3 | 0:00:15.7 | 0:04:08.2 | |
| 9 | 4 | 11 | Jonathan Greer | Kirsty Riddick | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 1:13:22.3 | 0:02:20.0 | 0:06:28.2 | |
| 10 | 1 | 19 | Kris Princen | Bram Eelbode | B/B | Renault Clio R3 | 3 | 1:13:46.9 | 0:00:24.6 | 0:06:52.8 | |
| 11 | 2 | 22 | Brian O'Mahony | John Higgins | IRL/IRL | Renault Clio S1600 | 3 | 1:14:26.5 | 0:00:39.6 | 0:07:32.4 | |
| 12 | 3 | 21 | Matti Rantanen | Tuomo Nikkola | FIN/FIN | Renault Clio Ragnotti | 3 | 1:14:33.2 | 0:00:06.7 | 0:07:39.1 | |
| 13 | 5 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 1:14:45.9 | 0:00:12.7 | 0:07:51.8 | |
| 14 | 6 | 29 | Pat Kirk | Peter Ward | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 1:14:58.4 | 0:00:12.5 | 0:08:04.3 | |
| 15 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 1:15:17.7 | 0:00:19.3 | 0:08:23.6 | |
| 16 | 7 | 31 | Jer O'Donovan | Sean Hayde | IRL/IRL | Subaru Impreza | 4 | 1:15:23.8 | 0:00:06.1 | 0:08:29.7 | |
| 17 | 8 | 14 | David Bogie | Kevin Rae | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:20.0 | 1:15:36.1 | 0:00:12.3 | 0:08:42.0 |
| 18 | 2 | 24 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2R2 Max | 2 | 1:16:12.6 | 0:00:36.5 | 0:09:18.5 | |
| 19 | 9 | 16 | Nik Elsmore | Craig Drew | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:40.0 | 1:16:19.8 | 0:00:07.2 | 0:09:25.7 |
| 20 | 4 | 26 | Tom Walster | Tim Sturla | GB/GB | Renault Clio R3 | 3 | 1:16:45.9 | 0:00:26.1 | 0:09:51.8 | |
| 21 | 5 | 36 | Daragh O'Riordan | Finbarr Quirke | IRL/IRL | Renault Clio S1600 | 3 | 1:16:46.2 | 0:00:00.3 | 0:09:52.1 | |
| 22 | 6 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 1:16:48.5 | 0:00:02.3 | 0:09:54.4 | |
| 23 | 10 | 32 | Dave Weston_Jnr | Gordon Noble | GB/GB | Subaru Impreza N14 | 4 | 1:17:00.8 | 0:00:12.3 | 0:10:06.7 | |
| 24 | 3 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 1:17:31.0 | 0:00:30.2 | 0:10:36.9 | |
| 25 | 7 | 27 | Jan de Winkel | Radboud van Hoek | NL/NL | Renault Clio R3 | 3 | 1:18:08.0 | 0:00:37.0 | 0:11:13.9 | |
| 26 | 11 | 44 | William Mavitty | Barry McNulty | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 1:18:19.0 | 0:00:11.0 | 0:11:24.9 | |
| 27 | 8 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 1:18:26.0 | 0:00:07.0 | 0:11:31.9 | |
| 28 | 12 | 42 | Stanley Ballantine | Donnacha O'Callaghan | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 1:18:56.3 | 0:00:30.3 | 0:12:02.2 | |
| 29 | 1 | 55 | Joseph McGonigle | Kim Baker | IRL/GB | Honda Civic SiR | 1 | 1:21:58.1 | 0:03:01.8 | 0:15:04.0 | |
| 30 | 2 | 66 | Colin McMenamin | Patrick McBride | GB/IRL | Honda Civic | 1 | 1:22:03.1 | 0:00:05.0 | 0:15:09.0 | |
| 31 | 9 | 50 | Liam Regan | Billy McCullins | GB/GB | Ford Fiesta ST | 3 | 1:22:11.3 | 0:00:08.2 | 0:15:17.2 | |
| 32 | 13 | 43 | Chris Firth | Karen Watts | GB/GB | Subaru Impreza | 4 | 1:22:23.4 | 0:00:12.1 | 0:15:29.3 | |
| 33 | 10 | 51 | Desi Henry | John Rowan | GB/GB | Ford Fiesta ST | 3 | 1:22:35.6 | 0:00:12.2 | 0:15:41.5 | |
| 34 | 3 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 1:22:45.2 | 0:00:09.6 | 0:15:51.1 | |
| 35 | 11 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 1:22:47.5 | 0:00:02.3 | 0:15:53.4 | |
| 36 | 12 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 1:23:05.8 | 0:00:18.3 | 0:16:11.7 | |
| 37 | 14 | 47 | Jonathan Patterson | Jeremy Taylor | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 1:23:36.4 | 0:00:30.6 | 0:16:42.3 | |
| 38 | 15 | 46 | Liam Egan | Mary O Kane | USA/GB | Mitsubishi Lancer Evo 9 | 4 | 1:24:15.9 | 0:00:39.5 | 0:17:21.8 | |
| 39 | 4 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 1:24:23.7 | 0:00:07.8 | 0:17:29.6 | |
| 40 | 13 | 65 | Glenda Boyle | Kylie Boyle | IRL/IRL | Honda Civic | 3 | 1:24:52.2 | 0:00:28.5 | 0:17:58.1 | |
| 41 | 5 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 1:25:03.2 | 0:00:11.0 | 0:18:09.1 | |
| 42 | 6 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 1:27:43.1 | 0:02:39.9 | 0:20:49.0 | |
| 43 | 4 | 61 | Andrew Stewart | Tony Gallagher | IRL/IRL | MG ZR | 2 | 1:27:50.4 | 0:00:07.3 | 0:20:56.3 | |
| 44 | 14 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 1:28:45.9 | 0:00:55.5 | 0:21:51.8 | |
| 45 | 5 | 60 | Peter Gallagher | William Kelly | IRL/IRL | Peugeot 206 | 2 | 1:29:32.7 | 0:00:46.8 | 0:22:38.6 | |
| 46 | 7 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 1:00.0 | 1:30:39.6 | 0:01:06.9 | 0:23:45.5 |
| 47 | 15 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 2:16:27.5 | 0:45:47.9 | 1:09:33.4 | |
| 48 | 8 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 2:23:11.9 | 0:06:44.4 | 1:16:17.8 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |