| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 22 August 2009
Notional times are shown as 12:34
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Eugene Donnelly/Paddy Toner | GB/GB | Skoda Fabia WRC | 5 | 14:01.0 | ||
| 2 | 2 | Gareth MacHale/Brian Murphy | IRL/IRL | Ford Focus WRC | 5 | 14:03.4 | 0:02.4 | 0:02.4 |
| 3 | 5 | Mark Higgins/Bryan Thomas | GB/GB | Subaru Impreza | 4 | 14:39.5 | 0:36.1 | 0:38.5 |
| 4 | 7 | Gwyndaf Evans/Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 14:48.5 | 0:09.0 | 0:47.5 |
| 5 | 4 | Derek McGarrity/James McKee | GB/GB | Subaru Impreza WRC S12 | 5 | 14:51.4 | 0:02.9 | 0:50.4 |
| 6 | 10 | Alastair Fisher/Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 15:29.6 | 0:38.2 | 1:28.6 |
| 7 | 22 | Brian O'Mahony/John Higgins | IRL/IRL | Renault Clio S1600 | 3 | 15:30.1 | 0:00.5 | 1:29.1 |
| 8 | 19 | Kris Princen/Bram Eelbode | B/B | Renault Clio R3 | 3 | 15:37.1 | 0:07.0 | 1:36.1 |
| 9 | 32 | Dave Weston_Jnr/Gordon Noble | GB/GB | Subaru Impreza N14 | 4 | 15:38.5 | 0:01.4 | 1:37.5 |
| 10 | 36 | Daragh O'Riordan/Finbarr Quirke | IRL/IRL | Renault Clio S1600 | 3 | 15:50.1 | 0:11.6 | 1:49.1 |
| 11= | 14 | David Bogie/Kevin Rae | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 15:57.9 | 0:07.8 | 1:56.9 |
| 11= | 16 | Nik Elsmore/Craig Drew | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 15:57.9 | 1:56.9 | |
| 11= | 23 | Martin McCormack/Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 15:57.9 | 1:56.9 | |
| 11= | 25 | Tommy Doyle/Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 15:57.9 | 1:56.9 | |
| 11= | 26 | Tom Walster/Tim Sturla | GB/GB | Renault Clio R3 | 3 | 15:57.9 | 1:56.9 | |
| 11= | 29 | Pat Kirk/Peter Ward | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 15:57.9 | 1:56.9 | |
| 11= | 31 | Jer O'Donovan/Sean Hayde | IRL/IRL | Subaru Impreza | 4 | 15:57.9 | 1:56.9 | |
| 11= | 33 | Craig Breen/Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 15:57.9 | 1:56.9 | |
| 19 | 27 | Jan de Winkel/Radboud van Hoek | NL/NL | Renault Clio R3 | 3 | 16:08.5 | 0:10.6 | 2:07.5 |
| 20 | 28 | Alan Carmichael/Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 16:29.6 | 0:21.1 | 2:28.6 |
| 21 | 38 | Andrew Hockridge/Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 16:31.9 | 0:02.3 | 2:30.9 |
| 22 | 44 | William Mavitty/Barry McNulty | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 16:33.7 | 0:01.8 | 2:32.7 |
| 23 | 41 | Stephen Wright/Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 16:40.3 | 0:06.6 | 2:39.3 |
| 24 | 35 | Mark Donnelly/Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 16:41.4 | 0:01.1 | 2:40.4 |
| 25 | 42 | Stanley Ballantine/Donnacha O'Callaghan | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 16:51.1 | 0:09.7 | 2:50.1 |
| 26 | 66 | Colin McMenamin/Patrick McBride | GB/IRL | Honda Civic | 1 | 16:54.8 | 0:03.7 | 2:53.8 |
| 27 | 49 | Stevie Brown/Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 17:02.0 | 0:07.2 | 3:01.0 |
| 28 | 43 | Chris Firth/Karen Watts | GB/GB | Subaru Impreza | 4 | 17:10.1 | 0:08.1 | 3:09.1 |
| 29 | 50 | Liam Regan/Billy McCullins | GB/GB | Ford Fiesta ST | 3 | 17:20.0 | 0:09.9 | 3:19.0 |
| 30 | 63 | David Harrison/Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 17:22.6 | 0:02.6 | 3:21.6 |
| 31 | 57 | Gordon Nichol/Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 17:28.0 | 0:05.4 | 3:27.0 |
| 32 | 58 | Richard Sykes/Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 17:34.4 | 0:06.4 | 3:33.4 |
| 33 | 47 | Jonathan Patterson/Jeremy Taylor | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 17:38.9 | 0:04.5 | 3:37.9 |
| 34 | 60 | Peter Gallagher/William Kelly | IRL/IRL | Peugeot 206 | 2 | 17:58.8 | 0:19.9 | 3:57.8 |
| 35 | 56 | Luke Pinder/Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 18:02.1 | 0:03.3 | 4:01.1 |
| 36 | 64 | Nick Everard/Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 18:10.8 | 0:08.7 | 4:09.8 |
| 37 | 65 | Glenda Boyle/Kylie Boyle | IRL/IRL | Honda Civic | 3 | 18:14.1 | 0:03.3 | 4:13.1 |
| 38 | 62 | Molly Taylor/Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 18:27.6 | 0:13.5 | 4:26.6 |
| 39 | 46 | Liam Egan/Mary O Kane | USA/GB | Mitsubishi Lancer Evo 9 | 4 | 18:29.2 | 0:01.6 | 4:28.2 |
| 40 | 61 | Andrew Stewart/Tony Gallagher | IRL/IRL | MG ZR | 2 | 19:07.0 | 0:37.8 | 5:06.0 |
| 41 | 53 | Steve Graham/Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 19:39.7 | 0:32.7 | 5:38.7 |
Notional times are shown as 12:34
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |