| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 22 August 2009
Superrally times are shown like this
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Eugene Donnelly/Paddy Toner | GB/GB | Skoda Fabia WRC | 5 | 7:04.8 | ||
| 2 | 2 | Gareth MacHale/Brian Murphy | IRL/IRL | Ford Focus WRC | 5 | 7:07.2 | 0:02.4 | 0:02.4 |
| 3 | 4 | Derek McGarrity/James McKee | GB/GB | Subaru Impreza WRC S12 | 5 | 7:09.3 | 0:02.1 | 0:04.5 |
| 4 | 9 | Darren Gass/Sean Mullally | GB/IRL | Subaru Impreza S9 | 5 | 7:23.1 | 0:13.8 | 0:18.3 |
| 5 | 7 | Gwyndaf Evans/Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 7:27.8 | 0:04.7 | 0:23.0 |
| 6 | 8 | Glenn Allen/Damien Connolly | GB/IRL | Toyota Corolla WRC | 5 | 7:31.4 | 0:03.6 | 0:26.6 |
| 7 | 5 | Mark Higgins/Bryan Thomas | GB/GB | Subaru Impreza | 4 | 7:31.7 | 0:00.3 | 0:26.9 |
| 8 | 10 | Alastair Fisher/Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 7:33.3 | 0:01.6 | 0:28.5 |
| 9 | 17 | Euan Thorburn/Campbell Roy | GB/GB | Subaru Impreza | 4 | 7:42.6 | 0:09.3 | 0:37.8 |
| 10 | 11 | Jonathan Greer/Kirsty Riddick | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 7:44.7 | 0:02.1 | 0:39.9 |
| 11 | 32 | Dave Weston_Jnr/Gordon Noble | GB/GB | Subaru Impreza N14 | 4 | 7:45.1 | 0:00.4 | 0:40.3 |
| 12 | 12 | Adam Gould/Sebastian Marshall | GB/GB | Subaru Impreza N14 | 4 | 7:46.2 | 0:01.1 | 0:41.4 |
| 13 | 19 | Kris Princen/Bram Eelbode | B/B | Renault Clio R3 | 3 | 7:50.9 | 0:04.7 | 0:46.1 |
| 14 | 22 | Brian O'Mahony/John Higgins | IRL/IRL | Renault Clio S1600 | 3 | 7:53.1 | 0:02.2 | 0:48.3 |
| 15 | 28 | Alan Carmichael/Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 7:56.2 | 0:03.1 | 0:51.4 |
| 16 | 14 | David Bogie/Kevin Rae | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 7:58.1 | 0:01.9 | 0:53.3 |
| 17 | 21 | Matti Rantanen/Tuomo Nikkola | FIN/FIN | Renault Clio Ragnotti | 3 | 8:02.4 | 0:04.3 | 0:57.6 |
| 18 | 33 | Craig Breen/Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 8:02.5 | 0:00.1 | 0:57.7 |
| 19 | 34 | Kris Hall/Robbie Durant | GB/GB | Ford Fiesta ST | 3 | 8:03.3 | 0:00.8 | 0:58.5 |
| 20 | 29 | Pat Kirk/Peter Ward | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 8:04.2 | 0:00.9 | 0:59.4 |
| 21= | 23 | Martin McCormack/Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 8:10.3 | 0:06.1 | 1:05.5 |
| 21= | 24 | Jason Pritchard/Andrew Edwards | GB/GB | Citroen C2R2 Max | 2 | 8:10.3 | 1:05.5 | |
| 23 | 36 | Daragh O'Riordan/Finbarr Quirke | IRL/IRL | Renault Clio S1600 | 3 | 8:14.1 | 0:03.8 | 1:09.3 |
| 24 | 31 | Jer O'Donovan/Sean Hayde | IRL/IRL | Subaru Impreza | 4 | 8:14.3 | 0:00.2 | 1:09.5 |
| 25 | 27 | Jan de Winkel/Radboud van Hoek | NL/NL | Renault Clio R3 | 3 | 8:14.4 | 0:00.1 | 1:09.6 |
| 26 | 26 | Tom Walster/Tim Sturla | GB/GB | Renault Clio R3 | 3 | 8:15.7 | 0:01.3 | 1:10.9 |
| 27 | 16 | Nik Elsmore/Craig Drew | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 8:20.9 | 0:05.2 | 1:16.1 |
| 28 | 38 | Andrew Hockridge/Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 8:23.1 | 0:02.2 | 1:18.3 |
| 29 | 51 | Desi Henry/John Rowan | GB/GB | Ford Fiesta ST | 3 | 8:26.2 | 0:03.1 | 1:21.4 |
| 30 | 35 | Mark Donnelly/Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 8:31.4 | 0:05.2 | 1:26.6 |
| 31 | 25 | Tommy Doyle/Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 8:34.5 | 0:03.1 | 1:29.7 |
| 32 | 42 | Stanley Ballantine/Donnacha O'Callaghan | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 8:37.3 | 0:02.8 | 1:32.5 |
| 33 | 41 | Stephen Wright/Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 8:38.6 | 0:01.3 | 1:33.8 |
| 34 | 44 | William Mavitty/Barry McNulty | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 8:41.7 | 0:03.1 | 1:36.9 |
| 35 | 48 | Barry Greer/John Lemon | GB/GB | Ford Fiesta ST | 3 | 8:50.6 | 0:08.9 | 1:45.8 |
| 36 | 47 | Jonathan Patterson/Jeremy Taylor | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 8:53.7 | 0:03.1 | 1:48.9 |
| 37 | 66 | Colin McMenamin/Patrick McBride | GB/IRL | Honda Civic | 1 | 8:59.8 | 0:06.1 | 1:55.0 |
| 38 | 55 | Joseph McGonigle/Kim Baker | IRL/GB | Honda Civic SiR | 1 | 9:02.0 | 0:02.2 | 1:57.2 |
| 39 | 58 | Richard Sykes/Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 9:03.7 | 0:01.7 | 1:58.9 |
| 40 | 50 | Liam Regan/Billy McCullins | GB/GB | Ford Fiesta ST | 3 | 9:08.3 | 0:04.6 | 2:03.5 |
| 41 | 43 | Chris Firth/Karen Watts | GB/GB | Subaru Impreza | 4 | 9:10.1 | 0:01.8 | 2:05.3 |
| 42 | 65 | Glenda Boyle/Kylie Boyle | IRL/IRL | Honda Civic | 3 | 9:17.7 | 0:07.6 | 2:12.9 |
| 43 | 60 | Peter Gallagher/William Kelly | IRL/IRL | Peugeot 206 | 2 | 9:21.4 | 0:03.7 | 2:16.6 |
| 44 | 63 | David Harrison/Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 9:22.2 | 0:00.8 | 2:17.4 |
| 45 | 46 | Liam Egan/Mary O Kane | USA/GB | Mitsubishi Lancer Evo 9 | 4 | 9:23.4 | 0:01.2 | 2:18.6 |
| 46 | 57 | Gordon Nichol/Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 9:24.2 | 0:00.8 | 2:19.4 |
| 47 | 62 | Molly Taylor/Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 9:41.9 | 0:17.7 | 2:37.1 |
| 48 | 53 | Steve Graham/Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 9:52.3 | 0:10.4 | 2:47.5 |
| 49 | 61 | Andrew Stewart/Tony Gallagher | IRL/IRL | MG ZR | 2 | 9:53.0 | 0:00.7 | 2:48.2 |
| 50 | 64 | Nick Everard/Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 10:41.5 | 0:48.5 | 3:36.7 |
| 51 | 49 | Stevie Brown/Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 17:50.9 | 7:09.4 | 10:46.1 |
| 52 | 56 | Luke Pinder/Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 18:59.8 | 1:08.9 | 11:55.0 |
Superrally times are shown like this
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |