| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:05 on 26 September 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 66 | John Boyd | Fred Bell | GB/GB | Ford Fiesta ST | RC3 | 0:35:51.2 | |||
| 2 | 2 | 78 | Robert Barrable | Damien Connolly | IRL/IRL | Ford Fiesta ST | RC3 | 0:36:00.2 | 0:00:09.0 | 0:00:09.0 | |
| 3 | 3 | 71 | Chris Peart | Jamie Forrest | GB/GB | Vauxhall Astra | RC3 | 0:36:28.3 | 0:00:28.1 | 0:00:37.1 | |
| 4 | 1 | 73 | Neil Matthews | John Connor | GB/GB | Vauxhall Nova | RC2 | 0:36:36.9 | 0:00:08.6 | 0:00:45.7 | |
| 5 | 4 | 63 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta ST | RC3 | 0:36:42.6 | 0:00:05.7 | 0:00:51.4 | |
| 6 | 5 | 64 | Thomas Watson | Ken Bowman | GB/GB | Ford Fiesta | RC3 | 0:36:57.8 | 0:00:15.2 | 0:01:06.6 | |
| 7 | 6 | 65 | Neil Coalter | Hannah Cessford | GB/GB | Ford Fiesta ST | RC3 | 0:37:08.1 | 0:00:10.3 | 0:01:16.9 | |
| 8 | 7 | 61 | Matt Edwards | Rob Fagg | GB/GB | Ford Fiesta ST | RC3 | 0:37:13.4 | 0:00:05.3 | 0:01:22.2 | |
| 9 | 2 | 68 | Brett Griffin | Sam Fordham | GB/GB | Peugeot 106 GTi | RC2 | 0:38:31.8 | 0:01:18.4 | 0:02:40.6 | |
| 10 | 1 | 70 | Martin Shaw | Ian Prout | GB/GB | Ford Escort | RC1 | 0:39:26.7 | 0:00:54.9 | 0:03:35.5 | |
| 11 | 2 | 72 | James Alexander | Helen Alexander | GB/GB | Peugeot 106 Rallye | RC1 | 0:41:08.1 | 0:01:41.4 | 0:05:16.9 | |
| 12 | 8 | 69 | Sam Heath | Steve Lancaster | GB/GB | Honda Civic Type R | RC3 | 0:41:12.9 | 0:00:04.8 | 0:05:21.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |