| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:05 on 26 September 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 66 | John Boyd | Fred Bell | GB/GB | Ford Fiesta ST | RC3 | 0:45:17.8 | |||
| 2 | 2 | 78 | Robert Barrable | Damien Connolly | IRL/IRL | Ford Fiesta ST | RC3 | 0:45:25.5 | 0:00:07.7 | 0:00:07.7 | |
| 3 | 3 | 71 | Chris Peart | Jamie Forrest | GB/GB | Vauxhall Astra | RC3 | 0:46:01.1 | 0:00:35.6 | 0:00:43.3 | |
| 4 | 4 | 63 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta ST | RC3 | 0:46:19.8 | 0:00:18.7 | 0:01:02.0 | |
| 5 | 1 | 73 | Neil Matthews | John Connor | GB/GB | Vauxhall Nova | RC2 | 0:46:24.0 | 0:00:04.2 | 0:01:06.2 | |
| 6 | 5 | 64 | Thomas Watson | Ken Bowman | GB/GB | Ford Fiesta | RC3 | 0:46:41.6 | 0:00:17.6 | 0:01:23.8 | |
| 7 | 6 | 65 | Neil Coalter | Hannah Cessford | GB/GB | Ford Fiesta ST | RC3 | 0:46:58.6 | 0:00:17.0 | 0:01:40.8 | |
| 8 | 7 | 61 | Matt Edwards | Rob Fagg | GB/GB | Ford Fiesta ST | RC3 | 0:47:02.0 | 0:00:03.4 | 0:01:44.2 | |
| 9 | 1 | 70 | Martin Shaw | Ian Prout | GB/GB | Ford Escort | RC1 | 0:49:37.6 | 0:02:35.6 | 0:04:19.8 | |
| 10 | 8 | 69 | Sam Heath | Steve Lancaster | GB/GB | Honda Civic Type R | RC3 | 0:51:37.3 | 0:01:59.7 | 0:06:19.5 | |
| 11 | 2 | 72 | James Alexander | Helen Alexander | GB/GB | Peugeot 106 Rallye | RC1 | 0:52:06.9 | 0:00:29.6 | 0:06:49.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |