| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:23 on 26 September 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 207 | Geoff Taylor | Steve Greenhill | GB/GB | Sunbeam Imp Sport | 0:25:57.9 | |||
| 2 | 217 | John Parker | Caroline Lodge | GB/GB | SAAB 96 Sport | 0:27:01.5 | 0:01:03.6 | 0:01:03.6 | |
| 3 | 218 | Mike Barratt | Joanne Watson | GB/GB | Sunbeam Stiletto | 0:27:37.8 | 0:00:36.3 | 0:01:39.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 211 | Terry Cree | Richard Shores | GB/GB | Mini Cooper S | 0:24:35.7 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 216 | Nick Pinkett | Johnathan Lodge | GB/GB | SAAB 96 | 0:28:58.2 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 202 | Paul Mankin | Desmond Bell | GB/GB | Ford Lotus Cortina | 0:24:37.5 | |||
| 2 | 208 | Dave Reynolds | Cliff Doe | GB/GB | Volvo Amazon 123 GT | 0:26:01.1 | 0:01:23.6 | 0:01:23.6 | |
| 3 | 204 | Gwilym Roberts | Gwawr Hughes | GB/GB | Ford Lotus Cortina | 0:54:28.5 | 0:28:27.4 | 0:29:51.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 201 | Dessie Nutt | Geraldine McBride | GB/GB | Porsche 911 | 0:24:06.7 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 323 | David Thirlwell | Dean Grabham | GB/GB | Ford Escort Mk1 | 0:24:56.2 | |||
| 2 | 326 | Paul Kendrick | Anton Bird | GB/GB | Austin Mini Cooper S | 0:25:08.1 | 0:00:11.9 | 0:00:11.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 317 | Vince Bristow | Tim Sayer | GB/GB | Ford Escort | 0:22:52.0 | |||
| 2 | 316 | Neil Rudd | Brian Hodgson | GB/GB | Ford Escort | 0:24:19.5 | 0:01:27.5 | 0:01:27.5 | |
| 3 | 319 | Glyn Lyons | Joe Pattison | GB/GB | Ford Escort Mk1 | 0:24:47.5 | 0:00:28.0 | 0:01:55.5 | |
| 4 | 315 | Richard Williams | Joe Cruttenden | GB/GB | Ford Escort Mexico | 0:25:21.1 | 0:00:33.6 | 0:02:29.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 311 | James Slaughter | Phil Peak | GB/GB | Ford Escort | 0:21:47.7 | |||
| 2 | 312 | Russell Morgan | Martin Kenyon | GB/GB | Ford Escort | 0:21:56.8 | 0:00:09.1 | 0:00:09.1 | |
| 3 | 307 | Ken Forster | John Stanger-Leathes | GB/GB | Ford Escort RS2000 | 0:22:02.5 | 0:00:05.7 | 0:00:14.8 | |
| 4 | 308 | Andrew Siddall | Colin Thompson | GB/GB | Ford Escort | 0:22:36.0 | 0:00:33.5 | 0:00:48.3 | |
| 5 | 310 | Robin Shuttleworth | Ronnie Roughead | GB/GB | Ford Escort Mk1 RS2000 | 0:22:38.3 | 0:00:02.3 | 0:00:50.6 | |
| 6 | 303 | Peter Egerton | Howard Pridmore | GB/GB | Ford Escort | 0:23:41.1 | 0:01:02.8 | 0:01:53.4 | |
| 7 | 322 | Kevin King | Terry Moore | GB/GB | Ford Escort RS2000 | 0:23:42.9 | 0:00:01.8 | 0:01:55.2 | |
| 8 | 314 | Richard Egger | Pat Egger | GB/GB | Ford Escort Mk1 | 0:24:23.7 | 0:00:40.8 | 0:02:36.0 | |
| 9 | 320 | George Bryson | Jacqueline Bryson | GB/GB | Ford Escort Twin Cam | 0:24:31.6 | 0:00:07.9 | 0:02:43.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 306 | Peter Smith | Russ Langthorne | GB/GB | Porsche 911 | 0:24:43.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 302 | Stefaan Stouf | Joris Erard | B/B | Ford Escort RS1600 | 0:21:34.5 | |||
| 2 | 301 | David Stokes | Guy Weaver | GB/GB | Ford Escort RS1600 | 0:21:38.9 | 0:00:04.4 | 0:00:04.4 | |
| 3 | 325 | Rupert Lomax | David Allcock | GB/GB | Ford Escort | 0:22:07.1 | 0:00:28.2 | 0:00:32.6 | |
| 4 | 309 | Bob Bean | Malcolm Smithson | GB/GB | Ford Escort Mk1 RS2000 | 0:22:16.6 | 0:00:09.5 | 0:00:42.1 | |
| 5 | 304 | Steve Perez | Paul Spooner | GB/GB | Lancia Stratos | 0:23:18.3 | 0:01:01.7 | 0:01:43.8 | |
| 6 | 318 | Ian Rix | Rob Cook | GB/GB | Ford Escort MK1 | 0:23:35.1 | 0:00:16.8 | 0:02:00.6 | |
| 7 | 313 | Chris Nixon | Baz Green | GB/GB | Ford Escort Mk1 | 0:23:56.3 | 0:00:21.2 | 0:02:21.8 | |
| 8 | 324 | David Marshall | Chris Hudson | GB/GB | Ford Escort RS1600 | 0:28:10.0 | 0:04:13.7 | 0:06:35.5 | |
No results available for class D1
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 373 | Jacob Scannell | Nina Thompson | GB/GB | Ford Escort Mk2 | 0:26:54.9 | |||
| 2 | 375 | Ian Coulson | Joe Jones | GB/GB | Talbot Sunbeam | 0:28:21.7 | 0:01:26.8 | 0:01:26.8 | |
| 3 | 374 | Pat Anderson | Robert Brook | GB/GB | Chrysler Sunbeam | 0:28:30.6 | 0:00:08.9 | 0:01:35.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 367 | Richard Lane | Frank Richer | GB/GB | Ford Escort Mk2 | 0:22:24.7 | |||
| 2 | 368 | Adrian Young | Keith Fellowes | GB/GB | Ford Escort RS2000 | 0:22:44.5 | 0:00:19.8 | 0:00:19.8 | |
| 3 | 369 | Stephen Richards | Ian Withecombe | GB/GB | Ford Escort | 0:22:51.0 | 0:00:06.5 | 0:00:26.3 | |
| 4 | 371 | Wayne Bonser | Richard Aston | GB/GB | Ford Escort RS2000 | 0:22:54.2 | 0:00:03.2 | 0:00:29.5 | |
| 5 | 378 | Chris Shooter | Bev LeGood | GB/GB | Ford Escort | 0:23:11.8 | 0:00:17.6 | 0:00:47.1 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 355 | Julian Reynolds | Ian Oakey | GB/GB | Ford Escort RS1800 | 0:20:17.9 | |||
| 2 | 351 | Martin McCormack | Jim Goodman | GB/GB | Ford Escort | 0:20:36.2 | 0:00:18.3 | 0:00:18.3 | |
| 3 | 353 | Darren Moon | Chris Parsons | GB/GB | Ford Escort | 0:21:01.9 | 0:00:25.7 | 0:00:44.0 | |
| 4 | 356 | Peter Slights | Joyce Champion | GB/GB | Ford Escort | 0:21:05.6 | 0:00:03.7 | 0:00:47.7 | |
| 5 | 360 | Steve Magson | Geoff Atkinson | GB/GB | Opel Ascona 400 | 0:21:21.2 | 0:00:15.6 | 0:01:03.3 | |
| 6 | 354 | Dick Slaughter | Geoff Dearing | GB/GB | Ford Escort R1800 | 0:21:23.3 | 0:00:02.1 | 0:01:05.4 | |
| 7 | 379 | Rob Smith | Shaun O'Gorman | GB/GB | Vauxhall Chevette | 0:21:30.8 | 0:00:07.5 | 0:01:12.9 | |
| 8 | 377 | Phil Squires | Mick Squires | GB/GB | Frd Escort RS1800 | 0:21:42.3 | 0:00:11.5 | 0:01:24.4 | |
| 9 | 359 | James Potter | Bob Duck | GB/GB | Ford Escort | 0:21:54.5 | 0:00:12.2 | 0:01:36.6 | |
| 10 | 358 | Charlie Taylor | Steve Bielby | GB/GB | Ford Escort | 0:22:03.0 | 0:00:08.5 | 0:01:45.1 | |
| 11 | 376 | David Pritchard | Emyr Hall | GB/GB | Ford Escort | 0:22:19.5 | 0:00:16.5 | 0:02:01.6 | |
| 12 | 361 | Keith Stones | Thomas Hughes | GB/GB | Ford Escort RS1800 | 0:22:20.0 | 0:00:00.5 | 0:02:02.1 | |
| 13 | 363 | Polly Patti | Bryan Hull | GB/GB | Ford Escort RS1800 | 0:22:23.1 | 0:00:03.1 | 0:02:05.2 | |
| 14 | 366 | Mark Bentley | Edward Bentley | GB/GB | Ford Escort Mk2 | 0:22:36.6 | 0:00:13.5 | 0:02:18.7 | |
| 15 | 362 | Roger Kilty | Lynette Banks | GB/GB | Ford Escort RS1800 | 0:22:55.3 | 0:00:18.7 | 0:02:37.4 | |
| 16 | 372 | Leigh Armstrong | Chris Armstrong | GB/GB | Ford Escort Mk2 | 0:23:27.8 | 0:00:32.5 | 0:03:09.9 | |
| 17 | 365 | David Watkins | Paul Train | GB/GB | Ford Escort RS1800 | 0:23:38.8 | 0:00:11.0 | 0:03:20.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |