| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:23 on 26 September 2009
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 201 | Dessie Nutt | Geraldine McBride | GB/GB | Porsche 911 | B5 | 0:24:06.7 | |||
| 2 | 1 | 211 | Terry Cree | Richard Shores | GB/GB | Mini Cooper S | B2 | 0:24:35.7 | 0:00:29.0 | 0:00:29.0 | |
| 3 | 1 | 202 | Paul Mankin | Desmond Bell | GB/GB | Ford Lotus Cortina | B4 | 0:24:37.5 | 0:00:01.8 | 0:00:30.8 | |
| 4 | 1 | 207 | Geoff Taylor | Steve Greenhill | GB/GB | Sunbeam Imp Sport | B1 | 0:25:57.9 | 0:01:20.4 | 0:01:51.2 | |
| 5 | 2 | 208 | Dave Reynolds | Cliff Doe | GB/GB | Volvo Amazon 123 GT | B4 | 0:26:01.1 | 0:00:03.2 | 0:01:54.4 | |
| 6 | 2 | 217 | John Parker | Caroline Lodge | GB/GB | SAAB 96 Sport | B1 | 0:27:01.5 | 0:01:00.4 | 0:02:54.8 | |
| 7 | 3 | 218 | Mike Barratt | Joanne Watson | GB/GB | Sunbeam Stiletto | B1 | 0:27:37.8 | 0:00:36.3 | 0:03:31.1 | |
| 8 | 1 | 216 | Nick Pinkett | Johnathan Lodge | GB/GB | SAAB 96 | B3 | 0:28:58.2 | 0:01:20.4 | 0:04:51.5 | |
| 9 | 3 | 204 | Gwilym Roberts | Gwawr Hughes | GB/GB | Ford Lotus Cortina | B4 | 0:54:28.5 | 0:25:30.3 | 0:30:21.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 302 | Stefaan Stouf | Joris Erard | B/B | Ford Escort RS1600 | C5 | 0:21:34.5 | |||
| 2 | 2 | 301 | David Stokes | Guy Weaver | GB/GB | Ford Escort RS1600 | C5 | 0:21:38.9 | 0:00:04.4 | 0:00:04.4 | |
| 3 | 1 | 311 | James Slaughter | Phil Peak | GB/GB | Ford Escort | C3 | 0:21:47.7 | 0:00:08.8 | 0:00:13.2 | |
| 4 | 2 | 312 | Russell Morgan | Martin Kenyon | GB/GB | Ford Escort | C3 | 0:21:56.8 | 0:00:09.1 | 0:00:22.3 | |
| 5 | 3 | 307 | Ken Forster | John Stanger-Leathes | GB/GB | Ford Escort RS2000 | C3 | 0:22:02.5 | 0:00:05.7 | 0:00:28.0 | |
| 6 | 3 | 325 | Rupert Lomax | David Allcock | GB/GB | Ford Escort | C5 | 0:22:07.1 | 0:00:04.6 | 0:00:32.6 | |
| 7 | 4 | 309 | Bob Bean | Malcolm Smithson | GB/GB | Ford Escort Mk1 RS2000 | C5 | 0:22:16.6 | 0:00:09.5 | 0:00:42.1 | |
| 8 | 4 | 308 | Andrew Siddall | Colin Thompson | GB/GB | Ford Escort | C3 | 0:22:36.0 | 0:00:19.4 | 0:01:01.5 | |
| 9 | 5 | 310 | Robin Shuttleworth | Ronnie Roughead | GB/GB | Ford Escort Mk1 RS2000 | C3 | 0:22:38.3 | 0:00:02.3 | 0:01:03.8 | |
| 10 | 1 | 317 | Vince Bristow | Tim Sayer | GB/GB | Ford Escort | C2 | 0:22:52.0 | 0:00:13.7 | 0:01:17.5 | |
| 11 | 5 | 304 | Steve Perez | Paul Spooner | GB/GB | Lancia Stratos | C5 | 0:23:18.3 | 0:00:26.3 | 0:01:43.8 | |
| 12 | 6 | 318 | Ian Rix | Rob Cook | GB/GB | Ford Escort MK1 | C5 | 0:23:35.1 | 0:00:16.8 | 0:02:00.6 | |
| 13 | 6 | 303 | Peter Egerton | Howard Pridmore | GB/GB | Ford Escort | C3 | 0:23:41.1 | 0:00:06.0 | 0:02:06.6 | |
| 14 | 7 | 322 | Kevin King | Terry Moore | GB/GB | Ford Escort RS2000 | C3 | 0:23:42.9 | 0:00:01.8 | 0:02:08.4 | |
| 15 | 7 | 313 | Chris Nixon | Baz Green | GB/GB | Ford Escort Mk1 | C5 | 0:23:56.3 | 0:00:13.4 | 0:02:21.8 | |
| 16 | 2 | 316 | Neil Rudd | Brian Hodgson | GB/GB | Ford Escort | C2 | 0:24:19.5 | 0:00:23.2 | 0:02:45.0 | |
| 17 | 8 | 314 | Richard Egger | Pat Egger | GB/GB | Ford Escort Mk1 | C3 | 0:24:23.7 | 0:00:04.2 | 0:02:49.2 | |
| 18 | 9 | 320 | George Bryson | Jacqueline Bryson | GB/GB | Ford Escort Twin Cam | C3 | 0:24:31.6 | 0:00:07.9 | 0:02:57.1 | |
| 19 | 1 | 306 | Peter Smith | Russ Langthorne | GB/GB | Porsche 911 | C4 | 0:24:43.6 | 0:00:12.0 | 0:03:09.1 | |
| 20 | 3 | 319 | Glyn Lyons | Joe Pattison | GB/GB | Ford Escort Mk1 | C2 | 0:24:47.5 | 0:00:03.9 | 0:03:13.0 | |
| 21 | 1 | 323 | David Thirlwell | Dean Grabham | GB/GB | Ford Escort Mk1 | C1 | 0:24:56.2 | 0:00:08.7 | 0:03:21.7 | |
| 22 | 2 | 326 | Paul Kendrick | Anton Bird | GB/GB | Austin Mini Cooper S | C1 | 0:25:08.1 | 0:00:11.9 | 0:03:33.6 | |
| 23 | 4 | 315 | Richard Williams | Joe Cruttenden | GB/GB | Ford Escort Mexico | C2 | 0:25:21.1 | 0:00:13.0 | 0:03:46.6 | |
| 24 | 8 | 324 | David Marshall | Chris Hudson | GB/GB | Ford Escort RS1600 | C5 | 0:28:10.0 | 0:02:48.9 | 0:06:35.5 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 355 | Julian Reynolds | Ian Oakey | GB/GB | Ford Escort RS1800 | D5 | 0:20:17.9 | |||
| 2 | 2 | 351 | Martin McCormack | Jim Goodman | GB/GB | Ford Escort | D5 | 0:20:36.2 | 0:00:18.3 | 0:00:18.3 | |
| 3 | 3 | 353 | Darren Moon | Chris Parsons | GB/GB | Ford Escort | D5 | 0:21:01.9 | 0:00:25.7 | 0:00:44.0 | |
| 4 | 4 | 356 | Peter Slights | Joyce Champion | GB/GB | Ford Escort | D5 | 0:21:05.6 | 0:00:03.7 | 0:00:47.7 | |
| 5 | 5 | 360 | Steve Magson | Geoff Atkinson | GB/GB | Opel Ascona 400 | D5 | 0:21:21.2 | 0:00:15.6 | 0:01:03.3 | |
| 6 | 6 | 354 | Dick Slaughter | Geoff Dearing | GB/GB | Ford Escort R1800 | D5 | 0:21:23.3 | 0:00:02.1 | 0:01:05.4 | |
| 7 | 7 | 379 | Rob Smith | Shaun O'Gorman | GB/GB | Vauxhall Chevette | D5 | 0:21:30.8 | 0:00:07.5 | 0:01:12.9 | |
| 8 | 8 | 377 | Phil Squires | Mick Squires | GB/GB | Frd Escort RS1800 | D5 | 0:21:42.3 | 0:00:11.5 | 0:01:24.4 | |
| 9 | 9 | 359 | James Potter | Bob Duck | GB/GB | Ford Escort | D5 | 0:21:54.5 | 0:00:12.2 | 0:01:36.6 | |
| 10 | 10 | 358 | Charlie Taylor | Steve Bielby | GB/GB | Ford Escort | D5 | 0:22:03.0 | 0:00:08.5 | 0:01:45.1 | |
| 11 | 11 | 376 | David Pritchard | Emyr Hall | GB/GB | Ford Escort | D5 | 0:22:19.5 | 0:00:16.5 | 0:02:01.6 | |
| 12 | 12 | 361 | Keith Stones | Thomas Hughes | GB/GB | Ford Escort RS1800 | D5 | 0:22:20.0 | 0:00:00.5 | 0:02:02.1 | |
| 13 | 13 | 363 | Polly Patti | Bryan Hull | GB/GB | Ford Escort RS1800 | D5 | 0:22:23.1 | 0:00:03.1 | 0:02:05.2 | |
| 14 | 1 | 367 | Richard Lane | Frank Richer | GB/GB | Ford Escort Mk2 | D3 | 0:22:24.7 | 0:00:01.6 | 0:02:06.8 | |
| 15 | 14 | 366 | Mark Bentley | Edward Bentley | GB/GB | Ford Escort Mk2 | D5 | 0:22:36.6 | 0:00:11.9 | 0:02:18.7 | |
| 16 | 2 | 368 | Adrian Young | Keith Fellowes | GB/GB | Ford Escort RS2000 | D3 | 0:22:44.5 | 0:00:07.9 | 0:02:26.6 | |
| 17 | 3 | 369 | Stephen Richards | Ian Withecombe | GB/GB | Ford Escort | D3 | 0:22:51.0 | 0:00:06.5 | 0:02:33.1 | |
| 18 | 4 | 371 | Wayne Bonser | Richard Aston | GB/GB | Ford Escort RS2000 | D3 | 0:22:54.2 | 0:00:03.2 | 0:02:36.3 | |
| 19 | 15 | 362 | Roger Kilty | Lynette Banks | GB/GB | Ford Escort RS1800 | D5 | 0:22:55.3 | 0:00:01.1 | 0:02:37.4 | |
| 20 | 5 | 378 | Chris Shooter | Bev LeGood | GB/GB | Ford Escort | D3 | 0:23:11.8 | 0:00:16.5 | 0:02:53.9 | |
| 21 | 16 | 372 | Leigh Armstrong | Chris Armstrong | GB/GB | Ford Escort Mk2 | D5 | 0:23:27.8 | 0:00:16.0 | 0:03:09.9 | |
| 22 | 17 | 365 | David Watkins | Paul Train | GB/GB | Ford Escort RS1800 | D5 | 0:23:38.8 | 0:00:11.0 | 0:03:20.9 | |
| 23 | 1 | 373 | Jacob Scannell | Nina Thompson | GB/GB | Ford Escort Mk2 | D2 | 0:26:54.9 | 0:03:16.1 | 0:06:37.0 | |
| 24 | 2 | 375 | Ian Coulson | Joe Jones | GB/GB | Talbot Sunbeam | D2 | 0:28:21.7 | 0:01:26.8 | 0:08:03.8 | |
| 25 | 3 | 374 | Pat Anderson | Robert Brook | GB/GB | Chrysler Sunbeam | D2 | 0:28:30.6 | 0:00:08.9 | 0:08:12.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |