| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 26 September 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 102 | Alan Cookson | Julian Wilkinson | GB/GB | Subaru Impreza WRC | 9 | 0:28:01.8 | |||
| 2 | 1 | 101 | Charlie Payne | Craig Thorley | GB/GB | Mitsubishi Lancer | 4 | 0:28:03.2 | 0:00:01.4 | 0:00:01.4 | |
| 3 | 1 | 104 | Tony Thompson | Jon Dunning | GB/GB | Mitsubishi Lancer | 3 | 0:29:19.3 | 0:01:16.1 | 0:01:17.5 | |
| 4 | 2 | 103 | Stephen Petch | Michael Wilkinson | GB/GB | Mitsubishi Evo 9 | 9 | 0:29:20.0 | 0:00:00.7 | 0:01:18.2 | |
| 5 | 1 | 111 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 7 | 0:29:40.8 | 0:00:20.8 | 0:01:39.0 | |
| 6 | 2 | 110 | Jeremy Nolan | Paul Nolan | GB/GB | Ford Escort WRC | 4 | 0:30:19.3 | 0:00:38.5 | 0:02:17.5 | |
| 7 | 3 | 105 | Peter Stephenson | Paul Wakely | GB/GB | Subaru P2000 | 9 | 0:30:35.0 | 0:00:15.7 | 0:02:33.2 | |
| 8 | 1 | 113 | Tom Cave | Craig Parry | GB/GB | Ford Fiesta ST | 2 | 0:31:20.9 | 0:00:45.9 | 0:03:19.1 | |
| 9 | 4 | 112 | Edmund Peel | Kevin Devine | GB/GB | Audi Quattro | 9 | 0:34:36.3 | 0:03:15.4 | 0:06:34.5 | |
| 10 | 1 | 108 | Nathan O'Connor | Jessica Rogan | GB/GB | Citroen C2R2 | 6 | 0:35:08.9 | 0:00:32.6 | 0:07:07.1 | |
| 11 | 2 | 107 | Philip Welch | Andrew Welborn | GB/GB | VW Golf Kit Car | 7 | 0:40.0 | 0:37:09.2 | 0:02:00.3 | 0:09:07.4 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |