| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 26 September 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 102 | Alan Cookson | Julian Wilkinson | GB/GB | Subaru Impreza WRC | 9 | 0:28:39.3 | |||
| 2 | 1 | 101 | Charlie Payne | Craig Thorley | GB/GB | Mitsubishi Lancer | 4 | 0:28:40.1 | 0:00:00.8 | 0:00:00.8 | |
| 3 | 1 | 104 | Tony Thompson | Jon Dunning | GB/GB | Mitsubishi Lancer | 3 | 0:29:58.3 | 0:01:18.2 | 0:01:19.0 | |
| 4 | 2 | 103 | Stephen Petch | Michael Wilkinson | GB/GB | Mitsubishi Evo 9 | 9 | 0:30:01.5 | 0:00:03.2 | 0:01:22.2 | |
| 5 | 1 | 111 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 7 | 0:30:21.4 | 0:00:19.9 | 0:01:42.1 | |
| 6 | 2 | 110 | Jeremy Nolan | Paul Nolan | GB/GB | Ford Escort WRC | 4 | 0:31:00.2 | 0:00:38.8 | 0:02:20.9 | |
| 7 | 3 | 105 | Peter Stephenson | Paul Wakely | GB/GB | Subaru P2000 | 9 | 0:10.0 | 0:31:23.9 | 0:00:23.7 | 0:02:44.6 |
| 8 | 1 | 113 | Tom Cave | Craig Parry | GB/GB | Ford Fiesta ST | 2 | 0:32:02.7 | 0:00:38.8 | 0:03:23.4 | |
| 9 | 4 | 112 | Edmund Peel | Kevin Devine | GB/GB | Audi Quattro | 9 | 0:35:21.0 | 0:03:18.3 | 0:06:41.7 | |
| 10 | 1 | 108 | Nathan O'Connor | Jessica Rogan | GB/GB | Citroen C2R2 | 6 | 0:36:22.3 | 0:01:01.3 | 0:07:43.0 | |
| 11 | 2 | 107 | Philip Welch | Andrew Welborn | GB/GB | VW Golf Kit Car | 7 | 0:40.0 | 0:37:51.2 | 0:01:28.9 | 0:09:11.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |