| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:23 on 26 September 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 421 | Alan Richardson | Christopher Roe | GB/GB | Vauxhall Nova | 0:33:40.2 | |||
| 2 | 429 | Amanda Cornforth | Derek Cornforth | GB/GB | Ford Ka | 0:37:07.7 | 0:03:27.5 | 0:03:27.5 | |
| 3 | 422 | Alan Ward | Rachel Ward | GB/GB | Vauxhall Nova | 0:38:14.3 | 0:01:06.6 | 0:04:34.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 417 | Mathew Smith | Neil Colls | GB/GB | Peugeot 205 GTi | 0:31:53.4 | |||
| 2 | 419 | Gary Orton | Mike Morgan | GB/GB | Ford Escort Mexico | 0:34:42.8 | 0:02:49.4 | 0:02:49.4 | |
| 3 | 424 | Colin Thorpe | Andrew Thorpe | GB/GB | Vauxhall Corsa | 0:45:19.1 | 0:10:36.3 | 0:13:25.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 410 | Neal Dwyer | Simon Dwyer | GB/GB | Ford Escort Mk2 | 0:32:58.0 | |||
| 2 | 412 | Darren Grimston | Richard Ross | GB/GB | Ford Escort Mk2 | 0:33:14.0 | 0:00:16.0 | 0:00:16.0 | |
| 3 | 423 | Graham Haigh | Mick Johnson | GB/GB | Ford Escort Mk2 | 0:34:09.4 | 0:00:55.4 | 0:01:11.4 | |
| 4 | 418 | John Tillett | Guy Kirby | GB/GB | Ford Escort Mk2 | 0:41:55.2 | 0:07:45.8 | 0:08:57.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 407 | Ian Jemison | Michael Quinn | GB/GB | Porsche Boxster | 0:31:53.9 | |||
| 2 | 409 | Richard Hepworth | John Harriman | GB/GB | Ford Sierra | 0:33:45.6 | 0:01:51.7 | 0:01:51.7 | |
| 3 | 415 | John Clayton | Marc Clayton | GB/GB | BMW 325i | 0:33:49.2 | 0:00:03.6 | 0:01:55.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 406 | Jim McNeil | Mike Scrimgour | GB/GB | Subaru Impreza | 0:29:18.5 | |||
| 2 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | 0:29:30.7 | 0:00:12.2 | 0:00:12.2 | |
| 3 | 402 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 0:29:40.0 | 0:00:09.3 | 0:00:21.5 | |
| 4 | 405 | Shelly Taunt | Julie Murphy | GB/GB | Subaru Impreza | 0:30:59.8 | 0:01:19.8 | 0:01:41.3 | |
| 5 | 404 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 0:31:09.7 | 0:00:09.9 | 0:01:51.2 | |
| 6 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | 0:32:03.7 | 0:00:54.0 | 0:02:45.2 | |
| 7 | 401 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | 0:32:07.3 | 0:00:03.6 | 0:02:48.8 | |
| 8 | 413 | Mark Edwards | Marc Hepworth | GB/GB | Ford Sierra | 0:20.0 | 0:46:22.4 | 0:14:15.1 | 0:17:03.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |