| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:23 on 26 September 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 421 | Alan Richardson | Christopher Roe | GB/GB | Vauxhall Nova | 0:23:19.4 | |||
| 2 | 429 | Amanda Cornforth | Derek Cornforth | GB/GB | Ford Ka | 0:25:44.9 | 0:02:25.5 | 0:02:25.5 | |
| 3 | 422 | Alan Ward | Rachel Ward | GB/GB | Vauxhall Nova | 0:26:27.9 | 0:00:43.0 | 0:03:08.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 417 | Mathew Smith | Neil Colls | GB/GB | Peugeot 205 GTi | 0:22:09.5 | |||
| 2 | 419 | Gary Orton | Mike Morgan | GB/GB | Ford Escort Mexico | 0:24:21.0 | 0:02:11.5 | 0:02:11.5 | |
| 3 | 424 | Colin Thorpe | Andrew Thorpe | GB/GB | Vauxhall Corsa | 0:32:07.1 | 0:07:46.1 | 0:09:57.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 410 | Neal Dwyer | Simon Dwyer | GB/GB | Ford Escort Mk2 | 0:22:40.9 | |||
| 2 | 412 | Darren Grimston | Richard Ross | GB/GB | Ford Escort Mk2 | 0:23:19.0 | 0:00:38.1 | 0:00:38.1 | |
| 3 | 423 | Graham Haigh | Mick Johnson | GB/GB | Ford Escort Mk2 | 0:24:06.3 | 0:00:47.3 | 0:01:25.4 | |
| 4 | 418 | John Tillett | Guy Kirby | GB/GB | Ford Escort Mk2 | 0:30:58.5 | 0:06:52.2 | 0:08:17.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 407 | Ian Jemison | Michael Quinn | GB/GB | Porsche Boxster | 0:22:22.3 | |||
| 2 | 415 | John Clayton | Marc Clayton | GB/GB | BMW 325i | 0:23:36.1 | 0:01:13.8 | 0:01:13.8 | |
| 3 | 409 | Richard Hepworth | John Harriman | GB/GB | Ford Sierra | 0:23:47.2 | 0:00:11.1 | 0:01:24.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 406 | Jim McNeil | Mike Scrimgour | GB/GB | Subaru Impreza | 0:20:28.9 | |||
| 2 | 401 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | 0:20:31.1 | 0:00:02.2 | 0:00:02.2 | |
| 3 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | 0:20:32.1 | 0:00:01.0 | 0:00:03.2 | |
| 4 | 402 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 0:20:42.9 | 0:00:10.8 | 0:00:14.0 | |
| 5 | 405 | Shelly Taunt | Julie Murphy | GB/GB | Subaru Impreza | 0:21:34.6 | 0:00:51.7 | 0:01:05.7 | |
| 6 | 404 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 0:21:40.8 | 0:00:06.2 | 0:01:11.9 | |
| 7 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | 0:22:20.7 | 0:00:39.9 | 0:01:51.8 | |
| 8 | 413 | Mark Edwards | Marc Hepworth | GB/GB | Ford Sierra | 0:34:59.9 | 0:12:39.2 | 0:14:31.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |