| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:46 on 9 July 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 205 | Chris Peart | Jamie Forrest | Vauxhall Corsa | RC4 | 0:01:03.3 | |||
| 2 | 2 | 201 | Richard Archer | Ashley Trimble | Vauxhall Corsa | RC4 | 0:01:03.4 | 0:00:00.1 | 0:00:00.1 | |
| 3 | 1 | 204 | Kevin Vondy | Nick Kaighan | Vauxhall Corsa | RC1 | 0:01:04.7 | 0:00:01.3 | 0:00:01.4 | |
| 4 | 1 | 203 | Jonathon Cunningham | Richard Millener | Ford Fiesta ST | RC3 | 0:01:06.5 | 0:00:01.8 | 0:00:03.2 | |
| 5 | 2 | 208 | Alex Laffey | Peter Martin | Ford Fiesta | RC3 | 0:01:07.4 | 0:00:00.9 | 0:00:04.1 | |
| 6 | 1 | 206 | Brett Griffin | Sam Fordham | Peugeot 106 | RC2 | 0:01:08.0 | 0:00:00.6 | 0:00:04.7 | |
| 7 | 2 | 211 | Andrew Chalmers | Ant Hellewell | Suzuki Swift | RC1 | 0:01:09.3 | 0:00:01.3 | 0:00:06.0 | |
| 8 | 3 | 209 | Louise Cook | Stefan Davis | Ford Fiesta ST | RC4 | 0:01:09.7 | 0:00:00.4 | 0:00:06.4 | |
| 9 | 3 | 207 | James Watts | Emma Morrison | VW Polo | RC1 | 0:01:10.6 | 0:00:00.9 | 0:00:07.3 | |
| 10 | 4 | 202 | Callum Black | Paul Wakely | MG ZR | RC1 | 0:01:11.4 | 0:00:00.8 | 0:00:08.1 | |
| 11 | 5 | 210 | George Morrison | David Jones | Peugeot 205 | RC1 | 0:01:15.6 | 0:00:04.2 | 0:00:12.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |