| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:46 on 9 July 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 201 | Richard Archer | Ashley Trimble | Vauxhall Corsa | RC4 | 0:12:30.1 | |||
| 2 | 1 | 204 | Kevin Vondy | Nick Kaighan | Vauxhall Corsa | RC1 | 0:12:47.9 | 0:00:17.8 | 0:00:17.8 | |
| 3 | 2 | 205 | Chris Peart | Jamie Forrest | Vauxhall Corsa | RC4 | 0:13:01.7 | 0:00:13.8 | 0:00:31.6 | |
| 4 | 2 | 202 | Callum Black | Paul Wakely | MG ZR | RC1 | 0:13:06.2 | 0:00:04.5 | 0:00:36.1 | |
| 5 | 1 | 203 | Jonathon Cunningham | Richard Millener | Ford Fiesta ST | RC3 | 0:13:27.4 | 0:00:21.2 | 0:00:57.3 | |
| 6 | 1 | 206 | Brett Griffin | Sam Fordham | Peugeot 106 | RC2 | 0:13:39.1 | 0:00:11.7 | 0:01:09.0 | |
| 7 | 2 | 208 | Alex Laffey | Peter Martin | Ford Fiesta | RC3 | 0:13:42.9 | 0:00:03.8 | 0:01:12.8 | |
| 8 | 3 | 211 | Andrew Chalmers | Ant Hellewell | Suzuki Swift | RC1 | 0:14:19.3 | 0:00:36.4 | 0:01:49.2 | |
| 9 | 3 | 209 | Louise Cook | Stefan Davis | Ford Fiesta ST | RC4 | 0:14:32.5 | 0:00:13.2 | 0:02:02.4 | |
| 10 | 4 | 210 | George Morrison | David Jones | Peugeot 205 | RC1 | 0:15:58.0 | 0:01:25.5 | 0:03:27.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |