| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:46 on 9 July 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 202 | Callum Black | Paul Wakely | MG ZR | RC1 | 0:44:01.6 | |||
| 2 | 1 | 205 | Chris Peart | Jamie Forrest | Vauxhall Corsa | RC4 | 0:44:09.6 | 0:00:08.0 | 0:00:08.0 | |
| 3 | 1 | 206 | Brett Griffin | Sam Fordham | Peugeot 106 | RC2 | 0:45:02.4 | 0:00:52.8 | 0:01:00.8 | |
| 4 | 2 | 204 | Kevin Vondy | Nick Kaighan | Vauxhall Corsa | RC1 | 0:45:19.9 | 0:00:17.5 | 0:01:18.3 | |
| 5 | 3 | 211 | Andrew Chalmers | Ant Hellewell | Suzuki Swift | RC1 | 0:48:09.3 | 0:02:49.4 | 0:04:07.7 | |
| 6 | 2 | 209 | Louise Cook | Stefan Davis | Ford Fiesta ST | RC4 | 0:48:16.1 | 0:00:06.8 | 0:04:14.5 | |
| 7 | 4 | 210 | George Morrison | David Jones | Peugeot 205 | RC1 | 0:52:55.9 | 0:04:39.8 | 0:08:54.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |