| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:46 on 9 July 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 202 | Callum Black | Paul Wakely | MG ZR | RC1 | 0:51:23.6 | |||
| 2 | 1 | 205 | Chris Peart | Jamie Forrest | Vauxhall Corsa | RC4 | 0:51:47.1 | 0:00:23.5 | 0:00:23.5 | |
| 3 | 1 | 206 | Brett Griffin | Sam Fordham | Peugeot 106 | RC2 | 0:52:46.3 | 0:00:59.2 | 0:01:22.7 | |
| 4 | 2 | 204 | Kevin Vondy | Nick Kaighan | Vauxhall Corsa | RC1 | 0:52:46.6 | 0:00:00.3 | 0:01:23.0 | |
| 5 | 3 | 211 | Andrew Chalmers | Ant Hellewell | Suzuki Swift | RC1 | 0:56:29.9 | 0:03:43.3 | 0:05:06.3 | |
| 6 | 2 | 209 | Louise Cook | Stefan Davis | Ford Fiesta ST | RC4 | 0:56:48.8 | 0:00:18.9 | 0:05:25.2 | |
| 7 | 4 | 210 | George Morrison | David Jones | Peugeot 205 | RC1 | 1:02:13.2 | 0:05:24.4 | 0:10:49.6 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |