| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 24 April 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Jonathan Gale | James Whitaker | Sunbeam Tiger | B5 | 0:25:43.8 | |||
| 2 | 1 | 103 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:25:54.4 | 0:00:10.6 | 0:00:10.6 | |
| 3 | 2 | 105 | Philip Smith | Barbara Smith | Porsche | B5 | 0:29:00.4 | 0:03:06.0 | 0:03:16.6 | |
| 4 | 1 | 106 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 0:31:36.5 | 0:02:36.1 | 0:05:52.7 | |
| 5 | 3 | 102 | Dessie Nutt | Geraldine McBride | Porsche | B5 | 0:33:26.0 | 0:01:49.5 | 0:07:42.2 | |
| 6 | 1 | 107 | Nick Pinkett | Johnathan Lodge | Saab 96V4 | B3 | 0:34:55.5 | 0:01:29.5 | 0:09:11.7 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 118 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:23:26.9 | |||
| 2 | 2 | 117 | Jeremy Easson | Alun Cook | Ford Escort | C5 | 0:23:32.8 | 0:00:05.9 | 0:00:05.9 | |
| 3 | 1 | 125 | Tim Mason | Graham Wild | Porsche | C4 | 0:23:43.7 | 0:00:10.9 | 0:00:16.8 | |
| 4 | 1 | 142 | Andrew Siddall | Captain Thompson | Ford Escort | C3 | 0:24:00.0 | 0:00:16.3 | 0:00:33.1 | |
| 5 | 2 | 136 | Peter Smith | Russ langthorne | Porsche 911 RS | C4 | 0:24:02.1 | 0:00:02.1 | 0:00:35.2 | |
| 6 | 3 | 137 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:24:30.2 | 0:00:28.1 | 0:01:03.3 | |
| 7 | 2 | 139 | Drew Wylie | Neil Ewan | Ford Escort RS2000 | C3 | 0:24:35.6 | 0:00:05.4 | 0:01:08.7 | |
| 8 | 3 | 149 | James Slaughter | Phil Peak | Ford Escort MK1 | C3 | 0:24:41.5 | 0:00:05.9 | 0:01:14.6 | |
| 9 | 1 | 146 | Vince Bristow | Tim Sayer | Ford Escort MK1 | C2 | 0:24:41.6 | 0:00:00.1 | 0:01:14.7 | |
| 10 | 4 | 156 | Terry Nowlan | Ben Giles | Ford Mk1 Escort RS1600 | C5 | 0:24:53.6 | 0:00:12.0 | 0:01:26.7 | |
| 11 | 4 | 135 | Tim jones | Don james | Ford Escort Mk1 | C3 | 0:25:06.4 | 0:00:12.8 | 0:01:39.5 | |
| 12 | 5 | 158 | Chris Nixon | Baz Green | Ford Escort Mk1 | C5 | 0:25:20.9 | 0:00:14.5 | 0:01:54.0 | |
| 13 | 5 | 157 | George Bryson | Jacqueline Bryson | Ford Escort Twincam | C3 | 0:26:16.1 | 0:00:55.2 | 0:02:49.2 | |
| 14 | 6 | 159 | Richard Egger | Pat Egger | Ford Escort | C3 | 0:26:34.2 | 0:00:18.1 | 0:03:07.3 | |
| 15 | 2 | 164 | Nigel Godden | Ian Orford | Ford Escort Mexico | C2 | 0:28:28.7 | 0:01:54.5 | 0:05:01.8 | |
| 16 | 3 | 162 | Gary Orton | Mike Morgan | Ford Escort Mexico | C2 | 0:20.0 | 0:36:56.0 | 0:08:27.3 | 0:13:29.1 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 111 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:22:47.2 | |||
| 2 | 2 | 114 | Will Onions | Dave Williams | Ford Escort Mk 2 RS | D5 | 0:22:50.7 | 0:00:03.5 | 0:00:03.5 | |
| 3 | 3 | 115 | Ryan Barrett | Kevin Bowcott | Ford Escort Mk2 | D5 | 0:23:04.6 | 0:00:13.9 | 0:00:17.4 | |
| 4 | 4 | 116 | Connor Corkill | Rob Fagg | Ford Escort MkII | D5 | 0:23:08.9 | 0:00:04.3 | 0:00:21.7 | |
| 5 | 5 | 129 | Roger Kilty | Lynette Banks | Ford Escort RS1800 | D5 | 0:23:32.1 | 0:00:23.2 | 0:00:44.9 | |
| 6 | 6 | 133 | Gareth Lloyd | Ryland James | Ford Escort RS1800 | D5 | 0:23:33.4 | 0:00:01.3 | 0:00:46.2 | |
| 7 | 1 | 130 | Richard Lane | Frank Richer | Ford Escort Mk2 | D3 | 0:23:38.1 | 0:00:04.7 | 0:00:50.9 | |
| 8 | 7 | 124 | James Potter | Bob Duck | Ford Escort Mk2 | D5 | 0:23:40.2 | 0:00:02.1 | 0:00:53.0 | |
| 9 | 8 | 128 | Charlie Taylor | Steve Bielby | Ford Escort | D5 | 0:23:43.9 | 0:00:03.7 | 0:00:56.7 | |
| 10 | 9 | 132 | Phil Squires | Kevin Owens | Ford Escort RS1800 | D5 | 0:23:48.3 | 0:00:04.4 | 0:01:01.1 | |
| 11 | 1 | 122 | Steve Magson | Geoff Atkinson | Opel Ascona | D4 | 0:23:51.2 | 0:00:02.9 | 0:01:04.0 | |
| 12 | 10 | 120 | Dick Slaughter | Geoff Dearing | Ford Escort RS 1800 | D5 | 0:23:51.3 | 0:00:00.1 | 0:01:04.1 | |
| 13 | 11 | 163 | Mark Barnett | Jonathan Charlesson | Ford Escort | D5 | 0:24:05.2 | 0:00:13.9 | 0:01:18.0 | |
| 14 | 12 | 143 | Mark Bentley | Edward Bentley | Ford Escort Mk2 | D5 | 0:24:07.1 | 0:00:01.9 | 0:01:19.9 | |
| 15 | 13 | 147 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 0:24:20.3 | 0:00:13.2 | 0:01:33.1 | |
| 16 | 14 | 145 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:24:31.5 | 0:00:11.2 | 0:01:44.3 | |
| 17 | 2 | 119 | Rob Smith | Shaun O Gorman | Vauxhall Chevette | D4 | 0:24:31.8 | 0:00:00.3 | 0:01:44.6 | |
| 18 | 15 | 127 | Simon Tysoe | Cliff Simmons | Ford Escort Mk2 | D5 | 0:24:52.1 | 0:00:20.3 | 0:02:04.9 | |
| 19 | 16 | 126 | Christophe Jacob | Isabelle Regnier | Ford Escort | D5 | 0:25:04.5 | 0:00:12.4 | 0:02:17.3 | |
| 20 | 2 | 152 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | D3 | 0:25:07.6 | 0:00:03.1 | 0:02:20.4 | |
| 21 | 3 | 150 | Barry Jordan | James Gratton-Smith | Ford Escort | D3 | 0:25:17.9 | 0:00:10.3 | 0:02:30.7 | |
| 22 | 4 | 140 | David Lloyd Roberts | Dei Jones | Ford Escort Mk2 | D3 | 0:27:54.2 | 0:02:36.3 | 0:05:07.0 | |
| 23 | 1 | 165 | Pat Anderson | Rob Brook | Talbot Sunbeam Ti | D2 | 0:30:35.3 | 0:02:41.1 | 0:07:48.1 | |
| 24 | 17 | 144 | Polly Patti | Chris Dewsnap | Ford RS 1800 | D5 | 1:00.0 | 0:39:31.1 | 0:08:55.8 | 0:16:43.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |