| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 24 April 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Jonathan Gale | James Whitaker | Sunbeam Tiger | B5 | 0:32:39.9 | |||
| 2 | 1 | 103 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:32:54.8 | 0:00:14.9 | 0:00:14.9 | |
| 3 | 2 | 105 | Philip Smith | Barbara Smith | Porsche | B5 | 0:37:13.4 | 0:04:18.6 | 0:04:33.5 | |
| 4 | 1 | 106 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 0:39:18.5 | 0:02:05.1 | 0:06:38.6 | |
| 5 | 3 | 102 | Dessie Nutt | Geraldine McBride | Porsche | B5 | 0:40:42.3 | 0:01:23.8 | 0:08:02.4 | |
| 6 | 1 | 107 | Nick Pinkett | Johnathan Lodge | Saab 96V4 | B3 | 0:44:03.9 | 0:03:21.6 | 0:11:24.0 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 118 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:29:52.3 | |||
| 2 | 2 | 117 | Jeremy Easson | Alun Cook | Ford Escort | C5 | 0:29:59.3 | 0:00:07.0 | 0:00:07.0 | |
| 3 | 1 | 125 | Tim Mason | Graham Wild | Porsche | C4 | 0:30:19.5 | 0:00:20.2 | 0:00:27.2 | |
| 4 | 2 | 136 | Peter Smith | Russ langthorne | Porsche 911 RS | C4 | 0:30:36.4 | 0:00:16.9 | 0:00:44.1 | |
| 5 | 1 | 142 | Andrew Siddall | Captain Thompson | Ford Escort | C3 | 0:30:39.4 | 0:00:03.0 | 0:00:47.1 | |
| 6 | 3 | 137 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:31:29.2 | 0:00:49.8 | 0:01:36.9 | |
| 7 | 2 | 139 | Drew Wylie | Neil Ewan | Ford Escort RS2000 | C3 | 0:31:30.5 | 0:00:01.3 | 0:01:38.2 | |
| 8 | 3 | 149 | James Slaughter | Phil Peak | Ford Escort MK1 | C3 | 0:31:33.6 | 0:00:03.1 | 0:01:41.3 | |
| 9 | 1 | 146 | Vince Bristow | Tim Sayer | Ford Escort MK1 | C2 | 0:31:35.2 | 0:00:01.6 | 0:01:42.9 | |
| 10 | 4 | 156 | Terry Nowlan | Ben Giles | Ford Mk1 Escort RS1600 | C5 | 0:31:50.8 | 0:00:15.6 | 0:01:58.5 | |
| 11 | 4 | 135 | Tim jones | Don james | Ford Escort Mk1 | C3 | 0:32:17.1 | 0:00:26.3 | 0:02:24.8 | |
| 12 | 5 | 158 | Chris Nixon | Baz Green | Ford Escort Mk1 | C5 | 0:32:27.0 | 0:00:09.9 | 0:02:34.7 | |
| 13 | 5 | 157 | George Bryson | Jacqueline Bryson | Ford Escort Twincam | C3 | 0:33:26.8 | 0:00:59.8 | 0:03:34.5 | |
| 14 | 6 | 159 | Richard Egger | Pat Egger | Ford Escort | C3 | 0:34:06.6 | 0:00:39.8 | 0:04:14.3 | |
| 15 | 2 | 164 | Nigel Godden | Ian Orford | Ford Escort Mexico | C2 | 0:36:11.5 | 0:02:04.9 | 0:06:19.2 | |
| 16 | 3 | 162 | Gary Orton | Mike Morgan | Ford Escort Mexico | C2 | 0:20.0 | 0:44:46.3 | 0:08:34.8 | 0:14:54.0 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 114 | Will Onions | Dave Williams | Ford Escort Mk 2 RS | D5 | 0:29:00.7 | |||
| 2 | 2 | 111 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:29:04.3 | 0:00:03.6 | 0:00:03.6 | |
| 3 | 3 | 115 | Ryan Barrett | Kevin Bowcott | Ford Escort Mk2 | D5 | 0:29:16.4 | 0:00:12.1 | 0:00:15.7 | |
| 4 | 4 | 116 | Connor Corkill | Rob Fagg | Ford Escort MkII | D5 | 0:29:32.1 | 0:00:15.7 | 0:00:31.4 | |
| 5 | 5 | 133 | Gareth Lloyd | Ryland James | Ford Escort RS1800 | D5 | 0:30:04.8 | 0:00:32.7 | 0:01:04.1 | |
| 6 | 6 | 129 | Roger Kilty | Lynette Banks | Ford Escort RS1800 | D5 | 0:30:06.0 | 0:00:01.2 | 0:01:05.3 | |
| 7 | 1 | 130 | Richard Lane | Frank Richer | Ford Escort Mk2 | D3 | 0:30:16.0 | 0:00:10.0 | 0:01:15.3 | |
| 8 | 7 | 124 | James Potter | Bob Duck | Ford Escort Mk2 | D5 | 0:30:17.4 | 0:00:01.4 | 0:01:16.7 | |
| 9 | 8 | 128 | Charlie Taylor | Steve Bielby | Ford Escort | D5 | 0:30:20.9 | 0:00:03.5 | 0:01:20.2 | |
| 10 | 9 | 132 | Phil Squires | Kevin Owens | Ford Escort RS1800 | D5 | 0:30:22.4 | 0:00:01.5 | 0:01:21.7 | |
| 11 | 1 | 122 | Steve Magson | Geoff Atkinson | Opel Ascona | D4 | 0:30:42.7 | 0:00:20.3 | 0:01:42.0 | |
| 12 | 10 | 163 | Mark Barnett | Jonathan Charlesson | Ford Escort | D5 | 0:30:47.8 | 0:00:05.1 | 0:01:47.1 | |
| 13 | 11 | 143 | Mark Bentley | Edward Bentley | Ford Escort Mk2 | D5 | 0:30:51.9 | 0:00:04.1 | 0:01:51.2 | |
| 14 | 2 | 119 | Rob Smith | Shaun O Gorman | Vauxhall Chevette | D4 | 0:31:02.0 | 0:00:10.1 | 0:02:01.3 | |
| 15 | 12 | 147 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 0:31:09.4 | 0:00:07.4 | 0:02:08.7 | |
| 16 | 13 | 145 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:31:10.0 | 0:00:00.6 | 0:02:09.3 | |
| 17 | 14 | 127 | Simon Tysoe | Cliff Simmons | Ford Escort Mk2 | D5 | 0:31:51.7 | 0:00:41.7 | 0:02:51.0 | |
| 18 | 15 | 126 | Christophe Jacob | Isabelle Regnier | Ford Escort | D5 | 0:31:58.3 | 0:00:06.6 | 0:02:57.6 | |
| 19 | 2 | 152 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | D3 | 0:32:06.2 | 0:00:07.9 | 0:03:05.5 | |
| 20 | 3 | 150 | Barry Jordan | James Gratton-Smith | Ford Escort | D3 | 0:32:37.5 | 0:00:31.3 | 0:03:36.8 | |
| 21 | 4 | 140 | David Lloyd Roberts | Dei Jones | Ford Escort Mk2 | D3 | 0:34:43.8 | 0:02:06.3 | 0:05:43.1 | |
| 22 | 1 | 165 | Pat Anderson | Rob Brook | Talbot Sunbeam Ti | D2 | 0:38:58.1 | 0:04:14.3 | 0:09:57.4 | |
| 23 | 16 | 144 | Polly Patti | Chris Dewsnap | Ford RS 1800 | D5 | 1:00.0 | 0:46:15.9 | 0:07:17.8 | 0:17:15.2 |
| 24 | 17 | 120 | Dick Slaughter | Geoff Dearing | Ford Escort RS 1800 | D5 | 0:58:24.2 | 0:12:08.3 | 0:29:23.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |